<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Design&#8217;s role in grayworlding (Part 1 of 4)</title>
	<link>http://www.spacetimestudios.com/2008/03/07/designs-role-in-grayworlding/</link>
	<description>Game Development, Spacetime Style</description>
	<pubDate>Thu, 28 Aug 2008 19:27:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Maximum Greyworld &#124; Madness &#38; Games</title>
		<link>http://www.spacetimestudios.com/2008/03/07/designs-role-in-grayworlding/#comment-154</link>
		<dc:creator>Maximum Greyworld &#124; Madness &#38; Games</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:28:38 +0000</pubDate>
		<guid>http://www.spacetimestudios.com/2008/03/07/designs-role-in-grayworlding/#comment-154</guid>
		<description>[...] Design team does initial asset research &#38; definition. This involves paper design: written text, maps, etc. This also involves gathering any relevant research &#38; reference material. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Design team does initial asset research &amp; definition. This involves paper design: written text, maps, etc. This also involves gathering any relevant research &amp; reference material. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Can Fix That with Data / &#8220;Grayworlding&#8221; and Data Mining at Spacetime</title>
		<link>http://www.spacetimestudios.com/2008/03/07/designs-role-in-grayworlding/#comment-146</link>
		<dc:creator>We Can Fix That with Data / &#8220;Grayworlding&#8221; and Data Mining at Spacetime</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:42:06 +0000</pubDate>
		<guid>http://www.spacetimestudios.com/2008/03/07/designs-role-in-grayworlding/#comment-146</guid>
		<description>[...] Our latest dev blog talks about our iterative design process here at Spacetime, including an application of a simple data mining system. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Our latest dev blog talks about our iterative design process here at Spacetime, including an application of a simple data mining system. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
