Results 1 to 1 of 1

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guild Ranking - June 12, 2013

  1.   This is the last Dev post in this thread.   #1
    Developer - Inactive H2N's Avatar
    Join Date
    Aug 2012
    Posts
    1,993
    Thanks Thanks Given 
    1
    Thanks Thanks Received 
    2,412
    Thanked in
    717 Posts

    Default Arcane Legends Top 50 Guild Ranking - June 12, 2013

    Arcane Legends Top 50 Guilds - 2013-06-12

    1) Only guild members level 15 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Last week's listing June-5-2013

    Next week's listing June-19-2013

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Deviant Misfits (+0) 5.5 (19) 3413300 ( 4) 34.3 ( 1) 33683.2 ( 2) 1.4 ( 1) 1572.6 ( 7) -9.3 ( 2) 122.6 (10) 152.9 ( 3) 41.4 ( 3) 52.1 ( 4) 61.1 ( 5) 72.4 (10) 80.7
    2. Epitome Of Silentkill (+0) 5.9 ( 8) 4904700 (18) 26.2 ( 2) 28939.5 ( 8) 1.2 ( 2) 1341.4 ( 4) -7.4 ( 1) 148.4 (29) 118.9 ( 1) 67.3 ( 1) 79.6 ( 1) 88.7 ( 1) 94.3 ( 1) 99.9
    3. Chivalrous Union (+1) 8.5 (18) 3693300 ( 7) 31.1 ( 4) 26535.2 (10) 1.2 ( 5) 514.1 ( 2) -7.1 ( 4) 61.9 (15) 147.5 ( 5) 37.2 ( 6) 47.3 ( 8) 57.5 (10) 67.1 (17) 76.3
    4. Vengeance (-1) 10.9 (39) 2256600 ( 2) 40.3 ( 3) 26837.3 ( 3) 1.4 ( 3) 1164.1 (21) -11.6 ( 3) 73.5 ( 6) 161.3 ( 8) 33.5 ( 7) 46.8 (12) 54.3 (16) 63.1 (19) 74.0
    5. Philippines Allstar (+1) 12.4 (20) 3241250 (19) 26.0 ( 7) 17087.1 ( 9) 1.2 ( 4) 602.3 (32) -12.0 ( 5) 42.0 (36) 92.1 ( 6) 36.7 ( 5) 48.3 ( 5) 60.9 ( 6) 71.2 ( 7) 83.3
    6. Mastermind Ph (-1) 12.8 (11) 4484500 (24) 23.3 (13) 11367.9 ( 7) 1.3 ( 7) 350.6 ( 9) -10.3 ( 7) 27.1 (41) 84.2 ( 9) 32.5 (12) 42.5 (10) 55.4 ( 9) 68.3 ( 8) 82.5
    7. Republic Of Indonesia (+1) 15.2 (17) 3727950 (28) 22.3 (14) 10989.8 ( 5) 1.3 ( 9) 231.5 ( 1) -6.6 ( 8) 26.6 (32) 114.5 (11) 32.2 (14) 41.6 (16) 51.6 (19) 60.2 (23) 69.1
    8. Mundo Misterioso (+1) 16.3 (43) 2119550 (49) 17.9 (15) 10732.8 (23) -1.4 (11) 132.5 (12) -10.6 ( 9) 17.2 (39) 88.3 ( 2) 43.6 ( 2) 58.2 ( 2) 71.2 ( 2) 80.3 ( 3) 92.5
    9. Always At War (+1) 18.2 (14) 3928250 (26) 23.0 (24) 8265.7 (18) -1.3 (21) 64.9 ( 3) -7.2 (14) 11.8 (40) 87.5 (17) 27.6 (17) 39.9 (14) 53.3 (14) 65.3 (14) 78.0
    10. High Powered (+3) 18.3 ( 5) 6321650 (17) 26.8 ( 8) 16222.4 (20) -1.3 (17) 91.9 (36) -12.5 (15) 9.8 (21) 136.9 (16) 28.4 (18) 39.6 (19) 48.7 (22) 58.2 (24) 68.1
    11. Garuda Indonesia (+3) 18.6 (21) 3224550 ( 6) 32.2 (17) 10234.2 ( 6) 1.3 (10) 169.3 (16) -11.2 (13) 12.0 (19) 141.6 (21) 25.2 (24) 32.3 (26) 37.3 (29) 42.7 (34) 46.8
    12. Dark Disciples (+0) 19.5 (47) 1948500 (10) 27.8 ( 5) 17843.5 (15) -1.2 (12) 128.1 (27) -11.8 (12) 12.9 ( 9) 154.1 (22) 23.6 (21) 34.4 (23) 42.3 (25) 52.6 (25) 62.8
    13. Malaysian Pro (-2) 19.5 (29) 2744750 (16) 26.8 (12) 12049.5 ( 4) 1.3 ( 6) 448.3 (20) -11.6 ( 6) 29.3 (24) 133.7 (25) 21.0 (28) 27.8 (28) 36.7 (28) 45.1 (28) 54.7
    14. Korea (+1) 22.8 (30) 2648900 ( 1) 44.0 ( 6) 17637.7 ( 1) 1.6 ( 8) 273.9 (30) -11.9 (11) 14.4 ( 3) 171.7 (41) 8.3 (40) 13.6 (42) 19.4 (43) 26.2 (40) 40.6
    15. Usa Wolfpac (+1) 23.1 ( 2) 8339150 (43) 19.6 (30) 7121.3 (46) -2.2 (30) 31.5 (28) -11.8 (24) 5.9 (34) 95.5 (13) 30.3 (13) 41.9 (13) 53.8 (11) 66.3 (13) 79.3
    16. Rize Russia (+3) 23.4 (44) 2108600 (32) 21.4 (16) 10247.6 (16) -1.2 (22) 64.6 (31) -11.9 (22) 6.8 (33) 106.7 (18) 27.1 (16) 39.9 (18) 49.3 (18) 61.8 (18) 75.3
    17. Indonesia Pusaka (NEW) 23.5 (49) 1863100 (35) 20.9 (28) 7851.8 (11) 1.1 (13) 126.7 (49) -19.0 (23) 6.1 (43) 81.2 (10) 32.3 ( 9) 44.6 (11) 55.2 (12) 65.8 (12) 79.9
    18. Helden Von Heute (+0) 24.3 (50) 1851950 (12) 27.6 (10) 12827.4 (27) -1.5 (15) 96.0 ( 8) -9.7 (10) 14.5 (12) 152.2 (33) 14.6 (34) 19.0 (33) 26.0 (35) 34.1 (37) 43.8
    19. Rage Of Mages (-2) 24.5 ( 4) 7137350 (13) 27.6 (32) 6938.6 (14) -1.1 (26) 51.9 (26) -11.7 (28) 4.8 (20) 138.4 (31) 17.6 (31) 24.7 (31) 31.7 (31) 40.6 (31) 50.4
    20. Elite Warriors (+3) 24.7 (16) 3761350 (48) 18.0 (44) 5553.7 (34) -1.8 (35) 26.4 (35) -12.4 (37) 3.8 (49) 64.2 ( 7) 34.0 ( 8) 45.6 ( 3) 61.6 ( 3) 77.2 ( 2) 94.0
    21. Team Pilipinas (+4) 25.2 (40) 2243150 (50) 16.8 (29) 7691.7 (36) -1.8 (24) 64.0 (50) -20.9 (25) 5.6 (47) 66.8 ( 4) 39.1 ( 4) 48.4 ( 6) 58.4 ( 8) 70.6 ( 5) 87.8
    22. Crisis Of Faith (-2) 25.9 (37) 2327850 (27) 22.7 ( 9) 13152.7 (21) -1.4 (18) 90.0 (47) -17.3 (21) 7.0 (25) 131.3 (26) 19.6 (27) 28.3 (27) 37.2 (26) 50.0 (26) 60.4
    23. Philippines Finest (+4) 26.2 ( 1) 9859150 (11) 27.6 (22) 8998.8 (13) -1.1 (14) 103.1 (43) -13.9 (18) 7.9 (23) 134.0 (36) 12.3 (37) 17.2 (39) 23.0 (40) 29.6 (43) 38.4
    24. Russian Heroes (+2) 26.6 (22) 3217650 (15) 26.8 (11) 12210.1 (26) -1.5 (23) 64.4 (13) -10.8 (16) 8.7 ( 5) 166.5 (45) 6.8 (42) 12.6 (44) 17.3 (42) 26.6 (42) 40.1
    25. Crime Sorciere (-3) 26.8 (12) 4475400 (33) 21.1 (33) 6868.1 (35) -1.8 (38) 24.3 (41) -13.7 (42) 3.2 (38) 88.8 (19) 27.0 (19) 39.3 (15) 52.3 (13) 65.6 (11) 80.2
    26. Imortais Brasil (-2) 27.0 (26) 2937700 (31) 21.7 (19) 9365.2 (24) -1.4 (19) 75.3 (44) -14.0 (19) 7.6 (27) 122.1 (29) 18.8 (30) 26.6 (29) 36.6 (27) 46.1 (27) 57.8
    27. Lords Of War (+1) 27.1 ( 9) 4827600 (39) 20.6 (40) 5985.9 (45) -2.2 (45) 15.8 (11) -10.6 (40) 3.2 (45) 80.9 (15) 28.9 (15) 40.7 (17) 51.4 (15) 63.7 (16) 77.1
    28. Polish Legends (-7) 27.2 (10) 4545500 (20) 24.6 (27) 7891.8 (30) -1.6 (28) 39.9 (22) -11.6 (27) 5.3 (17) 141.8 (34) 12.9 (33) 19.3 (35) 25.0 (36) 33.4 (35) 44.8
    29. Culto Arcano (+0) 27.7 (31) 2630450 (36) 20.9 (23) 8647.0 (28) -1.5 (20) 68.0 (34) -12.4 (17) 8.1 (22) 135.8 (30) 17.6 (29) 27.0 (30) 34.9 (30) 42.7 (30) 51.0
    30. Arcane Mafia (+2) 28.4 ( 7) 5753250 (38) 20.7 (43) 5611.3 (42) -1.9 (40) 22.5 (18) -11.4 (33) 3.8 (44) 81.1 (23) 22.4 (23) 33.1 (22) 43.8 (21) 58.7 (15) 77.8
    31. Twisted Basterds (+3) 28.5 (27) 2812050 (45) 19.2 (50) 3548.4 (44) -2.1 (47) 13.8 (19) -11.5 (49) 2.6 (50) 58.6 (14) 29.4 (10) 42.9 ( 7) 57.7 ( 4) 73.2 ( 4) 89.6
    32. Italian Legends (-2) 28.9 (23) 3206300 (30) 21.8 (21) 9072.3 (22) -1.4 (25) 63.6 (33) -12.2 (20) 7.1 (13) 151.7 (38) 12.0 (38) 17.2 (38) 23.2 (37) 31.9 (38) 42.9
    33. Outlaw Immortals (-2) 29.2 (38) 2299250 ( 8) 29.3 (26) 7919.7 (19) -1.3 (27) 47.9 (23) -11.6 (26) 5.4 ( 7) 160.5 (42) 8.1 (41) 13.6 (41) 19.9 (41) 28.0 (41) 40.1
    34. Heaven (-1) 29.3 (35) 2361850 ( 5) 33.5 (20) 9306.8 (17) -1.3 (32) 28.8 ( 5) -8.3 (31) 4.4 ( 1) 183.5 (46) 6.1 (46) 8.5 (47) 12.3 (48) 17.7 (48) 26.6
    35. Supreme Galactic Force (+0) 30.1 (25) 3074350 (47) 18.3 (49) 4590.4 (43) -2.0 (42) 20.9 (45) -15.2 (47) 2.8 (48) 66.3 (12) 31.0 (11) 42.7 ( 9) 56.5 ( 7) 70.7 ( 6) 87.8
    36. The Golden Dragons (NEW) 31.3 (46) 1962100 (41) 20.5 (35) 6833.1 (50) -3.1 (48) 13.6 (17) -11.3 (35) 3.8 (35) 94.5 (20) 25.9 (20) 36.7 (20) 47.6 (20) 59.4 (20) 73.9
    37. Guardians Of Light (+0) 31.8 ( 3) 7280650 (37) 20.8 (41) 5805.7 (41) -1.9 (41) 21.7 (15) -11.0 (34) 3.8 (30) 118.0 (37) 12.1 (35) 18.0 (34) 25.7 (33) 35.7 (32) 50.0
    38. Viet Nam (+0) 31.8 (33) 2423350 ( 3) 37.2 (18) 9802.6 (12) 1.1 (16) 94.6 (48) -18.7 (30) 4.7 ( 4) 167.3 (50) 0.8 (50) 1.7 (50) 2.6 (50) 4.6 (50) 8.6
    39. Angels Of Divine Death (-3) 32.9 (34) 2413900 (42) 19.8 (48) 4637.0 (37) -1.8 (43) 20.4 (39) -13.4 (46) 2.8 (46) 75.8 (24) 22.1 (22) 33.8 (21) 46.7 (17) 62.7 ( 9) 81.1
    40. Elite (+4) 33.1 (41) 2136450 (23) 23.3 (34) 6849.5 (40) -1.9 (39) 23.2 (29) -11.8 (36) 3.8 (31) 114.9 (32) 16.3 (32) 22.9 (32) 31.0 (32) 38.5 (29) 52.5
    41. The Legend (+0) 33.2 (15) 3792400 (14) 27.2 (39) 6142.2 (25) -1.4 (36) 25.4 (24) -11.7 (43) 3.1 (11) 152.4 (44) 6.9 (45) 10.1 (45) 15.8 (45) 21.8 (45) 32.8
    42. Deadly Squad (+3) 34.1 ( 6) 5849800 (25) 23.2 (37) 6278.5 (39) -1.9 (44) 18.9 (42) -13.8 (48) 2.6 (18) 141.8 (35) 12.9 (36) 17.3 (36) 24.3 (38) 31.3 (39) 42.4
    43. Arcanes Finest Rebelz (+0) 34.2 (13) 4252850 (22) 23.7 (36) 6560.9 (31) -1.6 (29) 36.3 (46) -16.2 (38) 3.6 (14) 151.7 (40) 8.6 (44) 12.0 (43) 18.0 (44) 23.6 (44) 33.9
    44. Lost Prophets (-2) 34.2 (45) 2014100 (44) 19.6 (47) 4840.1 (47) -2.4 (49) 11.4 ( 6) -9.2 (44) 2.9 (42) 83.1 (28) 19.3 (25) 30.8 (24) 42.2 (23) 56.3 (21) 70.9
    45. Gods Of Caos (-5) 34.8 (24) 3077800 (46) 19.1 (45) 5108.0 (48) -2.4 (46) 15.3 (38) -12.6 (45) 2.9 (37) 89.5 (27) 19.5 (26) 30.4 (25) 41.9 (24) 55.1 (22) 69.8
    46. Factor 8 (+2) 35.1 (32) 2609150 (29) 22.0 (31) 7014.7 (38) -1.9 (34) 26.7 (10) -10.6 (29) 4.7 (16) 144.7 (48) 3.3 (48) 7.0 (48) 11.1 (46) 18.4 (47) 28.3
    47. Allstars Supremacy (+0) 35.1 (36) 2330850 ( 9) 29.0 (25) 7983.4 (29) -1.5 (31) 30.0 (40) -13.6 (39) 3.3 ( 2) 171.7 (49) 3.0 (49) 5.6 (49) 9.2 (49) 13.0 (49) 22.7
    48. Dragon Lord (-2) 35.8 (42) 2120800 (40) 20.5 (42) 5775.5 (33) -1.6 (33) 28.1 (25) -11.7 (32) 3.9 (26) 128.0 (43) 7.1 (43) 12.3 (40) 22.6 (34) 34.4 (33) 48.0
    49. Phantom Eos (+0) 36.5 (28) 2763550 (21) 23.8 (38) 6176.2 (32) -1.6 (37) 24.8 (37) -12.5 (41) 3.2 ( 8) 158.9 (47) 5.0 (47) 8.5 (46) 12.7 (47) 17.9 (46) 29.0
    50. Vision Divine (+0) 39.2 (48) 1873700 (34) 20.9 (46) 4957.2 (49) -2.4 (50) 10.8 (14) -11.0 (50) 2.3 (28) 121.8 (39) 8.6 (39) 15.9 (37) 23.9 (39) 30.7 (36) 44.1
    Last edited by H2N; 04-09-2014 at 02:28 PM.

  2. The Following User Says Thank You to H2N For This Useful Post:


Similar Threads

  1. Replies: 0
    Last Post: 06-05-2013, 01:31 PM
  2. Replies: 0
    Last Post: 05-29-2013, 12:59 PM
  3. Replies: 0
    Last Post: 05-22-2013, 12:55 PM
  4. Replies: 0
    Last Post: 05-15-2013, 12:16 PM
  5. Arcane Legends Top 50 Guild Ranking - May 9, 2013
    By Samhayne in forum AL Guilds
    Replies: 0
    Last Post: 05-09-2013, 02:17 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •