Results 1 to 1 of 1

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guild Ranking - May 9, 2013

  1.   This is the last Dev post in this thread.   #1
    Developer - Inactive Samhayne's Avatar
    Join Date
    Feb 2010
    Location
    Spacetime
    Posts
    8,419
    Thanks Thanks Given 
    268
    Thanks Thanks Received 
    8,830
    Thanked in
    2,092 Posts

    Default Arcane Legends Top 50 Guild Ranking - May 9, 2013

    Arcane Legends Top 50 Guilds - 2013-05-09

    1) Only guild members level 15 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank determines the final standing.
    5) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    6) Average account age is determined by when the account first started playing Arcane Legends.

    Next week's listing May-15-2013

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Deviant Misfits 5.8 (21) 2688700 ( 4) 37.5 ( 1) 36918.5 ( 3) 1.4 ( 1) 1975.0 (12) -9.3 ( 2) 149.1 (10) 133.8 ( 2) 54.7 ( 5) 63.4 ( 5) 73.2 ( 5) 82.9 ( 5) 92.9
    2. Epitome Of Silentkill 7.6 (35) 2132100 (16) 28.2 ( 2) 29224.8 ( 4) 1.3 ( 2) 1793.1 ( 6) -8.2 ( 1) 164.0 (28) 110.3 ( 1) 82.9 ( 1) 94.3 ( 1) 100.0 ( 1) 100.0 ( 1) 100.0
    3. Vengeance 7.7 (26) 2502800 ( 1) 48.4 ( 3) 27425.5 ( 2) 1.6 ( 3) 1575.6 ( 3) -7.1 ( 3) 138.7 ( 5) 142.9 ( 6) 50.6 ( 6) 57.0 (10) 62.8 (16) 67.4 (16) 74.8
    4. Chivalrous Union 8.7 (10) 4117850 ( 8) 31.3 ( 4) 22280.0 ( 7) 1.2 ( 5) 504.7 ( 4) -7.4 ( 4) 57.4 (22) 122.4 ( 7) 43.4 ( 8) 51.4 ( 8) 63.2 (12) 70.6 (14) 79.3
    5. Philippines Allstar 12.6 (23) 2571450 (18) 27.8 ( 7) 15535.0 ( 6) 1.2 ( 4) 560.5 (38) -12.2 ( 5) 38.2 (45) 72.6 ( 5) 51.3 ( 4) 65.5 ( 3) 77.2 ( 3) 86.7 ( 3) 98.0
    6. Mastermind Ph 12.9 (12) 3433050 (34) 22.2 (11) 11995.1 ( 8) 1.2 ( 8) 300.9 (28) -11.4 ( 7) 22.4 (47) 69.3 ( 4) 53.1 ( 3) 66.2 ( 2) 77.5 ( 2) 88.1 ( 2) 99.2
    7. Republic Of Indonesia 16.5 (19) 2732550 (29) 23.8 (14) 10944.3 ( 9) 1.1 (11) 144.0 ( 2) -6.8 ( 9) 18.7 (31) 102.3 (15) 33.4 (17) 39.6 (20) 45.8 (20) 54.5 (19) 69.8
    8. Dark Disciples 16.8 (33) 2205250 (10) 29.6 ( 5) 18082.8 (17) -1.1 ( 9) 156.9 (27) -11.3 (12) 15.3 (14) 128.9 (17) 29.4 (19) 36.5 (17) 48.6 (18) 57.5 (20) 68.9
    9. Korea 18.4 (24) 2534400 ( 2) 45.0 ( 6) 17265.5 ( 1) 1.7 ( 7) 301.6 (16) -10.1 (10) 17.0 ( 6) 141.0 (30) 18.0 (31) 24.4 (31) 33.4 (35) 39.5 (40) 45.5
    10. Malaysian Pro 19.4 (29) 2323350 (14) 28.7 ( 9) 12553.8 ( 5) 1.3 ( 6) 425.0 (26) -11.2 ( 6) 29.3 (24) 116.5 (29) 18.2 (26) 27.4 (25) 37.6 (25) 49.5 (28) 59.5
    11. Always At War 20.4 (34) 2143200 (28) 23.9 (24) 8298.3 (38) -1.8 (29) 40.2 ( 5) -8.1 (14) 8.8 (42) 77.6 ( 9) 40.6 ( 9) 50.2 ( 9) 63.0 (11) 71.1 (13) 80.8
    12. Usa Wolfpac 21.0 ( 8) 4496400 (46) 20.5 (28) 7906.4 (35) -1.7 (26) 48.5 (14) -10.0 (18) 8.1 (38) 89.1 (14) 35.2 (13) 47.4 (11) 61.8 (10) 71.4 (12) 82.5
    13. Blacklisted 21.2 (49) 1456250 (30) 23.5 (31) 7406.2 (10) 1.1 (10) 149.1 ( 1) -6.3 ( 8) 21.7 (41) 83.3 (20) 26.0 (20) 34.5 (19) 46.3 (19) 57.0 (18) 71.5
    14. Crisis Of Faith 21.3 (22) 2590100 (31) 23.0 (13) 11207.2 (18) -1.1 (12) 114.4 (46) -14.9 (16) 8.5 (30) 104.1 (19) 28.3 (18) 37.5 (18) 48.6 (17) 61.0 (17) 73.8
    15. Rize Russia 21.7 (44) 1589250 (38) 21.5 (12) 11444.2 (24) -1.3 (18) 69.0 (35) -11.6 (20) 7.9 (36) 92.8 (12) 36.1 (12) 48.1 (13) 60.4 ( 8) 72.4 (10) 84.2
    16. Russian Heroes 22.3 (13) 3268950 (21) 26.9 (10) 12133.2 (28) -1.4 (19) 67.6 (20) -10.7 (13) 8.9 ( 9) 134.8 (38) 13.8 (33) 23.0 (32) 32.8 (30) 44.5 (24) 62.7
    17. Helden Von Heute 23.6 (41) 1770800 (22) 26.4 ( 8) 12715.1 (31) -1.6 (17) 87.2 ( 9) -8.8 (11) 15.6 (21) 124.0 (25) 20.4 (29) 25.3 (33) 32.7 (31) 43.6 (29) 57.2
    18. Polish Legends 24.2 ( 9) 4241200 (27) 24.0 (27) 7960.7 (27) -1.4 (28) 42.1 ( 7) -8.3 (23) 7.0 (25) 115.5 (32) 17.4 (25) 27.7 (26) 37.3 (28) 46.0 (31) 55.5
    19. Imortais Brasil 24.6 (28) 2329300 (33) 22.6 (16) 9906.4 (23) -1.3 (15) 94.8 (45) -14.3 (15) 8.7 (29) 107.3 (22) 23.1 (22) 31.3 (22) 40.9 (23) 50.4 (27) 59.7
    20. Rage Of Mages 25.4 ( 5) 5671100 (12) 29.3 (29) 7736.6 (13) -1.0 (21) 63.6 (34) -11.6 (25) 5.6 (12) 133.0 (34) 17.1 (35) 22.5 (37) 30.2 (36) 38.9 (37) 47.9
    21. Crime Sorciere 25.5 (31) 2284250 (36) 22.0 (30) 7479.2 (33) -1.6 (30) 38.3 (43) -13.6 (34) 4.5 (40) 87.0 ( 8) 41.1 (10) 50.0 (12) 61.2 ( 9) 71.4 (15) 78.4
    22. Pheonix 25.8 ( 3) 8401450 (20) 27.3 (23) 8397.7 (16) -1.1 (20) 65.6 (10) -9.0 (21) 7.9 (15) 128.2 (41) 11.4 (41) 16.1 (42) 23.5 (42) 32.6 (41) 43.7
    23. Arcane Mafia 25.8 (16) 2965700 (39) 21.5 (39) 6676.4 (42) -2.0 (39) 26.7 (23) -10.8 (27) 5.0 (43) 74.2 (13) 35.6 (14) 45.6 (14) 58.5 (15) 69.6 (11) 83.0
    24. Philippines Finest 26.3 ( 2) 8707350 (13) 28.9 (21) 8807.9 (14) -1.0 (13) 100.3 (40) -12.9 (19) 8.0 (26) 111.6 (37) 14.0 (39) 19.4 (40) 25.8 (40) 34.5 (38) 46.6
    25. Lords Of War 26.3 (15) 3002500 (42) 21.4 (40) 6417.8 (47) -2.4 (48) 14.5 (19) -10.4 (46) 3.4 (48) 65.4 (10) 39.4 ( 7) 52.6 ( 6) 64.1 ( 7) 76.5 ( 7) 90.0
    26. The Golden Dragons 26.5 (45) 1513700 (41) 21.5 (32) 7279.9 (49) -2.8 (44) 17.7 (17) -10.3 (31) 4.8 (44) 72.8 (11) 38.0 (11) 49.0 ( 7) 64.1 ( 6) 78.9 ( 6) 90.9
    27. Italian Legends 26.5 (14) 3035650 (40) 21.5 (18) 9477.4 (25) -1.4 (22) 62.9 (33) -11.6 (22) 7.4 (19) 127.0 (27) 18.8 (30) 25.2 (30) 33.8 (32) 41.9 (33) 52.5
    28. High Powered 27.5 ( 1) 11385450 (19) 27.5 (22) 8470.8 (22) -1.3 (25) 48.7 (39) -12.6 (28) 5.0 (20) 125.4 (36) 16.4 (36) 22.1 (36) 30.9 (37) 38.6 (36) 48.0
    29. Team Pilipinas 27.5 (46) 1509200 (50) 17.7 (37) 6887.7 (48) -2.5 (32) 34.5 (48) -17.8 (29) 4.9 (50) 53.9 ( 3) 53.2 ( 2) 67.6 ( 4) 75.1 ( 4) 86.6 ( 4) 96.3
    30. Outlaw Immortals 28.2 (32) 2233500 ( 9) 31.2 (25) 8140.2 (21) -1.3 (24) 54.4 (30) -11.4 (24) 6.0 ( 8) 136.6 (39) 13.7 (38) 20.7 (38) 27.8 (39) 37.1 (39) 46.1
    31. Guardians Of Darkness 29.3 (17) 2786650 (45) 20.5 (44) 6016.8 (45) -2.4 (47) 15.2 (22) -10.7 (45) 3.4 (46) 70.2 (16) 33.2 (16) 42.8 (16) 54.6 (13) 70.4 ( 9) 87.5
    32. Guardians Of Light 29.5 ( 4) 6375200 (37) 21.7 (43) 6032.4 (40) -1.9 (41) 22.7 (24) -10.9 (40) 3.9 (35) 95.2 (23) 21.3 (23) 30.0 (24) 40.1 (24) 50.2 (25) 61.8
    33. Heaven 29.6 (30) 2302750 ( 7) 34.1 (19) 9282.1 (20) -1.3 (38) 29.4 ( 8) -8.3 (35) 4.4 ( 2) 152.7 (44) 7.9 (45) 11.3 (46) 17.3 (45) 26.4 (46) 36.1
    34. Culto Arcano 30.0 (37) 2024000 (32) 22.7 (20) 8977.3 (32) -1.6 (23) 62.0 (36) -11.9 (17) 8.2 (18) 127.7 (35) 16.8 (37) 21.8 (35) 31.8 (34) 40.7 (34) 50.7
    35. Dragon Lord 30.6 (36) 2106150 (43) 20.9 (46) 5742.6 (34) -1.6 (35) 29.7 (29) -11.4 (37) 4.2 (33) 97.9 (21) 24.6 (21) 32.6 (21) 43.6 (21) 53.1 (21) 64.6
    36. Viet Nam 31.5 (25) 2505650 ( 5) 37.5 (15) 9966.8 (11) 1.1 (14) 96.4 (50) -19.0 (32) 4.7 (11) 133.6 (49) 2.2 (50) 3.0 (50) 6.1 (49) 12.7 (49) 20.5
    37. Lost Prophets 31.6 (47) 1473350 (48) 19.7 (48) 5424.7 (50) -2.8 (49) 12.8 (11) -9.1 (39) 4.0 (49) 62.4 (18) 29.3 (15) 43.3 (15) 56.4 (14) 69.7 ( 8) 88.7
    38. La Rose Noire 31.7 (38) 1874050 (15) 28.3 (34) 7057.7 (19) -1.1 (27) 42.4 (13) -9.4 (26) 5.1 ( 4) 150.0 (47) 3.5 (48) 5.1 (47) 12.0 (47) 18.3 (47) 27.9
    39. Garuda Indonesia 32.3 (39) 1869250 ( 3) 38.5 (17) 9796.9 (12) 1.1 (16) 89.8 (49) -18.7 (33) 4.5 ( 3) 152.5 (50) 1.7 (49) 4.1 (49) 7.1 (50) 11.5 (50) 18.6
    40. The Legend 32.5 (11) 3528000 (17) 27.9 (41) 6380.7 (26) -1.4 (34) 31.7 (18) -10.4 (36) 4.2 (13) 130.4 (45) 7.8 (46) 10.9 (45) 19.1 (46) 26.3 (45) 38.5
    41. Elite 33.3 (43) 1625000 (23) 25.4 (38) 6858.9 (37) -1.7 (40) 26.2 (37) -12.0 (41) 3.8 (34) 97.8 (28) 18.5 (32) 24.3 (28) 35.6 (26) 49.1 (26) 61.3
    42. Deadly Squad 33.9 ( 6) 5021100 (24) 24.5 (47) 5723.3 (41) -1.9 (45) 16.4 (41) -13.1 (48) 2.3 (23) 117.4 (33) 17.1 (34) 22.8 (34) 32.5 (33) 40.9 (32) 52.6
    43. Arcanes Finest Rebelz 33.9 ( 7) 4606450 (26) 24.1 (35) 6958.2 (30) -1.6 (31) 36.5 (47) -15.3 (43) 3.7 (17) 128.0 (40) 12.0 (40) 16.3 (41) 24.6 (41) 33.2 (43) 42.4
    44. Factor 8 34.0 (20) 2720650 (35) 22.2 (33) 7057.7 (39) -1.8 (37) 29.4 (25) -10.9 (30) 4.8 (27) 111.0 (42) 10.1 (42) 15.6 (39) 27.7 (38) 37.5 (35) 49.5
    45. Gods Of Caos 34.3 (40) 1776950 (47) 19.9 (45) 5961.1 (43) -2.1 (43) 19.2 (32) -11.5 (44) 3.4 (37) 90.2 (24) 20.7 (24) 29.0 (23) 40.8 (22) 51.8 (22) 63.4
    46. Allstars Supremacy 34.5 (27) 2389350 (11) 29.5 (26) 8072.8 (29) -1.5 (36) 29.5 (44) -13.7 (47) 3.3 ( 7) 137.9 (46) 7.3 (44) 12.5 (44) 20.0 (44) 27.3 (44) 38.8
    47. Royalty 35.2 (48) 1464950 ( 6) 35.1 (36) 6951.4 (15) -1.1 (42) 21.0 (21) -10.7 (50) 2.1 ( 1) 155.0 (48) 3.3 (47) 7.1 (48) 11.9 (48) 17.2 (48) 24.8
    48. Phantom Eos 35.7 (18) 2740500 (25) 24.3 (42) 6175.0 (36) -1.7 (33) 33.0 (42) -13.3 (38) 4.2 (16) 128.0 (43) 9.1 (43) 13.1 (43) 21.8 (43) 31.7 (42) 42.8
    49. Killz With Style 36.2 (50) 1439400 (49) 19.5 (49) 5207.2 (46) -2.4 (46) 15.6 (15) -10.1 (42) 3.7 (39) 88.4 (31) 17.9 (27) 26.4 (27) 37.3 (27) 48.9 (23) 63.0
    50. Vision Divine 37.2 (42) 1625700 (44) 20.9 (50) 5112.3 (44) -2.3 (50) 11.6 (31) -11.5 (49) 2.3 (32) 101.1 (26) 19.7 (28) 26.2 (29) 34.7 (29) 44.7 (30) 56.2
    Last edited by H2N; 04-09-2014 at 02:31 PM.
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following 23 Users Say Thank You to Samhayne For This Useful Post:


Similar Threads

  1. Arcane Legends Guild List
    By gundamsone in forum AL Guilds
    Replies: 598
    Last Post: 08-03-2013, 09:56 PM
  2. 2013-04-21 - Arcane Legends is down for unplanned maintenance
    By H2N in forum AL Technical Issues and Bugs
    Replies: 9
    Last Post: 04-21-2013, 09:29 PM
  3. Guild Name Reservations for Arcane Legends
    By Samhayne in forum AL Announcements
    Replies: 30
    Last Post: 11-09-2012, 08:10 PM
  4. Guild ranking page?
    By trixxspet in forum PL General Discussion
    Replies: 4
    Last Post: 09-28-2011, 05:46 AM
  5. New guild ranking formula
    By Wonderjuice in forum PL General Discussion
    Replies: 9
    Last Post: 09-27-2011, 06:04 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •