Results 1 to 20 of 2373

  Click here to go to the first Dev post in this thread.   Thread: Tour of Arlor: The Sequel | Week One

Threaded View

Previous Post Previous Post   Next Post Next Post
  1.   Click here to go to the next Dev post in this thread.   #4
    Spacetime Studios Dev Remiem's Avatar
    Join Date
    Dec 2013
    Posts
    3,702
    Thanks Thanks Given 
    384
    Thanks Thanks Received 
    13,960
    Thanked in
    1,909 Posts

    Default

    WINNERS!

    Top Rogues:
    Ranking Character Name Guild Class Points Bonus Points Total Points
    1 Twinkilll Epitome of Silent Kill Rogue 1546 100 1646
    2 Upq Maharlika Ph Rogue 534 100 634
    3 Mynzz Crisis of Faith Rogue 436 100 536
    4 Yumizuki Epitome Of Silent Kill Rogue 354 100 454
    5 Atheza Epitome of Silent Kill Rogue 239 100 339
    6 Amthelight Awakening Rogue 222 100 322
    7 Bronze Knights of Heaven Rogue 146 100 246
    8 Dayanas Realeza Rogue 112 100 212
    9 Reride Deviant Misfits Rogue 111 100 211
    10 Butterfly Eminence Rogue 91 100 191
    11 Anonvax Awakening Rogue 87 100 187
    12 Xbellatriixxx Cul De Sac Rogue 72 100 172
    13 Nonipixie Epitome of Silent Kill Rogue 72 100 172
    14 Julyal Awakening Rogue 65 100 165
    15 Pan Chivalrous Union Rogue 56 100 156
    16 Bellarune Epitome of Silent Kill Rogue 56 100 156
    17 Bancode Maharlika Ph Rogue 56 100 156
    18 Blurds Epitome of Silent Kill Rogue 55 100 155
    19 Rihc Darksiders Rogue 43 100 143
    20 Caugh Ashen Rogue 40 100 140
    21 Johan Bestias Arcanas Rogue 40 100 140
    22 Moonlight Crisis of Faith Rogue 40 100 140
    23 Lipse Darksiders Rogue 40 100 140
    24 Elondrian Deviant Misfits Rogue 40 100 140
    25 Senzawa Kapatiran Rogue 40 100 140


    Top Sorcerers:

    Ranking Character Name Guild Class Points Bonus Points Total Points
    1 Homie Epitome of Silent Kill Sorcerer 1130 100 1230
    2 Slipperyslope Awakening Sorcerer 881 100 981
    3 Wawcarlthe Epitome of Silent Kill Sorcerer 565 100 665
    4 Suicide Emergente Sorcerer 514 100 614
    5 Naives Crisis of Faith Sorcerer 437 100 537
    6 Hel Rpg Sorcerer 263 100 363
    7 Scll Epitome of Silent Kill Sorcerer 214 100 314
    8 Nabkro Blessing Sorcerer 127 100 227
    9 Firecreator Epitome of Silent Kill Sorcerer 96 100 196
    10 Steptwokill Epitome of Silent Kill Sorcerer 96 100 196
    11 Untaught Cute But Psycho Sorcerer 56 100 156
    12 Whipcremebabe Deviant Misfits Sorcerer 55 100 155
    13 Tonyxstark Fighting Irish Sorcerer 48 100 148
    14 Rideal Deviant Misfits Sorcerer 32 100 132
    15 Shutby Emergente Sorcerer 32 100 132
    16 iamwizardiri Makabayan Sorcerer 32 100 132
    17 Warofthering Makabayan Sorcerer 32 100 132
    18 Sing Pinoy Rules Sorcerer 32 100 132
    19 Acuitea Ashen Sorcerer 31 100 131
    20 Myongkie Letal Sharks Sorcerer 25 100 125
    21 Flash Deviant Misfits Sorcerer 24 100 124
    22 Ragequits Deviant Misfits Sorcerer 24 100 124
    23 Tsuuu Emergente Sorcerer 24 100 124
    24 Smg Emergente Sorcerer 24 100 124
    25 Champist Om Nom Nom Nom Sorcerer 24 100 124


    Top Warriors:

    Ranking Character Name Guild Class Points Bonus Points Total Points
    1 Telework Epitome of Silent Kill Warrior 4330 100 4430
    2 Blessful Chivalrous Union Warrior 2716 100 2816
    3 Swim Awakening Warrior 2281 100 2381
    4 Rogerkk Emergente Warrior 1438 100 1538
    5 Vvarak Ph Soldiers Warrior 414 100 514
    6 Veryrude Crisis of Faith Warrior 334 100 434
    7 Matrix Realeza Warrior 238 100 338
    8 Wtri Emergente Warrior 206 100 306
    9 Airw Realeza Warrior 192 100 292
    10 Liftingz Ashen Warrior 190 100 290
    11 Xwevertonx Emergente Warrior 180 100 280
    12 Killbylove Epitome of Silent Kill Warrior 172 100 272
    13 Juleco Realeza Warrior 150 100 250
    14 Metaltaker Chivalrous Union Warrior 144 100 244
    15 Lenoub Crisis of Faith Warrior 140 100 240
    16 Pac Deviant Misfits Warrior 128 100 228
    17 Topfrog Awakening Warrior 102 100 202
    18 Cew Knights of Heaven Warrior 102 100 202
    19 Lordgroarsher High Society Warrior 96 100 196
    20 Marcosz Emergente Warrior 94 100 194
    21 Ravisherx Eminence Warrior 94 100 194
    22 Dynamicarth Cul De Sac Warrior 87 100 187
    23 Uroad Darksiders Warrior 80 100 180
    24 Nilalang Darksiders Warrior 80 100 180
    25 Musasun Chivalrous Union Warrior 78 100 178
    25 Argoub Cul De Sac Warrior 78 100 178
    Last edited by Remiem; 08-28-2020 at 12:19 AM.
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following 4 Users Say Thank You to Remiem For This Useful Post:


Similar Threads

  1. Tour of Arlor: The Sequel | Community Contest
    By Remiem in forum AL Announcements
    Replies: 670
    Last Post: 05-02-2021, 06:09 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •