At the time of today's patch which turned off the unique title and offhand item for reaching level 76, there were 397 characters who made it! There is still the level 76 Achievement and Eye of Eternity Elite Level Cap Vanity Shield to be had for making level 76. In the future, we are planning on including additional elite dungeons, just like we did in Humania, that require characters to be level 76 to enter.
The Eye of Eternity
Here are the characters who made it, in order of when they made it (time is in GMT).
1 Ffa 2012-10-19 02:24:05.446766
2 Fastcast 2012-10-19 05:46:01.95902
3 Mysteriousa 2012-10-19 05:57:18.276403
4 Shiloo 2012-10-19 05:58:00.992761
5 Prevent 2012-10-19 05:59:54.669174
6 Angeldawn 2012-10-19 06:47:05.679133
7 Odin 2012-10-19 06:47:41.752259
8 Rushorgtfo 2012-10-19 07:13:38.887311
9 Qwertysonnn 2012-10-19 08:26:01.746279
10 Tankermarine 2012-10-19 08:28:21.663997
11 Bluecloudz 2012-10-19 09:44:26.010288
12 Aliceaiw 2012-10-19 09:45:27.410989
13 Fatberg 2012-10-19 09:54:43.060074
14 Kanklebuster 2012-10-19 10:23:37.187209
15 Marcoolio 2012-10-19 11:14:09.002294
16 Rastiruutu 2012-10-19 15:06:41.07528
17 Sythlet 2012-10-19 15:08:24.491594
18 Xbrod 2012-10-19 16:36:24.849869
19 Dropinbombz 2012-10-19 16:39:05.214801
20 Heuabad 2012-10-19 16:51:51.058844
21 Bigbearsnow 2012-10-19 17:17:45.999306
22 Diebomber 2012-10-19 18:06:21.746713
23 Xjustbrutalx 2012-10-19 18:09:47.411502
24 Gluttony 2012-10-19 18:21:13.954707
25 Ljirish 2012-10-19 18:40:56.409464
26 Vearisketee 2012-10-19 19:01:38.241176
27 Fruitking 2012-10-19 19:19:03.77018
28 Mutchie 2012-10-19 19:35:42.305857
29 Dreadzybam 2012-10-19 19:44:06.99532
30 Healbeach 2012-10-19 20:11:19.316681
31 Icyla 2012-10-19 20:53:36.011361
32 Azefekie 2012-10-19 20:59:13.497952
33 Taarkwin 2012-10-19 20:59:35.006719
34 Ikungfumage 2012-10-19 21:01:07.282844
35 Pakax 2012-10-19 21:47:39.062178
36 Ursavuslegend 2012-10-19 21:53:58.921975
37 Dontbebeech 2012-10-19 22:01:13.093586
38 Attackerz 2012-10-19 22:24:17.41445
39 Noodleleg 2012-10-19 22:46:42.921876
40 Ninja 2012-10-19 22:55:35.52931
41 Nzdevil 2012-10-19 23:50:38.818359
42 Warart 2012-10-19 23:56:58.051458
43 Fleebefe 2012-10-20 00:04:10.523095
44 Minhchau 2012-10-20 00:21:10.667668
45 Fleskberg 2012-10-20 00:21:52.572832
46 Bounphi 2012-10-20 00:32:03.117216
47 Doogyplum 2012-10-20 01:45:31.501145
48 Magejoe 2012-10-20 01:46:42.522196
49 Multibird 2012-10-20 03:13:16.245184
50 Drizzid 2012-10-20 04:04:57.706986
51 Uyenan 2012-10-20 04:39:23.049434
52 Zuperranta 2012-10-20 04:39:55.91918
53 Maxxtor 2012-10-20 04:43:25.890311
54 Sharinganrin 2012-10-20 04:59:10.773295
55 Blitz 2012-10-20 05:07:35.992009
56 Aziwaoey 2012-10-20 05:21:01.208471
57 Sythraix 2012-10-20 05:27:41.953582
58 Toshed 2012-10-20 05:33:55.859963
59 Vjcrusnik 2012-10-20 05:52:01.619385
60 Crapriconsr 2012-10-20 05:58:40.07398
61 Bornlldie 2012-10-20 06:19:12.123243
62 Gobyerno 2012-10-20 06:57:11.392697
63 Zaochi 2012-10-20 06:58:57.669922
64 Orauva 2012-10-20 07:00:35.55599
65 Ladydade 2012-10-20 07:11:18.119438
66 Orng 2012-10-20 07:34:40.848697
67 Drgrimmy 2012-10-20 07:58:07.839633
68 Hitmanmage 2012-10-20 07:59:09.685057
69 Jhoooood 2012-10-20 08:28:59.511624
70 Suomalaiset 2012-10-20 08:31:56.356868
71 Papajimmy 2012-10-20 08:34:28.14943
72 Mavwitch 2012-10-20 08:34:42.904332
73 Cruddyf 2012-10-20 08:40:00.95389
74 Zzbahungzz 2012-10-20 08:45:19.432074
75 Furiousdrunk 2012-10-20 08:54:31.520166
76 Bilaxman 2012-10-20 09:01:07.103669
77 Javiemma 2012-10-20 09:22:45.812997
78 Ebequozuk 2012-10-20 09:23:32.512102
79 Sciaricei 2012-10-20 09:28:55.44004
80 Agilemarine 2012-10-20 10:09:00.583136
81 Victorjr 2012-10-20 10:09:17.668457
82 Nuke 2012-10-20 10:09:45.258709
83 Rightarcher 2012-10-20 10:59:23.816505
84 Crazybehr 2012-10-20 11:23:02.03074
85 Puccapucca 2012-10-20 11:30:43.971888
86 Sasquatch 2012-10-20 12:01:53.953777
87 Iinuii 2012-10-20 12:19:30.88056
88 Misstakes 2012-10-20 12:48:46.577542
89 Ariskioc 2012-10-20 13:09:54.453601
90 Gennavive 2012-10-20 13:22:57.036565
91 Xthespiderx 2012-10-20 13:31:44.010373
92 Utaca 2012-10-20 13:48:17.91297
93 Htiek 2012-10-20 13:50:53.385387
94 Ruthlesskill 2012-10-20 13:58:14.299624
95 Feazefriry 2012-10-20 14:24:33.740427
96 Oazearagom 2012-10-20 14:36:26.104728
97 Enanthate 2012-10-20 15:42:43.488475
98 Fnlegendary 2012-10-20 15:53:44.639504
99 Danbaek 2012-10-20 16:14:46.861628
100 Exqme 2012-10-20 16:24:05.35515
101 Bglir 2012-10-20 16:27:17.80068
102 Fusionstrike 2012-10-20 16:48:18.933746
103 Halumigmig 2012-10-20 17:07:51.86345
104 Oilymage 2012-10-20 17:09:20.439624
105 Xxnedkellyxx 2012-10-20 17:36:10.986095
106 Empireseven 2012-10-20 17:42:15.539248
107 Shadior 2012-10-20 17:59:00.044615
108 Kanelas 2012-10-20 18:32:32.112966
109 Ice 2012-10-20 18:33:00.549837
110 Grudge 2012-10-20 18:36:07.304576
111 Sustanon 2012-10-20 18:45:06.079233
112 Replacedkid 2012-10-20 18:49:52.102658
113 Nigadu 2012-10-20 18:57:57.236523
114 Zapokeofbirdy 2012-10-20 19:14:59.989453
115 Duper 2012-10-20 19:17:49.665132
116 Shakuma 2012-10-20 20:04:17.137978
117 Lblackbirdl 2012-10-20 20:12:43.396409
118 Kkimnanaa 2012-10-20 20:31:43.379792
119 Ihunt 2012-10-20 20:49:05.297038
120 Hazakocacad 2012-10-20 21:23:53.235764
121 Foreverloveu 2012-10-20 21:24:02.625969
122 Birdbrain 2012-10-20 21:30:49.84414
123 Graypin 2012-10-20 21:55:42.217118
124 Ozujaod 2012-10-20 21:56:07.829189
125 Profmoriarty 2012-10-20 22:08:13.510757
126 Majorboss 2012-10-20 22:10:45.426157
127 Maarificaz 2012-10-20 22:12:05.724575
128 Godofnoobs 2012-10-20 22:20:39.923342
129 Zhaucakiee 2012-10-20 22:34:35.540429
130 Shakiee 2012-10-20 22:43:10.060911
131 Yughiebird 2012-10-20 22:44:03.383484
132 Gnomecide 2012-10-20 22:44:28.677081
133 Duduruts 2012-10-20 22:46:00.393814
134 Pinkmeister 2012-10-20 22:46:57.066633
135 Azadlo 2012-10-20 22:59:28.719179
136 Fuzzyslips 2012-10-20 23:11:56.239846
137 Tenderronii 2012-10-20 23:16:59.849698
138 Sir 2012-10-20 23:22:58.757712
139 Stomp 2012-10-20 23:35:18.770493
140 Knightskye 2012-10-20 23:40:01.678621
141 Kaiserbear 2012-10-20 23:55:02.755909
142 Angel 2012-10-20 23:55:32.543722
143 Ukreazacor 2012-10-20 23:56:45.577352
144 Devious 2012-10-21 00:02:11.719281
145 Melibosi 2012-10-21 00:18:21.30933
146 Glud 2012-10-21 00:22:20.355164
147 Niccapretty 2012-10-21 00:53:45.711285
148 Shadowbeen 2012-10-21 00:55:46.34051
149 Princeofgods 2012-10-21 01:26:59.542655
150 Shamadar 2012-10-21 01:28:28.997208
151 Divinemayhem 2012-10-21 01:40:23.051287
152 Raolaur 2012-10-21 01:42:40.121569
153 Aniethea 2012-10-21 02:16:36.553547
154 Tashyang 2012-10-21 02:17:28.042422
155 Draubeo 2012-10-21 02:19:44.712887
156 Baasnectar 2012-10-21 02:23:55.352998
157 Bullfighter 2012-10-21 02:24:46.586545
158 Fourtoonie 2012-10-21 02:44:17.958326
159 Chiieshatie 2012-10-21 02:51:02.637763
160 Alexithymya 2012-10-21 03:07:42.873743
161 Batmasterson 2012-10-21 03:19:28.961814
162 Caspius 2012-10-21 03:28:31.784194
163 Zmaxx 2012-10-21 03:28:32.437752
164 Keebear 2012-10-21 03:30:46.12766
165 Freueske 2012-10-21 03:45:34.695104
166 Enisceloz 2012-10-21 03:50:21.357522
167 Xyzther 2012-10-21 04:11:45.136816
168 Xxdarkmagesxx 2012-10-21 04:17:52.30477
169 Unazebub 2012-10-21 04:22:56.686938
170 Suzukitlr 2012-10-21 04:41:12.83652
171 Macute 2012-10-21 04:46:35.180169
172 Realruby 2012-10-21 04:54:24.277057
173 Noob 2012-10-21 05:00:54.990368
174 Suentouspo 2012-10-21 05:02:00.66215
175 Astroslove 2012-10-21 05:05:05.644203
176 Wingnizut 2012-10-21 05:06:15.981088
177 Xbadmagex 2012-10-21 05:06:42.435769
178 Llilyy 2012-10-21 05:10:28.02083
179 Xsdos 2012-10-21 05:27:15.727577
180 Drearasy 2012-10-21 05:33:33.374872
181 Justxbrutal 2012-10-21 05:35:48.489497
182 Yaoooooo 2012-10-21 05:49:45.663598
183 Sceabat 2012-10-21 06:13:54.397601
184 Falking 2012-10-21 06:20:29.05543
185 Hub 2012-10-21 06:41:24.209326
186 Billybobjooe 2012-10-21 06:42:57.805175
187 Birdjay 2012-10-21 07:07:39.263741
188 Chiasabu 2012-10-21 07:09:43.409263
189 Srikandii 2012-10-21 07:10:03.066791
190 Habekaoetasa 2012-10-21 07:12:43.186488
191 Rubikin 2012-10-21 07:14:36.535119
192 Isenblitter 2012-10-21 07:21:38.33188
193 Ninicheung 2012-10-21 07:26:46.598914
194 Nybsboo 2012-10-21 07:45:02.670925
195 Phoenixking 2012-10-21 07:51:54.61615
196 Papajim 2012-10-21 08:03:35.714227
197 Thechatbox 2012-10-21 08:09:31.850885
198 Detlz 2012-10-21 08:11:31.001438
199 Truesauce 2012-10-21 08:11:51.713852
200 Magexkilla 2012-10-21 08:22:39.482559
201 Naonagotek 2012-10-21 08:24:20.112645
202 Iahaob 2012-10-21 08:41:15.770198
203 Haowesie 2012-10-21 08:45:48.366648
204 Naughtynicca 2012-10-21 08:46:17.285253
205 Smilingdaisy 2012-10-21 08:46:17.328971
206 Skrapicoco 2012-10-21 08:57:14.660183
207 Quykiemsau 2012-10-21 08:57:15.60274
208 Redkillaz 2012-10-21 09:03:58.034423
209 Crcthejerk 2012-10-21 09:04:42.433075
210 Phantom 2012-10-21 09:36:44.377111
211 Arvorina 2012-10-21 10:04:07.157423
212 Tokmudim 2012-10-21 10:07:55.710689
213 Erindaus 2012-10-21 10:15:36.888741
214 Surlyfurious 2012-10-21 10:21:31.713213
215 Azholy 2012-10-21 10:37:51.148301
216 Treenire 2012-10-21 10:45:04.053426
217 Otawaazavie 2012-10-21 10:59:25.769537
218 Bluedragunov 2012-10-21 11:01:14.361206
219 Protectmyneck 2012-10-21 11:05:14.171262
220 Riccits 2012-10-21 11:05:15.592527
221 Chaotikz 2012-10-21 11:18:01.503766
222 Funnell 2012-10-21 11:41:46.616708
223 Warriorivo 2012-10-21 12:08:40.275779
224 Cookie 2012-10-21 12:15:38.661872
225 Nikiellse 2012-10-21 13:08:17.886732
226 Unaseen 2012-10-21 13:17:33.12544
227 Dysfunktionel 2012-10-21 13:27:27.629265
228 Faliziaga 2012-10-21 13:53:13.700141
229 Obviiously 2012-10-21 14:08:40.650206
230 Onerandomnoob 2012-10-21 14:09:49.056961
231 Bless 2012-10-21 14:18:20.356491
232 Scopionking 2012-10-21 14:26:29.188755
233 Ponderness 2012-10-21 14:28:08.385768
234 Jcoultet 2012-10-21 14:28:52.271943
235 Mrvietnamese 2012-10-21 14:29:25.720535
236 Jaqualina 2012-10-21 14:30:19.511214
237 Iluvia 2012-10-21 14:43:26.755454
238 Krishu 2012-10-21 14:53:01.347538
239 Shadowsner 2012-10-21 15:09:06.440871
240 Heideebear 2012-10-21 15:18:16.062975
241 Aoooammo 2012-10-21 15:43:59.691536
242 Kupuna 2012-10-21 15:46:36.61459
243 Arajaiefy 2012-10-21 15:54:04.750933
244 Ogiotag 2012-10-21 16:13:43.632601
245 Masarame 2012-10-21 16:24:47.097352
246 Unacel 2012-10-21 17:09:01.434965
247 Kaiserbird 2012-10-21 17:15:50.925421
248 Aqp 2012-10-21 17:26:18.525472
249 Zearaska 2012-10-21 17:26:20.564135
250 Emphhoyy 2012-10-21 17:37:31.129361
251 Aresxdamage 2012-10-21 17:57:46.420359
252 Fireflamingo 2012-10-21 18:09:09.661732
253 Paddyger 2012-10-21 18:13:30.155277
254 Nobounds 2012-10-21 18:15:49.661626
255 Clementcwh 2012-10-21 18:15:52.632165
256 Balaxat 2012-10-21 18:23:08.903751
257 Threcian 2012-10-21 18:32:31.567803
258 Ofeunahal 2012-10-21 19:32:18.581335
259 Dreadzybear 2012-10-21 19:37:22.710999
260 Marty 2012-10-21 20:03:05.621116
261 Brackenridge 2012-10-21 20:10:21.930597
262 Zaotet 2012-10-21 20:17:10.585955
263 Darkxgrey 2012-10-21 20:27:22.989922
264 Thanatoxitos 2012-10-21 20:35:28.701207
265 Kuberin 2012-10-21 20:37:24.950884
266 Edensfury 2012-10-21 20:40:36.976063
267 Wolfsghost 2012-10-21 20:46:22.853248
268 Darkmorgon 2012-10-21 20:52:13.780464
269 Raquelia 2012-10-21 21:13:20.415854
270 Victorhm 2012-10-21 21:35:28.93291
271 Imxoriginal 2012-10-21 21:36:15.279166
272 Chantilily 2012-10-21 21:39:15.474282
273 Azadeier 2012-10-21 21:40:29.795362
274 Fetishes 2012-10-21 21:44:18.303678
275 Wynnwyrd 2012-10-21 21:46:52.423065
276 Ywforplaying 2012-10-21 21:56:59.202515
277 Ugrebam 2012-10-21 21:58:13.320318
278 Jumbossss 2012-10-21 22:30:00.07846
279 Millybr 2012-10-21 22:35:31.47339
280 Oagrahal 2012-10-21 22:41:23.073305
281 Airsoldier 2012-10-21 22:51:52.332638
282 Flaosak 2012-10-21 22:58:28.917005
283 Cliffordg 2012-10-21 23:03:43.076257
284 Darklordgray 2012-10-21 23:08:49.180448
285 Ttwitter 2012-10-21 23:09:17.024711
286 Nenany 2012-10-21 23:30:58.797006
287 Lilphell 2012-10-21 23:41:24.860377
288 Ladyseraheart 2012-10-21 23:46:05.062923
289 Slaveleia 2012-10-21 23:58:27.003638
290 Sandysflower 2012-10-22 00:10:12.867274
291 Sokoy 2012-10-22 00:14:35.637408
292 Kimgula 2012-10-22 00:20:54.103427
293 Drucapu 2012-10-22 00:22:41.06034
294 Ariscehazz 2012-10-22 00:24:49.320824
295 Supernamek 2012-10-22 00:44:25.553616
296 Xscandalousxx 2012-10-22 01:15:50.461685
297 Wammm 2012-10-22 01:27:05.867683
298 Aestrella 2012-10-22 01:30:27.155612
299 Alvindarthx 2012-10-22 01:45:19.244908
300 Tufffguy 2012-10-22 01:50:22.103203
301 Sylvainpp 2012-10-22 01:50:31.877629
302 Cypionate 2012-10-22 01:57:32.577431
303 Cashricon 2012-10-22 02:13:18.075093
304 Yliessjunior 2012-10-22 02:14:31.716711
305 Massatrocity 2012-10-22 02:20:25.748857
306 Lyrrlynn 2012-10-22 02:35:37.825495
307 Viciouskill 2012-10-22 02:56:12.357678
308 Trommler 2012-10-22 03:04:20.516289
309 Enchanterslay 2012-10-22 03:04:38.397919
310 Queiviera 2012-10-22 03:11:53.58286
311 Maleficar 2012-10-22 03:15:53.105359
312 Mesedup 2012-10-22 03:19:07.244396
313 Mysterioking 2012-10-22 03:22:17.797546
314 Corrvus 2012-10-22 03:23:59.99391
315 Briannarae 2012-10-22 03:36:29.545243
316 Elyseon 2012-10-22 03:59:43.33427
317 Papajimbo 2012-10-22 04:22:34.302283
318 Mezmodien 2012-10-22 04:32:41.199864
319 Dlrowehtkcuf 2012-10-22 05:00:14.963847
320 Peo 2012-10-22 05:12:17.23954
321 Zeus 2012-10-22 05:22:30.290046
322 Julsangel 2012-10-22 05:34:42.903482
323 Onherkneees 2012-10-22 05:49:51.035736
324 Sirileuqar 2012-10-22 06:11:27.491231
325 Demthres 2012-10-22 06:26:35.88052
326 Lewistherin 2012-10-22 06:42:01.428612
327 Kendella 2012-10-22 06:52:23.605585
328 Zaochipuff 2012-10-22 06:55:48.137905
329 Drewcapu 2012-10-22 07:37:33.507613
330 Zereeca 2012-10-22 07:43:28.154183
331 Escarlata 2012-10-22 07:45:34.109487
332 Dragnmaster 2012-10-22 07:51:30.931566
333 Itsninny 2012-10-22 07:51:49.757534
334 Papapat 2012-10-22 07:55:14.694092
335 Energizeric 2012-10-22 08:05:15.794287
336 Brubeckk 2012-10-22 08:29:49.363819
337 Babybooh 2012-10-22 08:39:04.52566
338 Dsituation 2012-10-22 08:41:09.503599
339 Supreme 2012-10-22 08:44:51.69963
340 Grouima 2012-10-22 08:49:49.08315
341 Holylightband 2012-10-22 09:34:04.155918
342 Itazi 2012-10-22 09:35:35.618809
343 Hawaiianherk 2012-10-22 09:42:13.762378
344 Codeagle 2012-10-22 10:19:37.552865
345 Arrows 2012-10-22 10:31:50.816707
346 Booomzki 2012-10-22 11:11:07.570346
347 Baumina 2012-10-22 11:15:42.927405
348 Saool 2012-10-22 11:30:58.024138
349 Pimphero 2012-10-22 12:03:23.536309
350 Lovelyjulie 2012-10-22 12:10:27.259637
351 Oazearabub 2012-10-22 12:12:31.195844
352 Aquaveridian 2012-10-22 12:35:22.634245
353 Kuakreu 2012-10-22 12:35:59.620433
354 Itzdanz 2012-10-22 12:37:30.143751
355 Tenacxjb 2012-10-22 12:59:53.454537
356 Iheocon 2012-10-22 13:03:57.170019
357 Gomkun 2012-10-22 13:53:26.213269
358 Okakabarah 2012-10-22 13:58:08.662636
359 Theunleashed 2012-10-22 14:04:05.020347
360 Sunnior 2012-10-22 14:28:40.088215
361 Spiderzz 2012-10-22 14:28:42.878523
362 Thugsgoddess 2012-10-22 15:18:43.40367
363 Uzikebebil 2012-10-22 15:30:48.104438
364 Anichoco 2012-10-22 15:30:48.174406
365 Dreadzybird 2012-10-22 15:55:50.996817
366 Evillightning 2012-10-22 16:05:18.107692
367 Dizzymager 2012-10-22 16:15:28.133322
368 Patrickckw 2012-10-22 16:19:32.755941
369 Azeweeniva 2012-10-22 16:49:12.2251
370 Friasizeb 2012-10-22 17:00:25.785973
371 Venum 2012-10-22 17:19:58.932143
372 Cybercrush 2012-10-22 17:34:13.186694
373 Edensrage 2012-10-23 02:01:14.606262
374 Jasmineslilac 2012-10-23 02:44:25.681859
375 Gamorrah 2012-10-23 03:07:48.079249
376 Azedauzi 2012-10-23 03:12:37.525728
377 Phantasminx 2012-10-23 03:13:39.12422
378 Pyramuson 2012-10-23 03:40:10.885598
379 Skyxxblue 2012-10-23 04:29:13.840623
380 Menehunealoha 2012-10-23 04:44:10.02036
381 Frauarin 2012-10-23 05:10:21.236244
382 Jjangmh 2012-10-23 05:38:51.01215
383 Guguship 2012-10-23 06:08:45.5849
384 Azedenze 2012-10-23 06:27:28.334115
385 Ghostinthefog 2012-10-23 06:32:56.32591
386 Restitution 2012-10-23 07:55:45.266923
387 Kornital 2012-10-23 09:46:43.834337
388 Cutelovebby 2012-10-23 10:13:55.131371
389 Preciousgem 2012-10-23 11:09:29.788966
390 Izxian 2012-10-23 11:24:04.45307
391 Aridredaz 2012-10-23 12:41:24.390396
392 Worstbearever 2012-10-23 14:01:36.368624
393 Hongluo 2012-10-23 14:32:37.461356
394 Chiamage 2012-10-23 16:11:36.0581
395 Evilunleashed 2012-10-23 16:12:49.962027
396 Wildjiwoo 2012-10-23 18:48:28.903438
Congratulations!
Bookmarks