Results 1 to 1 of 1

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guild Ranking - March 9, 2016

  1.   This is the last Dev post in this thread.   #1
    Spacetime Studios Dev Remiem's Avatar
    Join Date
    Dec 2013
    Posts
    3,699
    Thanks Thanks Given 
    384
    Thanks Thanks Received 
    13,930
    Thanked in
    1,906 Posts

    Default Arcane Legends Top 50 Guild Ranking - March 9, 2016

    Arcane Legends Top 50 Guilds - 2016-03-09

    1) Only guild members level 20 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank, after discarding the best and worst rank, determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) Founding Date (GMT) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Deviant Misfits (+0) 2.8 (26) 5657600 ( 1) 53.8 ( 1) 195103.1 ( 1) 1.5 ( 2) 2660.4 ( 3) 1.7 ( 2) 2091.6 ( 3) -2.9 ( 3) 421.1 ( 3) 854.8 ( 5) 2013-01-16 00:14:25 ( 4) 48.8 ( 3) 62.3 ( 2) 72.7 ( 3) 78.2 ( 4) 83.9
    2. Trepidation (+0) 5.6 (37) 4611150 ( 2) 46.2 ( 2) 183384.2 ( 7) 1.3 ( 3) 2277.0 ( 7) 1.5 ( 3) 1891.2 ( 2) -2.8 ( 2) 449.2 (10) 781.7 (37) 2014-09-24 05:11:12 ( 1) 59.7 ( 1) 70.5 ( 1) 81.0 ( 1) 85.1 ( 1) 90.2
    3. Eminence (+0) 6.1 (14) 6636600 ( 4) 41.9 ( 3) 139083.3 (10) 1.0 ( 6) 1083.3 (13) 1.2 ( 4) 1206.5 ( 5) -4.3 ( 4) 228.2 ( 8) 813.0 (12) 2013-06-18 11:17:27 ( 5) 47.8 ( 5) 57.6 ( 4) 71.0 ( 2) 78.9 ( 2) 85.0
    4. Enigmatic (+0) 6.9 (31) 5379500 ( 3) 45.0 ( 4) 137144.6 ( 5) 1.3 ( 4) 1807.0 (15) 1.2 ( 5) 1182.2 ( 6) -4.5 ( 5) 223.4 ( 5) 831.3 (32) 2014-07-28 11:19:38 ( 2) 52.2 ( 2) 63.3 ( 3) 71.4 ( 4) 77.2 ( 5) 81.8
    5. Magnum (+1) 9.2 (28) 5546000 ( 6) 40.5 ( 6) 96182.4 ( 2) 1.4 ( 1) 3293.1 ( 8) 1.4 ( 1) 4068.7 ( 9) -4.9 ( 1) 591.1 ( 4) 835.5 (21) 2014-01-05 17:09:55 (16) 33.6 (12) 43.3 (14) 50.3 (15) 54.2 (14) 60.8
    6. Crisis Of Faith (+1) 9.4 (11) 8640750 ( 7) 37.8 ( 7) 92137.8 (13) -1.0 ( 9) 421.3 (18) 1.1 (11) 324.5 (11) -5.3 ( 9) 55.9 (13) 759.8 ( 6) 2013-01-23 13:27:42 ( 6) 44.0 ( 7) 51.0 ( 8) 59.8 ( 9) 66.0 (10) 72.3
    7. Elite Runners (-2) 9.9 (50) 4018950 ( 5) 40.9 ( 5) 117156.6 ( 6) 1.3 ( 5) 1162.9 (11) 1.3 ( 6) 804.7 (19) -7.2 ( 7) 83.8 ( 2) 907.0 (10) 2013-04-12 15:06:22 ( 9) 37.9 (11) 45.1 (15) 50.2 (14) 56.3 (15) 60.4
    8. High Society (+2) 11.6 (39) 4541550 (14) 31.8 ( 8) 81978.3 (22) -1.2 ( 8) 508.5 (26) -1.2 ( 9) 384.9 (16) -6.4 ( 8) 73.3 (14) 741.0 (20) 2013-12-31 10:19:20 ( 3) 50.1 ( 4) 59.2 ( 5) 67.9 ( 5) 73.8 ( 3) 84.2
    9. Pinoy Rules (-1) 11.7 (20) 6064600 ( 9) 35.4 (10) 57931.5 (12) 1.0 ( 7) 595.5 (12) 1.3 ( 7) 567.8 ( 8) -4.8 ( 6) 94.3 (22) 662.7 (18) 2013-11-11 12:52:52 (13) 35.1 (13) 43.3 (11) 53.9 (11) 60.1 (13) 67.2
    10. Dunno (-1) 14.3 ( 6) 10627400 (13) 32.3 ( 9) 60168.0 (25) -1.2 (12) 205.8 (17) 1.1 (14) 258.1 (33) -11.5 (18) 20.2 (25) 643.8 (30) 2014-07-18 20:51:43 ( 8) 38.1 ( 8) 49.6 ( 7) 61.5 ( 7) 70.7 ( 7) 80.7
    11. The Golden Army Indonesia (+0) 16.1 ( 2) 11971650 (12) 32.3 (16) 35400.5 (17) -1.1 (27) 85.8 (10) 1.3 (19) 125.6 (22) -8.3 (25) 11.2 (44) 420.8 (17) 2013-09-21 06:32:26 (10) 37.1 (14) 43.2 (12) 53.1 (13) 59.5 (11) 69.3
    12. Powerful (+0) 16.9 (30) 5412150 (18) 29.4 (11) 53941.4 (21) -1.2 (11) 267.8 (19) -1.0 (17) 162.5 (23) -8.6 (19) 19.7 (30) 628.6 (49) 2015-07-27 01:39:12 (12) 35.9 ( 9) 49.0 ( 9) 59.3 ( 8) 66.9 ( 8) 74.4
    13. Garuda Indonesia (+0) 17.6 ( 8) 9904900 (10) 33.1 (22) 29381.5 ( 4) 1.4 (19) 120.1 ( 5) 1.5 (13) 270.0 ( 4) -4.3 (12) 41.1 ( 6) 826.4 ( 1) 2012-11-03 09:13:25 (35) 9.1 (36) 11.2 (36) 14.1 (39) 16.0 (37) 21.6
    14. Letal Sharks (+0) 17.9 (21) 6060350 (21) 27.5 (12) 48986.8 (30) -1.5 (18) 122.0 (20) -1.1 (24) 101.1 (21) -8.2 (24) 13.0 (34) 579.4 (48) 2015-07-24 18:29:01 ( 7) 41.4 ( 6) 53.1 ( 6) 63.7 ( 6) 72.9 ( 6) 81.7
    15. Indonesian Brotherhood (+0) 19.3 ( 7) 10233000 (23) 27.1 (30) 21658.3 ( 9) 1.2 (13) 179.6 ( 4) 1.7 (10) 345.1 (12) -5.4 (13) 38.2 (27) 638.3 (13) 2013-06-19 18:05:26 (27) 17.0 (28) 19.9 (28) 24.6 (30) 28.2 (30) 34.7
    16. Biale Orly (+0) 20.1 (36) 4737850 (11) 32.8 (17) 35060.3 (14) -1.1 (25) 98.7 (25) -1.2 (25) 85.8 ( 7) -4.5 (15) 22.4 (19) 716.4 (16) 2013-09-12 18:18:49 (24) 18.2 (26) 22.6 (22) 31.6 (21) 37.2 (22) 45.8
    17. Solid Pinoy Reborn (+4) 20.7 (12) 8474900 (16) 31.0 (25) 24272.0 (16) -1.1 (22) 104.3 (16) 1.2 (18) 132.7 (24) -8.8 (23) 13.1 (41) 493.1 (39) 2014-11-13 13:29:06 (19) 24.4 (18) 30.8 (17) 38.9 (18) 46.0 (19) 53.0
    18. Culto Arcano (+0) 20.9 ( 3) 11600300 (29) 25.4 (26) 23312.9 (19) -1.2 (16) 146.0 (24) -1.2 (21) 112.2 (15) -6.4 (17) 20.3 (16) 728.8 ( 3) 2012-11-27 01:38:13 (28) 14.8 (27) 20.3 (27) 26.6 (27) 31.6 (26) 38.7
    19. Indonesian Legend (RETURN) 21.0 (47) 4141550 (17) 29.8 (33) 17756.0 (11) 1.0 (15) 153.6 ( 1) 1.9 (15) 208.2 ( 1) -2.4 (10) 45.6 (48) 394.2 (42) 2015-02-27 16:31:14 (18) 25.2 (19) 28.9 (20) 34.1 (22) 37.0 (24) 41.7
    20. Polish Legends (-3) 21.1 (49) 4056350 ( 8) 36.2 (21) 29568.3 (15) -1.1 (14) 173.9 (14) 1.2 (20) 118.7 (34) -11.9 (29) 8.5 (36) 566.0 ( 2) 2012-11-18 10:05:08 (22) 20.3 (21) 26.8 (21) 33.9 (20) 41.4 (20) 48.7
    21. One Heart Indonesia (-2) 21.3 (29) 5433700 (24) 27.0 (15) 38621.2 (23) -1.2 (23) 100.8 ( 6) 1.5 (16) 177.2 (14) -5.7 (16) 20.7 (37) 543.1 (26) 2014-04-16 18:46:46 (20) 21.7 (22) 25.2 (23) 30.8 (24) 34.9 (23) 43.3
    22. Vietnam Pro (-2) 21.4 (45) 4204750 (19) 27.9 (23) 28112.7 ( 8) 1.2 (10) 408.7 ( 2) 1.7 ( 8) 406.5 (17) -6.4 (14) 36.6 (21) 669.2 (28) 2014-06-02 21:20:12 (29) 13.8 (29) 17.8 (31) 21.7 (32) 26.8 (31) 34.3
    23. Mythic Dragon (-1) 21.5 (35) 4745850 (15) 31.8 (13) 44052.8 (26) -1.3 (29) 69.2 (29) -1.4 (29) 60.0 (35) -12.2 (31) 7.0 (28) 637.8 (25) 2014-02-25 05:44:14 (11) 37.0 (10) 46.7 (10) 55.1 (10) 62.3 ( 9) 72.4
    24. Team Philippines (-1) 23.1 ( 5) 11117750 (20) 27.5 (19) 30449.1 (18) -1.1 (17) 129.2 (27) -1.3 (22) 110.2 (25) -9.2 (20) 15.7 (15) 735.0 (14) 2013-06-25 05:38:16 (30) 13.7 (32) 17.3 (32) 21.4 (33) 25.6 (35) 29.4
    25. Indonesia Pusaka (+1) 23.1 (42) 4363750 (27) 26.4 (14) 39177.2 (24) -1.2 (26) 91.6 (23) -1.1 (26) 78.5 (37) -13.1 (32) 6.8 (38) 542.3 ( 7) 2013-02-06 07:48:29 (14) 34.3 (15) 41.5 (16) 48.6 (16) 52.8 (16) 58.9
    26. Inferno Pheonix 2 (-1) 23.8 (24) 5950000 (39) 22.8 (32) 20443.2 (34) -1.6 (31) 58.4 (22) -1.1 (27) 74.3 (13) -5.5 (21) 15.2 (39) 530.7 (34) 2014-08-05 00:09:45 (15) 33.6 (16) 40.7 (13) 52.0 (12) 59.7 (12) 68.7
    27. Republic Of Indonesia (-3) 23.9 (22) 6032850 (22) 27.2 (28) 22763.7 ( 3) 1.4 (24) 98.7 ( 9) 1.4 (12) 314.2 (10) -5.3 (11) 43.5 ( 1) 981.1 ( 4) 2012-12-23 10:49:40 (47) 2.3 (47) 3.1 (49) 3.7 (48) 5.6 (48) 7.7
    28. Forgiveness (-1) 25.7 ( 4) 11168050 (26) 26.5 (39) 14009.2 (29) -1.4 (33) 40.3 (21) -1.1 (28) 63.1 (20) -7.8 (27) 9.1 (43) 470.4 (45) 2015-05-31 20:21:19 (21) 21.6 (20) 28.1 (19) 36.7 (17) 46.3 (17) 56.7
    29. Black Dragon (-1) 27.8 (18) 6399350 (32) 25.1 (31) 21125.3 (28) -1.3 (28) 74.6 (37) -1.7 (30) 57.2 (30) -11.2 (28) 8.8 (12) 769.3 ( 9) 2013-04-04 11:23:02 (31) 13.3 (31) 17.5 (29) 23.3 (29) 28.3 (32) 33.3
    30. Cavaleiros Do Apocalipse (-1) 28.6 (32) 5008850 (25) 26.9 (24) 25643.5 (32) -1.5 (21) 109.5 (34) -1.6 (31) 55.8 (48) -19.1 (37) 4.7 (45) 418.8 (50) 2015-08-18 20:22:24 (17) 26.2 (17) 33.0 (18) 37.7 (19) 45.2 (18) 56.2
    31. Vampiros Da Guerra Br (+0) 30.1 (19) 6085800 (30) 25.4 (37) 14842.1 (27) -1.3 (30) 65.3 (31) -1.6 (40) 30.7 (28) -10.6 (38) 4.5 (49) 359.5 (44) 2015-05-19 17:39:14 (25) 18.0 (23) 24.4 (24) 29.4 (23) 35.9 (21) 47.0
    32. Extreme Legion (-2) 30.5 (27) 5608450 (28) 25.8 (20) 29987.3 (42) -2.2 (32) 41.5 (48) -3.2 (39) 30.7 (40) -14.3 (33) 6.8 (24) 645.2 (40) 2014-12-30 03:57:11 (23) 19.1 (24) 24.2 (25) 29.3 (25) 34.5 (25) 40.9
    33. Pirati Italiani (-1) 32.2 (43) 4280800 (41) 21.2 (29) 22181.8 (38) -1.9 (35) 32.3 (39) -1.9 (36) 33.0 (31) -11.3 (34) 5.5 (32) 610.7 (31) 2014-07-25 20:07:12 (26) 17.9 (25) 23.6 (26) 28.1 (26) 31.9 (27) 38.6
    34. Point Blank (-1) 33.2 (41) 4376950 (35) 23.4 (18) 34100.6 (36) -1.6 (20) 114.9 (30) -1.5 (23) 108.3 (32) -11.3 (22) 14.7 ( 7) 819.0 (35) 2014-08-25 18:19:42 (44) 3.4 (46) 4.8 (43) 9.0 (43) 13.1 (43) 18.3
    35. Elite Blood (-1) 34.2 (13) 6892250 (50) 17.2 (36) 15832.6 (44) -2.4 (40) 21.4 (28) -1.4 (32) 50.5 (18) -7.1 (26) 9.8 (20) 679.3 (29) 2014-06-13 16:39:56 (42) 4.7 (42) 7.1 (40) 10.1 (41) 14.1 (41) 19.7
    36. Killers Philippines (-1) 34.6 (15) 6607250 (31) 25.3 (44) 10567.1 (35) -1.6 (39) 26.7 (32) -1.6 (42) 29.2 (29) -10.9 (39) 4.3 (47) 394.9 (24) 2014-02-09 04:24:17 (34) 9.3 (34) 13.0 (34) 18.8 (34) 24.7 (34) 30.6
    37. Insane Asylem (+0) 36.4 (40) 4458650 (34) 23.7 (41) 11867.8 (20) -1.2 (36) 31.7 (33) -1.6 (37) 31.1 (41) -14.4 (43) 3.4 (33) 599.5 (23) 2014-02-01 21:31:40 (38) 6.4 (38) 9.1 (39) 11.8 (37) 16.7 (39) 20.7
    38. U S S R (-2) 36.7 (25) 5787050 (37) 23.0 (38) 14634.7 (41) -2.0 (44) 14.9 (36) -1.7 (41) 29.4 (26) -9.3 (35) 5.3 (17) 722.3 ( 8) 2013-03-07 16:17:17 (43) 3.8 (43) 5.7 (44) 8.2 (44) 10.5 (45) 15.3
    39. Safe Haven (+0) 36.9 (33) 4970550 (45) 20.1 (27) 23052.9 (43) -2.2 (38) 29.2 (43) -2.2 (33) 42.8 (49) -19.7 (36) 4.8 (18) 717.9 (36) 2014-09-11 13:16:52 (37) 7.4 (37) 9.8 (37) 13.0 (36) 17.1 (36) 23.3
    40. Warlords Inc (-2) 37.0 ( 1) 12410650 (36) 23.4 (42) 11062.9 (39) -1.9 (42) 18.7 (45) -2.4 (43) 28.2 (50) -23.1 (44) 2.9 (40) 512.0 (38) 2014-11-10 18:55:25 (32) 13.1 (30) 17.8 (30) 23.1 (28) 30.0 (29) 37.6
    41. Angry Pixies (-1) 38.2 (17) 6457150 (43) 21.0 (47) 7907.0 (31) -1.5 (41) 21.1 (40) -1.9 (45) 20.6 (38) -14.0 (46) 2.8 (46) 398.6 (47) 2015-07-23 10:03:16 (33) 10.3 (33) 14.7 (33) 20.8 (31) 27.2 (28) 38.2
    42. Dark Legends Elite (+0) 38.7 (44) 4270700 (33) 23.7 (34) 17511.4 (48) -2.6 (46) 10.1 (42) -2.1 (38) 30.8 (47) -18.2 (41) 3.5 (11) 778.4 (15) 2013-07-05 20:42:41 (40) 5.1 (41) 7.7 (41) 9.9 (40) 15.5 (40) 19.7
    43. Energy (+0) 39.3 (46) 4204000 (44) 20.6 (35) 15992.3 (40) -2.0 (34) 34.3 (38) -1.9 (35) 38.1 (27) -9.5 (30) 7.5 (26) 641.6 (43) 2015-03-21 09:49:25 (45) 3.4 (44) 5.4 (45) 7.4 (46) 10.3 (44) 15.8
    44. A T O M (+0) 39.7 ( 9) 9605000 (46) 19.0 (46) 8125.1 (37) -1.8 (43) 16.5 (41) -2.0 (44) 21.4 (43) -15.0 (45) 2.9 (42) 471.3 (41) 2015-01-18 09:22:59 (36) 8.4 (35) 12.9 (35) 17.9 (35) 23.6 (33) 32.0
    45. Moon Tree (+0) 40.1 (10) 8648500 (49) 17.8 (45) 8229.1 (33) -1.6 (37) 29.8 (46) -2.6 (46) 16.7 (36) -12.6 (42) 3.5 (29) 631.2 (19) 2013-11-12 06:14:05 (46) 3.2 (45) 4.9 (46) 7.1 (45) 10.3 (46) 14.1
    46. We Are Connected (+0) 40.4 (48) 4080000 (38) 22.9 (40) 12679.0 (47) -2.6 (49) 5.4 (35) -1.6 (34) 38.7 (46) -18.1 (40) 3.5 (31) 621.7 (22) 2014-01-08 08:39:42 (41) 5.0 (40) 7.9 (42) 9.7 (42) 13.4 (42) 18.9
    47. The Banished (+0) 43.1 (23) 5985450 (40) 21.3 (43) 10862.6 (45) -2.4 (45) 10.9 (47) -3.0 (48) 12.8 (42) -14.6 (48) 2.6 (23) 654.7 (33) 2014-07-29 03:10:58 (49) 1.5 (48) 3.0 (47) 5.1 (47) 7.1 (47) 10.2
    48. Indonesia Alliance (+0) 43.4 (38) 4566900 (42) 21.1 (49) 7689.8 (46) -2.5 (48) 5.9 (44) -2.3 (47) 13.0 (44) -15.1 (50) 2.0 (50) 321.3 (46) 2015-06-09 16:28:08 (39) 6.2 (39) 8.9 (38) 12.7 (38) 16.1 (38) 21.3
    49. Brotherhood Legends (+0) 44.9 (34) 4849950 (47) 18.5 (50) 7416.7 (50) -3.8 (50) 3.6 (49) -3.6 (50) 9.3 (45) -16.4 (49) 2.1 ( 9) 791.0 (11) 2013-05-26 21:14:28 (48) 2.0 (49) 2.7 (48) 3.7 (49) 4.7 (49) 7.0
    50. Elite Legendary Indonesia (+0) 45.6 (16) 6558600 (48) 18.3 (48) 7797.2 (49) -2.7 (47) 7.0 (50) -3.7 (49) 10.2 (39) -14.2 (47) 2.6 (35) 573.4 (27) 2014-04-23 13:25:13 (50) 1.0 (50) 1.6 (50) 2.5 (50) 3.4 (50) 4.8
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following User Says Thank You to Remiem For This Useful Post:


Similar Threads

  1. Replies: 0
    Last Post: 02-24-2016, 03:50 PM
  2. Replies: 0
    Last Post: 02-18-2016, 09:34 AM
  3. Replies: 0
    Last Post: 02-03-2016, 12:19 PM
  4. Replies: 0
    Last Post: 01-27-2016, 12:40 PM
  5. Replies: 0
    Last Post: 01-21-2016, 11:03 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •