Page 1 of 4 123 ... LastLast
Results 1 to 20 of 67

  Click here to go to the first Dev post in this thread.   Thread: The Great Singe Rescue - Helping Out Thread

  1. #1
    Forum Legend DocDoBig's Avatar
    Join Date
    Nov 2012
    Location
    Reputation and Thanks are serious business
    Posts
    10,456
    Thanks Thanks Given 
    2,831
    Thanks Thanks Received 
    1,944
    Thanked in
    1,080 Posts

    Default The Great Singe Rescue - Helping Out Thread

    (This is not a contest, just an add-on thread to the Great Singe Rescue Contest)

    Please check the whole thread, there are other great posts (especially about Top 50) in there

    So, I got asked by H2N if I could write a helping out thread for The Great Singe Contest where you have to guess which place you will reach level 41 during the Dragon Enclave expansion soon.

    This helping out thread provides an idea of when the various 36 ranks were achieved during the current expansion Shuyal.
    People can use this thread to better guess their ranks when they cap 41.





    I gathered up all the dates of capped character requests from the First-50-to-Level-36 thread and subtracted them with the exact Shuyal Expansion release date (2013-08-29 22:24:48 GMT.) afterwards I calculated the difference in minutes, hours and days.


    Here two visual charts regarding that:


    #1 How many capped players in XY days


    Name:  ranks-days.jpg
Views: 2255
Size:  45.8 KB


    #2 How many capped players in XY hours


    Name:  ranks-hours.jpg
Views: 2249
Size:  36.8 KB





    If you like to see the "Raw Excel Data" click on the Spoiler:





    I hope this thread gives you a better estimate when you will cap in the next expansion.

    If you have suggestions how to make it better please let me know.

    At all who enter the contest I wish Good Luck with winning these 7 Singe eggs.
    Last edited by DocDoBig; 03-19-2014 at 01:28 PM.

  2. The Following 35 Users Say Thank You to DocDoBig For This Useful Post:


  3. #2
    Forum Legend DocDoBig's Avatar
    Join Date
    Nov 2012
    Location
    Reputation and Thanks are serious business
    Posts
    10,456
    Thanks Thanks Given 
    2,831
    Thanks Thanks Received 
    1,944
    Thanked in
    1,080 Posts

    Default

    Raw Data

     
    Code:
    Time After Shuyal Expansion
    Rank/Players capped Days Hours Minutes
    1 0.15 3.58 215
    2 0.15 3.67 220
    3 0.16 3.78 227
    4 0.17 3.98 239
    5 0.17 4.05 243
    6 0.17 4.07 244
    7 0.17 4.12 247
    8 0.20 4.73 284
    9 0.20 4.80 288
    10 0.20 4.92 295
    11 0.22 5.28 317
    12 0.23 5.57 334
    13 0.23 5.63 338
    14 0.24 5.68 341
    15 0.25 5.97 358
    16 0.25 6.08 365
    17 0.26 6.20 372
    18 0.26 6.23 374
    19 0.26 6.35 381
    20 0.27 6.38 383
    21 0.27 6.45 387
    22 0.27 6.53 392
    23 0.28 6.68 401
    24 0.28 6.75 405
    25 0.28 6.77 406
    26 0.28 6.80 408
    27 0.30 7.17 430
    28 0.30 7.32 439
    29 0.31 7.43 446
    30 0.31 7.48 449
    31 0.32 7.77 466
    32 0.33 7.80 468
    33 0.33 7.92 475
    34 0.33 7.92 475
    35 0.33 7.98 479
    36 0.34 8.15 489
    37 0.35 8.33 500
    38 0.37 8.85 531
    39 0.37 8.85 531
    40 0.38 9.12 547
    41 0.39 9.25 555
    42 0.39 9.42 565
    43 0.41 9.82 589
    44 0.43 10.32 619
    45 0.44 10.50 630
    46 0.44 10.63 638
    47 0.45 10.70 642
    48 0.45 10.78 647
    49 0.46 10.97 658
    50 0.46 11.03 662
    54 0.48 11.50 690
    56 0.51 12.28 737
    57 0.52 12.53 752
    60 0.55 13.20 792
    61 0.56 13.33 800
    63 0.58 13.92 835
    67 0.61 14.58 875
    69 0.62 14.87 892
    70 0.65 15.57 934
    70 0.65 15.57 934
    81 0.70 16.73 1,004
    84 0.72 17.28 1,037
    90 0.77 18.40 1,104
    92 0.78 18.80 1,128
    93 0.79 18.92 1,135
    100 0.84 20.05 1,203
    101 0.84 20.20 1,212
    102 0.84 20.22 1,213
    104 0.86 20.63 1,238
    105 0.86 20.67 1,240
    106 0.87 20.85 1,251
    109 0.90 21.65 1,299
    109 0.90 21.65 1,299
    113 0.92 22.13 1,328
    115 0.94 22.47 1,348
    117 0.95 22.70 1,362
    120 1.00 23.92 1,435
    121 1.00 23.93 1,436
    122 1.00 24.03 1,442
    123 1.01 24.18 1,451
    124 1.02 24.43 1,466
    130 1.06 25.42 1,525
    139 1.12 26.83 1,610
    143 1.14 27.45 1,647
    164 1.25 30.07 1,804
    167 1.26 30.22 1,813
    185 1.33 31.98 1,919
    197 1.38 33.20 1,992
    239 1.58 37.85 2,271
    248 1.63 39.07 2,344
    263 1.68 40.33 2,420
    297 1.78 42.70 2,562
    299 1.79 42.87 2,572
    307 1.80 43.13 2,588
    327 1.86 44.70 2,682
    339 1.90 45.55 2,733
    353 1.94 46.60 2,796
    358 1.95 46.70 2,802
    361 1.96 47.02 2,821
    366 1.97 47.33 2,840
    394 2.04 48.95 2,937
    408 2.09 50.22 3,013
    413 2.10 50.40 3,024
    418 2.11 50.72 3,043
    423 2.13 51.00 3,060
    441 2.17 52.15 3,129
    445 2.18 52.35 3,141
    447 2.18 52.40 3,144
    482 2.27 54.55 3,273
    490 2.29 54.98 3,299
    502 2.31 55.53 3,332
    504 2.32 55.62 3,337
    513 2.35 56.45 3,387
    541 2.42 58.00 3,480
    545 2.43 58.25 3,495
    557 2.46 59.13 3,548
    566 2.48 59.47 3,568
    575 2.50 60.02 3,601
    588 2.53 60.67 3,640
    653 2.70 64.92 3,895
    656 2.71 65.13 3,908
    657 2.71 65.15 3,909
    669 2.74 65.82 3,949
    692 2.80 67.25 4,035
    697 2.82 67.72 4,063
    700 2.83 67.95 4,077
    703 2.84 68.22 4,093
    721 2.88 69.20 4,152
    724 2.89 69.45 4,167
    731 2.91 69.90 4,194
    747 2.94 70.62 4,237
    766 3.01 72.13 4,328
    773 3.02 72.53 4,352
    820 3.17 76.00 4,560
    822 3.17 76.00 4,560
    885 3.36 80.68 4,841
    924 3.45 82.70 4,962
    939 3.47 83.25 4,995
    977 3.60 86.50 5,190
    997 3.67 88.08 5,285
    1,009 3.70 88.70 5,322
    1,023 3.73 89.55 5,373
    1,026 3.74 89.73 5,384
    1,051 3.80 91.15 5,469
    1,066 3.84 92.08 5,525
    1,073 3.85 92.48 5,549
    1,102 3.94 94.55 5,673
    1,109 3.96 95.00 5,700
    1,137 4.01 96.20 5,772
    1,140 4.02 96.58 5,795
    1,183 4.18 100.38 6,023
    1,190 4.22 101.33 6,080
    1,206 4.27 102.38 6,143
    1,240 4.42 106.07 6,364
    1,313 4.71 113.02 6,781
    1,329 4.75 113.90 6,834
    1,351 4.80 115.28 6,917
    1,383 4.94 118.55 7,113
    1,442 5.19 124.67 7,480
    1,449 5.23 125.58 7,535
    1,493 5.37 128.93 7,736
    1,595 5.77 138.48 8,309
    1,634 5.88 141.17 8,470
    1,653 5.95 142.82 8,569
    1,701 6.20 148.82 8,929
    1,751 6.39 153.42 9,205
    1,755 6.41 153.88 9,233
    2,091 7.81 187.47 11,248
    2,150 8.05 193.10 11,586
    2,242 8.52 204.42 12,265
    2,326 8.79 210.95 12,657
    2,389 9.06 217.38 13,043
    2,435 9.28 222.83 13,370
    2,681 10.37 248.88 14,933
    2,789 10.92 262.18 15,731
    2,808 11.04 264.88 15,893
    2,920 11.68 280.25 16,815
    2,973 11.97 287.22 17,233
    3,058 12.59 302.12 18,127
    3,072 12.70 304.83 18,290
    3,206 13.46 322.93 19,376
    3,234 13.66 327.78 19,667
    3,270 13.84 332.12 19,927
    3,386 14.62 350.98 21,059
    3,416 14.76 354.35 21,261
    3,503 15.25 366.03 21,962
    3,505 15.26 366.20 21,972
    3,542 15.41 369.78 22,187
    3,585 15.65 375.65 22,539
    3,755 16.66 399.85 23,991
    3,886 17.49 419.85 25,191
    3,933 17.73 425.62 25,537
    4,142 19.25 461.90 27,714
    4,184 19.58 469.87 28,192
    4,271 20.05 481.15 28,869
    4,412 21.12 506.93 30,416
    4,417 21.15 507.62 30,457
    4,513 21.88 525.12 31,507
    4,519 21.91 525.80 31,548
    4,527 21.97 527.37 31,642
    4,542 22.07 529.77 31,786
    4,729 23.20 556.92 33,415
    5,035 25.28 606.73 36,404
    5,204 26.70 640.75 38,445
    5,606 30.12 722.83 43,370
    5,835 32.03 768.83 46,130
    5,929 33.00 792.08 47,525
    6,308 36.65 879.58 52,775
    6,539 37.08 890.03 53,402
    6,750 41.34 992.18 59,531
    6,908 43.04 1,033.05 61,983
    7,007 44.03 1,056.62 63,397
    7,226 46.32 1,111.67 66,700
    7,747 52.13 1,251.10 75,066
    8,372 58.79 1,411.07 84,664
    8,442 59.32 1,423.70 85,422
    8,452 59.41 1,425.75 85,545
    9,340 67.77 1,626.38 97,583
    9,467 69.19 1,660.53 99,632
    9,681 71.23 1,709.63 102,578
    9,748 71.77 1,722.43 103,346
    10,411 78.83 1,891.88 113,513
    10,528 79.94 1,918.45 115,107
    10,625 80.99 1,943.70 116,622
    10,777 82.45 1,978.72 118,723
    10,983 84.04 2,017.07 121,024
    11,115 85.08 2,041.88 122,513
    11,242 86.10 2,066.42 123,985
    11,261 86.22 2,069.22 124,153
    11,486 88.02 2,112.43 126,746
    11,601 89.05 2,137.25 128,235
    11,632 89.42 2,146.07 128,764
    12,152 91.06 2,185.37 131,122
    12,447 91.80 2,203.27 132,196
    12,877 92.78 2,226.77 133,606
    14,080 100.37 2,408.97 144,538
    14,418 105.38 2,529.00 151,740
    14,565 106.98 2,567.43 154,046
    14,917 111.34 2,672.27 160,336
    15,255 115.19 2,764.52 165,871
    16,444 127.68 3,064.43 183,866
    16,450 127.75 3,066.07 183,964
    17,112 135.32 3,247.57 194,854
    17,574 140.61 3,374.73 202,484
    17,617 141.04 3,385.00 203,100
    17,686 141.68 3,400.40 204,024
    19,476 159.05 3,817.17 229,030
    19,573 160.10 3,842.28 230,537
    20,064 165.16 3,963.92 237,835


    Times might fluctuate by a few seconds.

    You can use this thread like this:

    "20,064 people have capped 36 after 165 days"
    Last edited by DocDoBig; 02-14-2014 at 07:10 PM.

    TL: |AL|DL|PL|SL|BC|BD|
    Exps :|AL|DL|PL|SL|
    Other threads here

  4. The Following 4 Users Say Thank You to DocDoBig For This Useful Post:


  5. #3
    Senior Member TuMadreee's Avatar
    Join Date
    Jan 2013
    Location
    Canada, ON
    Posts
    853
    Thanks Thanks Given 
    99
    Thanks Thanks Received 
    139
    Thanked in
    74 Posts

    Default

    That's awesome, thanks man!


    YouTube Channel: Tuma Arcane
    http://www.youtube.com/user/KrypticOrder

  6. The Following User Says Thank You to TuMadreee For This Useful Post:


  7.   Click here to go to the next Dev post in this thread.   #4
    Developer - Inactive H2N's Avatar
    Join Date
    Aug 2012
    Posts
    1,993
    Thanks Thanks Given 
    1
    Thanks Thanks Received 
    2,412
    Thanked in
    717 Posts

    Default

    Much thanks Doc.
    | | |

    | |

    Need Help? Please visit our Support Website at http://support.spacetimestudios.com

  8. The Following User Says Thank You to H2N For This Useful Post:


  9. #5
    Junior Member
    Join Date
    Feb 2014
    Posts
    41
    Thanks Thanks Given 
    18
    Thanks Thanks Received 
    3
    Thanked in
    2 Posts

    Default

    lol .. awesome guide thanks \m/

  10. The Following User Says Thank You to yanatotzkiie For This Useful Post:


  11. #6
    Senior Member Limsi's Avatar
    Join Date
    Nov 2012
    Posts
    3,090
    Thanks Thanks Given 
    832
    Thanks Thanks Received 
    1,189
    Thanked in
    552 Posts

    Default

    Great data, I do hope people who would be joining the contest would see this as a helpful guide!
    duck dynasty falls

  12. The Following User Says Thank You to Limsi For This Useful Post:


  13. #7
    Forum Legend DocDoBig's Avatar
    Join Date
    Nov 2012
    Location
    Reputation and Thanks are serious business
    Posts
    10,456
    Thanks Thanks Given 
    2,831
    Thanks Thanks Received 
    1,944
    Thanked in
    1,080 Posts

    Default

    Quote Originally Posted by Limsyoker View Post
    Great data, I do hope people who would be joining the contest would see this as a helpful guide!
    Thank you.

    I really do hope people check this thread before entering the contest, the raw data gives you good info therefore you might have an advantage with your plans when you want to cap.

    TL: |AL|DL|PL|SL|BC|BD|
    Exps :|AL|DL|PL|SL|
    Other threads here

  14. #8
    Forum Adept nakslittle's Avatar
    Join Date
    Feb 2014
    Posts
    274
    Thanks Thanks Given 
    11
    Thanks Thanks Received 
    2
    Thanked in
    2 Posts

    Default

    thnx for the advice

  15. The Following User Says Thank You to nakslittle For This Useful Post:


  16.   Click here to go to the next Dev post in this thread.   #9
    Moderator - Inactive Delphina's Avatar
    Join Date
    Nov 2011
    Location
    Florida
    Posts
    5,950
    Thanks Thanks Given 
    158
    Thanks Thanks Received 
    2,918
    Thanked in
    803 Posts

    Default

    Awesome!!
    | | |

    | |

    Need Help? Please visit our Support Website at http://support.spacetimestudios.com

  17. The Following User Says Thank You to Delphina For This Useful Post:


  18. #10
    Senior Member Prahasit Prahi's Avatar
    Join Date
    May 2013
    Location
    Visakhapatnam, India
    Posts
    2,165
    Thanks Thanks Given 
    163
    Thanks Thanks Received 
    282
    Thanked in
    180 Posts

    Default

    Doc I really appreciate this well done

    Can u make a graph showing for like 1-7days?
    Is it difficult?
    Because the contest ends in 7 days


     
    https://www.spacetimestudios.com/showthread.php?218499-YouTube-Channel!-Gaming-at-Peaks


  19. The Following User Says Thank You to Prahasit Prahi For This Useful Post:


  20. #11
    Banned keikali's Avatar
    Join Date
    Jun 2013
    Posts
    3,423
    Thanks Thanks Given 
    684
    Thanks Thanks Received 
    880
    Thanked in
    482 Posts

    Default

    Excellent gathering of data. Thanks.

  21. The Following User Says Thank You to keikali For This Useful Post:


  22. #12
    Forum Legend DocDoBig's Avatar
    Join Date
    Nov 2012
    Location
    Reputation and Thanks are serious business
    Posts
    10,456
    Thanks Thanks Given 
    2,831
    Thanks Thanks Received 
    1,944
    Thanked in
    1,080 Posts

    Default

    Quote Originally Posted by Prahi View Post
    Doc I really appreciate this well done

    Can u make a graph showing for like 1-7days?
    Is it difficult?
    Because the contest ends in 7 days

    Thank you!

    Sure, I assume you want one for the first 7 days?

    Here you are:

    For the first 24 hours (Hours version)

    Name:  1hours.jpg
Views: 1932
Size:  66.5 KB

    For the First 24 hours (Days version)

    Name:  1days.jpg
Views: 1938
Size:  67.3 KB



    For the First Week (Day 1 to 7) (Hours version)

    Name:  1to7hours.jpg
Views: 1921
Size:  28.9 KB

    For the First Week (Day 1 to 7) (Days version)

    Name:  1to7daysjpg.jpg
Views: 1916
Size:  33.1 KB


    I hope the you can read the numbers there, I couldn't really fix that they are showing properly.

    Edit: Just noticed the last two graphs look a little messed up, sorry!


    If you are interested in more specific stuff, here the Raw Data for the first 24 hours:

    Code:
    Rank/Players capped Days Hours Minutes
    1 0.15 3.58 215
    2 0.15 3.67 220
    3 0.16 3.78 227
    4 0.17 3.98 239
    5 0.17 4.05 243
    6 0.17 4.07 244
    7 0.17 4.12 247
    8 0.20 4.73 284
    9 0.20 4.80 288
    10 0.20 4.92 295
    11 0.22 5.28 317
    12 0.23 5.57 334
    13 0.23 5.63 338
    14 0.24 5.68 341
    15 0.25 5.97 358
    16 0.25 6.08 365
    17 0.26 6.20 372
    18 0.26 6.23 374
    19 0.26 6.35 381
    20 0.27 6.38 383
    21 0.27 6.45 387
    22 0.27 6.53 392
    23 0.28 6.68 401
    24 0.28 6.75 405
    25 0.28 6.77 406
    26 0.28 6.80 408
    27 0.30 7.17 430
    28 0.30 7.32 439
    29 0.31 7.43 446
    30 0.31 7.48 449
    31 0.32 7.77 466
    32 0.33 7.80 468
    33 0.33 7.92 475
    34 0.33 7.92 475
    35 0.33 7.98 479
    36 0.34 8.15 489
    37 0.35 8.33 500
    38 0.37 8.85 531
    39 0.37 8.85 531
    40 0.38 9.12 547
    41 0.39 9.25 555
    42 0.39 9.42 565
    43 0.41 9.82 589
    44 0.43 10.32 619
    45 0.44 10.50 630
    46 0.44 10.63 638
    47 0.45 10.70 642
    48 0.45 10.78 647
    49 0.46 10.97 658
    50 0.46 11.03 662
    54 0.48 11.50 690
    56 0.51 12.28 737
    57 0.52 12.53 752
    60 0.55 13.20 792
    61 0.56 13.33 800
    63 0.58 13.92 835
    67 0.61 14.58 875
    69 0.62 14.87 892
    70 0.65 15.57 934
    70 0.65 15.57 934
    81 0.70 16.73 1,004
    84 0.72 17.28 1,037
    90 0.77 18.40 1,104
    92 0.78 18.80 1,128
    93 0.79 18.92 1,135
    100 0.84 20.05 1,203
    101 0.84 20.20 1,212
    102 0.84 20.22 1,213
    104 0.86 20.63 1,238
    105 0.86 20.67 1,240
    106 0.87 20.85 1,251
    109 0.90 21.65 1,299
    109 0.90 21.65 1,299
    113 0.92 22.13 1,328
    115 0.94 22.47 1,348
    117 0.95 22.70 1,362
    120 1.00 23.92 1,435
    121 1.00 23.93 1,436
    122 1.00 24.03 1,442


    And the Raw Data for the first 7 days:

    Code:
    Rank/Players capped Days Hours Minutes
    1 0.15 3.58 215
    2 0.15 3.67 220
    3 0.16 3.78 227
    4 0.17 3.98 239
    5 0.17 4.05 243
    6 0.17 4.07 244
    7 0.17 4.12 247
    8 0.20 4.73 284
    9 0.20 4.80 288
    10 0.20 4.92 295
    11 0.22 5.28 317
    12 0.23 5.57 334
    13 0.23 5.63 338
    14 0.24 5.68 341
    15 0.25 5.97 358
    16 0.25 6.08 365
    17 0.26 6.20 372
    18 0.26 6.23 374
    19 0.26 6.35 381
    20 0.27 6.38 383
    21 0.27 6.45 387
    22 0.27 6.53 392
    23 0.28 6.68 401
    24 0.28 6.75 405
    25 0.28 6.77 406
    26 0.28 6.80 408
    27 0.30 7.17 430
    28 0.30 7.32 439
    29 0.31 7.43 446
    30 0.31 7.48 449
    31 0.32 7.77 466
    32 0.33 7.80 468
    33 0.33 7.92 475
    34 0.33 7.92 475
    35 0.33 7.98 479
    36 0.34 8.15 489
    37 0.35 8.33 500
    38 0.37 8.85 531
    39 0.37 8.85 531
    40 0.38 9.12 547
    41 0.39 9.25 555
    42 0.39 9.42 565
    43 0.41 9.82 589
    44 0.43 10.32 619
    45 0.44 10.50 630
    46 0.44 10.63 638
    47 0.45 10.70 642
    48 0.45 10.78 647
    49 0.46 10.97 658
    50 0.46 11.03 662
    54 0.48 11.50 690
    56 0.51 12.28 737
    57 0.52 12.53 752
    60 0.55 13.20 792
    61 0.56 13.33 800
    63 0.58 13.92 835
    67 0.61 14.58 875
    69 0.62 14.87 892
    70 0.65 15.57 934
    70 0.65 15.57 934
    81 0.70 16.73 1,004
    84 0.72 17.28 1,037
    90 0.77 18.40 1,104
    92 0.78 18.80 1,128
    93 0.79 18.92 1,135
    100 0.84 20.05 1,203
    101 0.84 20.20 1,212
    102 0.84 20.22 1,213
    104 0.86 20.63 1,238
    105 0.86 20.67 1,240
    106 0.87 20.85 1,251
    109 0.90 21.65 1,299
    109 0.90 21.65 1,299
    113 0.92 22.13 1,328
    115 0.94 22.47 1,348
    117 0.95 22.70 1,362
    120 1.00 23.92 1,435
    121 1.00 23.93 1,436
    122 1.00 24.03 1,442
    123 1.01 24.18 1,451
    124 1.02 24.43 1,466
    130 1.06 25.42 1,525
    139 1.12 26.83 1,610
    143 1.14 27.45 1,647
    164 1.25 30.07 1,804
    167 1.26 30.22 1,813
    185 1.33 31.98 1,919
    197 1.38 33.20 1,992
    239 1.58 37.85 2,271
    248 1.63 39.07 2,344
    263 1.68 40.33 2,420
    297 1.78 42.70 2,562
    299 1.79 42.87 2,572
    307 1.80 43.13 2,588
    327 1.86 44.70 2,682
    339 1.90 45.55 2,733
    353 1.94 46.60 2,796
    358 1.95 46.70 2,802
    361 1.96 47.02 2,821
    366 1.97 47.33 2,840
    394 2.04 48.95 2,937
    408 2.09 50.22 3,013
    413 2.10 50.40 3,024
    418 2.11 50.72 3,043
    423 2.13 51.00 3,060
    441 2.17 52.15 3,129
    445 2.18 52.35 3,141
    447 2.18 52.40 3,144
    482 2.27 54.55 3,273
    490 2.29 54.98 3,299
    502 2.31 55.53 3,332
    504 2.32 55.62 3,337
    513 2.35 56.45 3,387
    541 2.42 58.00 3,480
    545 2.43 58.25 3,495
    557 2.46 59.13 3,548
    566 2.48 59.47 3,568
    575 2.50 60.02 3,601
    588 2.53 60.67 3,640
    653 2.70 64.92 3,895
    656 2.71 65.13 3,908
    657 2.71 65.15 3,909
    669 2.74 65.82 3,949
    692 2.80 67.25 4,035
    697 2.82 67.72 4,063
    700 2.83 67.95 4,077
    703 2.84 68.22 4,093
    721 2.88 69.20 4,152
    724 2.89 69.45 4,167
    731 2.91 69.90 4,194
    747 2.94 70.62 4,237
    766 3.01 72.13 4,328
    773 3.02 72.53 4,352
    820 3.17 76.00 4,560
    822 3.17 76.00 4,560
    885 3.36 80.68 4,841
    924 3.45 82.70 4,962
    939 3.47 83.25 4,995
    977 3.60 86.50 5,190
    997 3.67 88.08 5,285
    1,009 3.70 88.70 5,322
    1,023 3.73 89.55 5,373
    1,026 3.74 89.73 5,384
    1,051 3.80 91.15 5,469
    1,066 3.84 92.08 5,525
    1,073 3.85 92.48 5,549
    1,102 3.94 94.55 5,673
    1,109 3.96 95.00 5,700
    1,137 4.01 96.20 5,772
    1,140 4.02 96.58 5,795
    1,183 4.18 100.38 6,023
    1,190 4.22 101.33 6,080
    1,206 4.27 102.38 6,143
    1,240 4.42 106.07 6,364
    1,313 4.71 113.02 6,781
    1,329 4.75 113.90 6,834
    1,351 4.80 115.28 6,917
    1,383 4.94 118.55 7,113
    1,442 5.19 124.67 7,480
    1,449 5.23 125.58 7,535
    1,493 5.37 128.93 7,736
    1,595 5.77 138.48 8,309
    1,634 5.88 141.17 8,470
    1,653 5.95 142.82 8,569
    1,701 6.20 148.82 8,929
    1,751 6.39 153.42 9,205
    1,755 6.41 153.88 9,233
    2,091 7.81 187.47 11,248
    [B]




    If you need some better information especially about he 7 days graphs, let me know-
    Last edited by DocDoBig; 02-16-2014 at 04:21 AM.

    TL: |AL|DL|PL|SL|BC|BD|
    Exps :|AL|DL|PL|SL|
    Other threads here

  23. The Following 5 Users Say Thank You to DocDoBig For This Useful Post:


  24. #13
    Tournament & Ladder Leader Bilaxman's Avatar
    Join Date
    Dec 2010
    Location
    1164 Morning Glory Circle
    Posts
    1,648
    Thanks Thanks Given 
    12
    Thanks Thanks Received 
    336
    Thanked in
    137 Posts

    Default

    Omg capping in 215 minutes? That seems insane lol. Great work!

    Interested in joining <The Community Guild>? Click here!
    AL Index of Guides | PL Index of Guides | SL Index of Guides

  25. #14
    Senior Member Ishtmeet's Avatar
    Join Date
    Oct 2013
    Location
    India
    Posts
    1,677
    Thanks Thanks Given 
    340
    Thanks Thanks Received 
    427
    Thanked in
    187 Posts

    Default

    Quote Originally Posted by DocDoBig View Post
    Thank you!

    Sure, I assume you want one for the first 7 days?

    Here you are:

    For the first 24 hours (Hours version)

    Name:  1hours.jpg
Views: 1932
Size:  66.5 KB

    For the First 24 hours (Days version)

    Name:  1days.jpg
Views: 1938
Size:  67.3 KB



    For the First Week (Day 1 to 7) (Hours version)

    Name:  1to7hours.jpg
Views: 1921
Size:  28.9 KB

    For the First Week (Day 1 to 7) (Days version)

    Name:  1to7daysjpg.jpg
Views: 1916
Size:  33.1 KB


    I hope the you can read the numbers there, I couldn't really fix that they are showing properly.

    Edit: Just noticed the last two graphs look a little messed up, sorry!


    If you are interested in more specific stuff, here the Raw Data for the first 24 hours:

    Code:
    Rank/Players capped Days Hours Minutes
    1 0.15 3.58 215
    2 0.15 3.67 220
    3 0.16 3.78 227
    4 0.17 3.98 239
    5 0.17 4.05 243
    6 0.17 4.07 244
    7 0.17 4.12 247
    8 0.20 4.73 284
    9 0.20 4.80 288
    10 0.20 4.92 295
    11 0.22 5.28 317
    12 0.23 5.57 334
    13 0.23 5.63 338
    14 0.24 5.68 341
    15 0.25 5.97 358
    16 0.25 6.08 365
    17 0.26 6.20 372
    18 0.26 6.23 374
    19 0.26 6.35 381
    20 0.27 6.38 383
    21 0.27 6.45 387
    22 0.27 6.53 392
    23 0.28 6.68 401
    24 0.28 6.75 405
    25 0.28 6.77 406
    26 0.28 6.80 408
    27 0.30 7.17 430
    28 0.30 7.32 439
    29 0.31 7.43 446
    30 0.31 7.48 449
    31 0.32 7.77 466
    32 0.33 7.80 468
    33 0.33 7.92 475
    34 0.33 7.92 475
    35 0.33 7.98 479
    36 0.34 8.15 489
    37 0.35 8.33 500
    38 0.37 8.85 531
    39 0.37 8.85 531
    40 0.38 9.12 547
    41 0.39 9.25 555
    42 0.39 9.42 565
    43 0.41 9.82 589
    44 0.43 10.32 619
    45 0.44 10.50 630
    46 0.44 10.63 638
    47 0.45 10.70 642
    48 0.45 10.78 647
    49 0.46 10.97 658
    50 0.46 11.03 662
    54 0.48 11.50 690
    56 0.51 12.28 737
    57 0.52 12.53 752
    60 0.55 13.20 792
    61 0.56 13.33 800
    63 0.58 13.92 835
    67 0.61 14.58 875
    69 0.62 14.87 892
    70 0.65 15.57 934
    70 0.65 15.57 934
    81 0.70 16.73 1,004
    84 0.72 17.28 1,037
    90 0.77 18.40 1,104
    92 0.78 18.80 1,128
    93 0.79 18.92 1,135
    100 0.84 20.05 1,203
    101 0.84 20.20 1,212
    102 0.84 20.22 1,213
    104 0.86 20.63 1,238
    105 0.86 20.67 1,240
    106 0.87 20.85 1,251
    109 0.90 21.65 1,299
    109 0.90 21.65 1,299
    113 0.92 22.13 1,328
    115 0.94 22.47 1,348
    117 0.95 22.70 1,362
    120 1.00 23.92 1,435
    121 1.00 23.93 1,436
    122 1.00 24.03 1,442


    And the Raw Data for the [B]first 7 days:

    Code:
    Rank/Players capped Days Hours Minutes
    1 0.15 3.58 215
    2 0.15 3.67 220
    3 0.16 3.78 227
    4 0.17 3.98 239
    5 0.17 4.05 243
    6 0.17 4.07 244
    7 0.17 4.12 247
    8 0.20 4.73 284
    9 0.20 4.80 288
    10 0.20 4.92 295
    11 0.22 5.28 317
    12 0.23 5.57 334
    13 0.23 5.63 338
    14 0.24 5.68 341
    15 0.25 5.97 358
    16 0.25 6.08 365
    17 0.26 6.20 372
    18 0.26 6.23 374
    19 0.26 6.35 381
    20 0.27 6.38 383
    21 0.27 6.45 387
    22 0.27 6.53 392
    23 0.28 6.68 401
    24 0.28 6.75 405
    25 0.28 6.77 406
    26 0.28 6.80 408
    27 0.30 7.17 430
    28 0.30 7.32 439
    29 0.31 7.43 446
    30 0.31 7.48 449
    31 0.32 7.77 466
    32 0.33 7.80 468
    33 0.33 7.92 475
    34 0.33 7.92 475
    35 0.33 7.98 479
    36 0.34 8.15 489
    37 0.35 8.33 500
    38 0.37 8.85 531
    39 0.37 8.85 531
    40 0.38 9.12 547
    41 0.39 9.25 555
    42 0.39 9.42 565
    43 0.41 9.82 589
    44 0.43 10.32 619
    45 0.44 10.50 630
    46 0.44 10.63 638
    47 0.45 10.70 642
    48 0.45 10.78 647
    49 0.46 10.97 658
    50 0.46 11.03 662
    54 0.48 11.50 690
    56 0.51 12.28 737
    57 0.52 12.53 752
    60 0.55 13.20 792
    61 0.56 13.33 800
    63 0.58 13.92 835
    67 0.61 14.58 875
    69 0.62 14.87 892
    70 0.65 15.57 934
    70 0.65 15.57 934
    81 0.70 16.73 1,004
    84 0.72 17.28 1,037
    90 0.77 18.40 1,104
    92 0.78 18.80 1,128
    93 0.79 18.92 1,135
    100 0.84 20.05 1,203
    101 0.84 20.20 1,212
    102 0.84 20.22 1,213
    104 0.86 20.63 1,238
    105 0.86 20.67 1,240
    106 0.87 20.85 1,251
    109 0.90 21.65 1,299
    109 0.90 21.65 1,299
    113 0.92 22.13 1,328
    115 0.94 22.47 1,348
    117 0.95 22.70 1,362
    120 1.00 23.92 1,435
    121 1.00 23.93 1,436
    122 1.00 24.03 1,442
    123 1.01 24.18 1,451
    124 1.02 24.43 1,466
    130 1.06 25.42 1,525
    139 1.12 26.83 1,610
    143 1.14 27.45 1,647
    164 1.25 30.07 1,804
    167 1.26 30.22 1,813
    185 1.33 31.98 1,919
    197 1.38 33.20 1,992
