Results 1 to 3 of 3

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guilds | Dec 30, 2020

  1.   This is the last Dev post in this thread.   #1
    Spacetime Studios Dev Remiem's Avatar
    Join Date
    Dec 2013
    Posts
    3,698
    Thanks Thanks Given 
    384
    Thanks Thanks Received 
    13,919
    Thanked in
    1,905 Posts

    Default Arcane Legends Top 50 Guilds | Dec 30, 2020

    Arcane Legends Top 50 Guilds - 2020-12-30

    1) Only guild members level 38 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank, after discarding the best and worst rank, determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) Founding Date (GMT) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Awakening (+0) 4.1 (10) 8083220 ( 3) 74.9 ( 2) 328075.5 ( 2) 1.5 ( 6) 1315.4 ( 2) 2.9 ( 3) 1166.2 ( 2) 1.2 ( 3) 464.6 (17) 1885.1 (25) 2016-09-07 15:40:57 ( 2) 70.4 ( 1) 84.7 ( 2) 92.3 ( 1) 98.2 ( 2) 100.0
    2. Chivalrous Union (+0) 5.3 (16) 7337710 ( 6) 65.2 ( 3) 309499.2 ( 5) 1.4 ( 2) 3062.5 (16) 1.6 ( 2) 1924.5 ( 6) -1.7 ( 2) 719.0 ( 6) 2148.3 ( 3) 2013-01-05 03:06:33 ( 5) 58.8 ( 4) 72.4 ( 5) 81.3 ( 5) 90.1 ( 6) 94.1
    3. Deviant Misfits (+0) 6.6 (13) 7955280 (10) 56.2 ( 5) 254330.7 ( 9) 1.2 ( 3) 2639.2 (30) 1.3 ( 4) 1034.7 ( 7) -1.9 ( 4) 423.4 ( 3) 2285.4 ( 4) 2013-01-16 00:14:25 ( 7) 56.0 ( 6) 67.9 ( 6) 78.0 ( 6) 84.3 ( 8) 92.5
    4. Letal Sharks (+0) 7.4 ( 5) 9819910 ( 2) 75.2 ( 1) 427235.6 ( 3) 1.5 ( 1) 6022.6 ( 4) 2.1 ( 1) 4493.2 (12) -2.2 ( 1) 947.2 ( 1) 2332.2 (21) 2015-07-24 18:29:01 (10) 49.2 (13) 55.2 (16) 62.6 (17) 70.9 (18) 80.2
    5. Respawn (+0) 8.6 ( 2) 11498230 ( 8) 59.6 (13) 100933.2 (11) 1.2 (12) 750.2 ( 7) 1.9 ( 7) 613.3 (17) -3.2 (11) 100.5 (21) 1782.1 (48) 2020-08-28 14:17:18 ( 3) 68.0 ( 3) 79.6 ( 3) 88.2 ( 2) 97.2 ( 1) 100.0
    6. High Society (+1) 8.6 (22) 6531610 (12) 53.8 ( 7) 144299.2 (10) 1.2 ( 7) 1252.1 (17) 1.6 ( 6) 744.5 ( 5) -1.7 ( 5) 283.9 ( 5) 2180.6 (12) 2013-12-31 10:19:20 ( 6) 57.3 ( 7) 66.8 ( 7) 73.4 ( 7) 81.1 (12) 86.7
    7. Epitome Of Silent Kill (-1) 10.3 (36) 5259320 ( 5) 66.8 ( 4) 259681.6 (17) 1.1 ( 4) 1392.4 (27) 1.4 ( 9) 438.6 ( 8) -1.9 ( 7) 169.3 (10) 2028.3 (39) 2019-08-29 16:42:22 ( 4) 61.0 ( 5) 71.5 ( 4) 84.5 ( 4) 91.0 ( 3) 97.0
    8. Indonesian Brotherhood (+0) 11.4 ( 3) 10748060 ( 9) 56.6 ( 8) 144151.0 (13) 1.2 (15) 582.5 ( 8) 1.9 (10) 383.1 (13) -2.5 (13) 79.5 (31) 1644.2 ( 7) 2013-06-19 18:05:26 (11) 48.3 (10) 58.1 (13) 66.9 (14) 77.8 (16) 83.4
    9. Crisis Of Faith (+0) 13.0 ( 6) 9417240 (13) 53.2 ( 6) 213280.4 (15) 1.1 (10) 756.4 (28) 1.3 (13) 346.9 ( 4) -1.6 ( 8) 163.5 ( 4) 2206.7 ( 5) 2013-01-23 13:27:42 (20) 34.9 (19) 44.8 (20) 51.1 (21) 62.0 (22) 65.8
    10. Inmates (+0) 13.1 (28) 5991980 (17) 52.0 (14) 96562.3 ( 7) 1.3 ( 8) 1152.5 ( 5) 2.1 ( 5) 997.9 (18) -3.3 ( 9) 141.7 (34) 1608.2 (29) 2017-04-27 01:52:29 ( 8) 54.3 ( 8) 60.7 ( 8) 69.5 (11) 78.4 (13) 86.3
    11. Insane Asylem (RETURN) 13.4 (32) 5705140 (19) 49.6 (29) 41960.8 ( 4) 1.4 (21) 347.5 ( 3) 2.3 (15) 255.9 (20) -3.8 (21) 29.1 (41) 1490.4 (13) 2014-02-01 21:31:40 ( 1) 72.6 ( 2) 84.1 ( 1) 92.4 ( 3) 93.8 ( 5) 94.7
    12. Emergente (-1) 17.4 (45) 4502430 (14) 53.2 (10) 129226.9 (32) -1.1 (14) 587.3 ( 6) 2.0 (19) 187.1 ( 3) 1.1 (12) 100.3 (30) 1645.7 (41) 2019-11-19 15:37:35 (16) 40.3 (15) 54.1 ( 9) 69.1 (10) 78.5 (15) 84.0
    13. Pinoy Rules (-1) 18.0 (38) 5072680 (16) 52.1 (11) 112981.6 (14) 1.1 (11) 751.1 (20) 1.6 (12) 351.1 (23) -4.1 (15) 55.3 (16) 1885.4 (10) 2013-11-11 12:52:52 (18) 35.7 (21) 40.5 (25) 43.5 (23) 54.3 (27) 58.0
    14. Eminence (-1) 18.1 ( 4) 9968770 (28) 46.3 ( 9) 130024.4 (21) 1.0 (13) 670.9 (38) 1.1 ( 8) 508.0 (15) -2.7 ( 6) 174.5 (13) 1995.0 ( 6) 2013-06-18 11:17:27 (28) 28.7 (24) 35.9 (26) 43.2 (28) 48.2 (28) 54.9
    15. Darksiders (+1) 18.2 (29) 5907670 (21) 49.4 (12) 111815.3 (33) -1.1 (16) 544.0 (33) 1.2 (17) 208.6 (14) -2.7 (14) 64.6 (19) 1849.0 (32) 2017-12-13 14:20:44 ( 9) 53.6 ( 9) 59.3 (10) 68.9 (15) 77.5 (14) 85.7
    16. Inc0gnitus (-2) 20.2 (17) 7182120 (11) 56.0 (26) 55139.2 (43) -1.4 (34) 114.7 (14) 1.6 (37) 58.0 ( 1) 1.2 (16) 42.0 (43) 1456.1 (26) 2016-10-04 23:15:46 (15) 41.2 (17) 52.9 (15) 64.3 ( 8) 79.2 ( 4) 95.0
    17. Caramel (+0) 21.1 (30) 5876530 (15) 52.8 (15) 89970.4 ( 6) 1.3 (17) 442.2 (11) 1.8 (14) 325.1 (25) -4.5 (17) 41.1 (27) 1676.8 (16) 2014-12-20 08:20:00 (24) 30.7 (25) 35.8 (30) 40.4 (32) 44.2 (30) 52.6
    18. Kapatiran (-3) 21.1 (42) 4658260 ( 7) 60.6 (18) 81873.3 ( 1) 1.5 ( 5) 1367.0 (12) 1.8 (11) 372.3 (10) -2.1 (10) 101.6 (36) 1560.8 (36) 2019-06-27 11:35:20 (33) 20.2 (33) 25.5 (32) 39.9 (27) 49.8 (26) 62.1
    19. Panico (-1) 21.9 (25) 6238200 (20) 49.4 (16) 88370.4 (24) -1.0 ( 9) 952.2 (32) 1.2 (20) 179.5 (28) -4.8 (19) 30.7 (20) 1842.2 (46) 2020-05-28 13:40:13 (21) 33.8 (22) 40.5 (21) 49.7 (19) 67.6 (19) 76.9
    20. Forgiveness (-1) 23.1 (20) 6793400 (33) 43.5 (28) 45439.7 (16) 1.1 (25) 288.2 (25) 1.4 (16) 216.2 (34) -6.1 (24) 24.9 (28) 1664.9 (20) 2015-05-31 20:21:19 (22) 31.3 (20) 42.2 (19) 53.7 (22) 61.6 (21) 69.4
    21. Punch (+0) 24.5 ( 8) 9016310 (30) 45.1 (39) 29309.4 (26) -1.0 (30) 165.1 (26) 1.4 (34) 67.8 (31) -5.7 (32) 8.4 (40) 1496.5 (49) 2020-10-12 16:28:09 (13) 44.2 (12) 55.7 (12) 67.1 ( 9) 78.5 ( 9) 91.1
    22. Kill Shot (+7) 24.8 (19) 6815590 (34) 42.7 (34) 36748.7 (12) 1.2 (23) 329.5 (35) 1.2 (38) 54.7 (30) -5.6 (33) 8.3 (35) 1595.6 (43) 2019-12-31 15:43:33 (14) 44.1 (14) 55.0 (14) 66.9 (12) 78.1 (11) 88.4
    23. Solid Pinoy Reborn (-1) 25.1 (14) 7782990 (27) 46.6 (22) 62594.2 (30) -1.1 (24) 294.3 (23) 1.5 (22) 144.7 (21) -4.0 (23) 25.0 (29) 1656.7 (15) 2014-11-13 13:29:06 (30) 25.7 (31) 31.8 (27) 41.3 (29) 47.8 (29) 52.8
    24. Kingdom Of Poland (+1) 25.4 (23) 6446740 (18) 50.6 (25) 57915.3 (19) 1.0 (18) 380.9 (37) 1.1 (29) 79.4 (16) -3.0 (25) 24.5 (33) 1616.9 (42) 2019-12-13 14:04:03 (29) 27.3 (28) 35.1 (23) 46.6 (26) 52.7 (23) 64.5
    25. Dark Arcane (-5) 25.6 ( 7) 9034670 (24) 47.5 (20) 73698.9 (39) -1.2 (19) 377.0 (40) -1.0 (35) 66.0 (41) -8.5 (35) 7.8 (32) 1634.8 (45) 2020-04-17 17:01:49 (17) 39.6 (16) 52.9 (17) 61.8 (13) 77.8 (10) 89.3
    26. Garuda Indonesia (+0) 26.0 (34) 5590020 (39) 37.0 (31) 40359.5 ( 8) 1.3 (33) 120.9 (24) 1.4 (18) 192.9 (22) -4.0 (18) 33.3 ( 2) 2290.4 ( 1) 2012-11-03 09:13:25 (34) 13.8 (35) 14.3 (35) 15.7 (35) 17.1 (35) 19.8
    27. Cul De Sac (-4) 26.6 (26) 6078590 (31) 44.4 (24) 58713.9 (22) 1.0 (20) 360.3 (21) 1.5 (21) 145.8 (37) -6.7 (26) 14.7 (25) 1709.3 (47) 2020-07-03 04:33:49 (31) 25.7 (30) 33.8 (29) 40.5 (25) 53.6 (24) 64.1
    28. Ph Soldiers (-4) 27.4 (21) 6781680 ( 4) 67.7 (21) 71942.3 (28) -1.0 (27) 201.7 (22) 1.5 (33) 70.3 (35) -6.2 (36) 7.7 (39) 1518.5 (35) 2018-08-12 10:32:10 (25) 30.7 (27) 35.8 (24) 45.3 (24) 53.9 (25) 63.1
    29. Extreme Legion (-1) 28.1 (40) 4896650 (38) 38.4 (17) 87439.4 (41) -1.3 (22) 338.3 (46) -1.6 (25) 108.9 (33) -5.8 (20) 29.9 (14) 1933.5 (17) 2014-12-30 03:57:11 (23) 31.1 (26) 35.8 (28) 40.8 (31) 46.8 (32) 50.8
    30. De Original (-3) 28.1 (43) 4610670 (32) 44.3 (33) 37707.5 (31) -1.1 (26) 281.4 ( 9) 1.9 (26) 86.7 (19) -3.7 (28) 12.4 (48) 1374.1 (44) 2020-03-13 01:35:36 (27) 29.4 (23) 36.4 (22) 48.6 (20) 62.6 (20) 74.8
    31. Gadjah Kencana (-1) 29.5 (27) 5992960 (36) 40.1 (23) 58858.3 (20) 1.0 (29) 174.5 (13) 1.7 (40) 49.2 (27) -4.6 (40) 6.3 (44) 1445.2 (24) 2016-08-14 01:55:28 (26) 30.6 (29) 34.7 (31) 40.1 (30) 47.2 (31) 51.2
    32. Army Indonesia (-1) 29.6 (18) 6898020 (26) 46.6 (19) 81859.6 (37) -1.2 (32) 150.9 (31) 1.2 (36) 61.8 (24) -4.1 (29) 12.3 (26) 1683.8 (28) 2017-02-08 13:31:58 (32) 20.8 (32) 27.1 (33) 33.4 (33) 40.0 (33) 46.3
    33. Hardcores Platform (-1) 31.4 (44) 4601850 ( 1) 2301.5 (50) 2833.0 (45) -1.7 (49) 5.4 (50) -6.9 (49) 4.2 (43) -9.6 (44) 3.0 (12) 2011.7 (37) 2019-07-22 19:21:22 (12) 47.9 (11) 58.0 (11) 68.2 (16) 77.1 (17) 82.6
    34. Makabayan (-1) 31.6 (31) 5749510 (23) 49.0 (35) 36698.5 (35) -1.1 (39) 84.6 (10) 1.9 (28) 79.8 (26) -4.5 (31) 9.6 (18) 1883.1 (23) 2016-03-29 16:04:07 (36) 7.5 (39) 8.1 (39) 10.2 (39) 13.8 (39) 16.9
    35. Malaysia Dragon Mythic (-1) 31.6 (24) 6294360 (22) 49.1 (37) 33046.2 (29) -1.0 (37) 100.9 (18) 1.6 (32) 74.6 (36) -6.3 (37) 7.5 (37) 1552.9 (11) 2013-12-20 15:04:40 (35) 13.2 (34) 16.3 (34) 19.7 (34) 27.6 (34) 34.1
    36. Culto Arcano (+0) 32.2 ( 9) 8225700 (47) 33.4 (32) 39261.2 (42) -1.3 (28) 186.1 (42) -1.1 (23) 134.6 (29) -5.1 (22) 28.0 ( 9) 2069.5 ( 2) 2012-11-27 01:38:13 (43) 2.9 (43) 4.0 (43) 4.6 (43) 6.6 (43) 8.3
    37. Apostle (-2) 32.7 (41) 4767050 (37) 38.7 (45) 11756.2 (47) -1.8 (45) 24.7 (19) 1.6 (47) 13.1 (11) -2.2 (43) 3.8 (50) 1042.4 (50) 2020-11-06 02:11:48 (19) 35.6 (18) 46.8 (18) 58.1 (18) 70.4 ( 7) 92.5
    38. The Golden Army Indonesia (-1) 32.9 (35) 5427050 (35) 40.8 (27) 47944.5 (23) -1.0 (36) 100.9 (15) 1.6 (24) 129.4 (32) -5.7 (27) 13.9 ( 8) 2097.6 ( 9) 2013-09-21 06:32:26 (49) 0.6 (49) 0.6 (50) 0.7 (50) 0.9 (49) 1.7
    39. Cz Sk Komunita (-1) 33.2 (46) 4487560 (25) 46.7 (36) 34337.9 (18) 1.1 (35) 102.5 (36) 1.1 (30) 78.8 (38) -7.3 (30) 9.6 (23) 1740.9 (31) 2017-12-04 04:43:16 (37) 6.6 (36) 8.7 (36) 14.8 (36) 17.1 (36) 19.4
    40. Biale Orly (-1) 33.7 (49) 4314950 (29) 45.4 (30) 40804.2 (25) -1.0 (31) 152.6 (41) -1.0 (27) 83.0 (45) -10.4 (34) 8.2 (11) 2019.7 ( 8) 2013-09-12 18:18:49 (38) 6.3 (40) 7.8 (40) 9.5 (40) 13.1 (41) 16.3
    41. Indonesian Dragon Army (-1) 39.1 (15) 7393500 (43) 34.7 (40) 28986.7 (38) -1.2 (38) 95.9 (34) 1.2 (41) 47.8 (39) -7.6 (41) 5.3 (15) 1889.3 (22) 2016-02-19 12:56:35 (50) 0.1 (50) 0.3 (49) 0.9 (49) 0.9 (48) 2.0
    42. Famfarm (-1) 39.4 ( 1) 19573930 (48) 32.8 (44) 12444.9 (40) -1.2 (40) 82.6 (43) -1.1 (44) 16.0 (42) -8.8 (46) 2.0 (46) 1421.8 (18) 2015-01-27 00:28:51 (39) 6.1 (38) 8.3 (37) 11.4 (37) 14.7 (37) 19.0
    43. Celest1al (+0) 40.0 (48) 4430950 (40) 36.1 (47) 8520.1 (36) -1.1 (47) 18.1 ( 1) 3.5 (39) 51.7 ( 9) -2.0 (38) 7.4 (38) 1521.3 (34) 2018-06-13 10:48:51 (46) 0.9 (48) 1.1 (46) 1.7 (46) 2.6 (46) 4.6
    44. Vip Club (+0) 40.4 (50) 4277950 (46) 33.7 (46) 11411.1 (27) -1.0 (42) 34.8 (29) 1.3 (31) 75.4 (40) -8.4 (39) 6.9 (45) 1428.2 (38) 2019-08-17 12:27:09 (42) 3.1 (42) 4.8 (42) 6.1 (42) 8.3 (42) 10.0
    45. Warlords Inc (+0) 40.6 (11) 8067150 (50) 31.3 (41) 17660.3 (48) -1.9 (44) 28.7 (45) -1.5 (42) 42.7 (47) -12.9 (42) 4.8 ( 7) 2125.7 (14) 2014-11-10 18:55:25 (48) 0.7 (46) 1.2 (47) 1.4 (47) 2.0 (47) 2.9
    46. Is A Sheep (+0) 41.5 (12) 7968350 (44) 34.4 (42) 15689.6 (34) -1.1 (41) 58.9 (44) -1.4 (43) 16.9 (44) -10.2 (45) 2.3 (47) 1420.7 (40) 2019-09-24 04:06:25 (41) 3.3 (41) 5.2 (41) 8.4 (41) 13.0 (40) 16.7
    47. Cosmic Alien Gang Stars (+0) 41.5 (39) 5072250 (49) 31.4 (38) 29839.3 (50) -3.0 (43) 32.6 (48) -2.7 (46) 15.1 (50) -21.7 (47) 1.8 (24) 1737.9 (30) 2017-11-06 15:23:34 (40) 5.8 (37) 8.5 (38) 10.7 (38) 14.0 (38) 17.4
    48. Indomaret (+0) 43.1 (37) 5121000 (42) 35.4 (43) 12575.5 (44) -1.6 (46) 20.0 (39) -1.0 (45) 15.4 (46) -11.5 (48) 1.3 (42) 1460.6 (33) 2018-03-05 13:35:55 (44) 1.9 (44) 2.2 (44) 3.6 (44) 6.4 (44) 7.7
    49. Nexus Legends (+1) 45.9 (47) 4437000 (45) 33.7 (48) 6134.8 (46) -1.8 (48) 5.6 (47) -1.7 (48) 10.4 (48) -13.0 (49) 1.3 (22) 1782.1 (27) 2017-01-11 23:32:14 (47) 0.8 (47) 1.1 (48) 1.1 (48) 1.3 (50) 1.3
    50. Spartacus Br (-1) 46.0 (33) 5623600 (41) 35.6 (49) 5807.7 (49) -2.7 (50) 4.1 (49) -3.7 (50) 1.6 (49) -13.3 (50) 0.4 (49) 1325.8 (19) 2015-04-27 18:11:27 (45) 1.0 (45) 1.5 (45) 2.0 (45) 3.5 (45) 5.1
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following 2 Users Say Thank You to Remiem For This Useful Post:


  3. #2
    Banned Overbear's Avatar
    Join Date
    May 2020
    Location
    Basement
    Posts
    577
    Thanks Thanks Given 
    334
    Thanks Thanks Received 
    232
    Thanked in
    117 Posts

    Default

    You spelt Guilds wrong.

  4. #3
    Member Xxdisarrayxx's Avatar
    Join Date
    Mar 2015
    Posts
    183
    Thanks Thanks Given 
    9
    Thanks Thanks Received 
    18
    Thanked in
    10 Posts

    Default

    You spelled "spelt" wrong ;P

Similar Threads

  1. Replies: 3
    Last Post: 11-17-2020, 05:08 PM
  2. Arcane Legends Top Guilds | September 2, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 09-03-2020, 09:15 AM
  3. Arcane Legends Top Guilds | May 27, 2020
    By Remiem in forum AL Guilds
    Replies: 2
    Last Post: 06-07-2020, 08:03 PM
  4. Arcane Legends Top Guilds | May 20, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 05-20-2020, 12:25 PM
  5. Arcane Legends Top Guilds | May 13, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 05-14-2020, 11:33 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •