Results 1 to 3 of 3

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guilds | June 30, 2021

  1.   This is the last Dev post in this thread.   #1
    Spacetime Studios Dev Remiem's Avatar
    Join Date
    Dec 2013
    Posts
    3,697
    Thanks Thanks Given 
    384
    Thanks Thanks Received 
    13,918
    Thanked in
    1,904 Posts

    Default Arcane Legends Top 50 Guilds | June 30, 2021

    Arcane Legends Top 50 Guilds - 2021-06-30

    1) Only guild members level 38 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank, after discarding the best and worst rank, determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) Founding Date (GMT) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Chivalrous Union (+0) 3.5 ( 1) 14919610 ( 3) 83.4 ( 2) 314266.1 ( 5) 1.4 ( 3) 1961.5 (10) 2.1 ( 2) 1880.0 ( 4) -1.7 ( 2) 511.1 ( 8) 2249.1 ( 3) 2013-01-05 03:06:33 ( 2) 67.1 ( 3) 76.8 ( 3) 86.5 ( 4) 92.5 ( 5) 95.9
    2. Awakening (+0) 4.9 ( 9) 8708860 ( 4) 82.1 ( 3) 304085.9 ( 3) 1.4 ( 8) 890.7 ( 1) 4.1 ( 4) 1163.2 ( 2) 1.1 ( 5) 327.2 (20) 2010.6 (26) 2016-09-07 15:40:57 ( 4) 62.0 ( 2) 80.5 ( 1) 91.2 ( 1) 97.6 ( 2) 99.7
    3. High Society (+0) 5.7 (15) 7630940 ( 7) 74.9 ( 6) 214781.6 ( 4) 1.4 ( 4) 1614.9 ( 7) 2.2 ( 3) 1220.5 ( 3) -1.4 ( 4) 409.3 ( 6) 2286.7 (13) 2013-12-31 10:19:20 ( 3) 62.1 ( 5) 71.7 ( 6) 80.5 ( 6) 87.7 ( 6) 93.9
    4. Letal Sharks (+0) 8.9 ( 6) 9439030 ( 6) 77.5 ( 1) 422228.7 ( 2) 1.5 ( 1) 5530.3 ( 8) 2.2 ( 1) 3910.6 (10) -2.3 ( 1) 778.6 ( 1) 2439.7 (22) 2015-07-24 18:29:01 (15) 39.3 (16) 49.6 (16) 59.6 (19) 67.9 (22) 73.1
    5. Deviant Misfits (+1) 9.4 (13) 7767260 (19) 57.3 ( 4) 234339.6 ( 9) 1.3 ( 2) 2379.4 (23) 1.4 ( 5) 1043.0 ( 5) -1.8 ( 3) 410.8 ( 2) 2428.2 ( 4) 2013-01-16 00:14:25 (12) 47.3 (13) 59.0 (14) 65.9 (13) 76.3 (15) 83.3
    6. Indonesian Brotherhood (+1) 11.6 ( 7) 9240840 ( 5) 78.9 ( 8) 184739.0 (14) 1.2 (14) 618.2 (15) 1.8 (10) 382.9 (25) -5.4 (15) 39.3 (37) 1660.0 ( 7) 2013-06-19 18:05:26 ( 6) 56.1 (10) 63.2 ( 9) 75.0 (11) 79.7 (12) 86.3
    7. Excellency (+3) 11.9 ( 3) 12247420 (12) 63.9 (19) 91188.1 ( 6) 1.4 (20) 396.8 (22) 1.5 (16) 233.7 (14) -3.2 (13) 50.3 (25) 1879.0 (48) 2021-04-07 21:35:12 ( 5) 59.9 ( 4) 74.1 ( 4) 85.9 ( 3) 92.7 ( 3) 99.2
    8. Inmates (+0) 12.0 (17) 7404490 ( 9) 68.9 (13) 117136.4 ( 7) 1.4 ( 9) 887.7 ( 9) 2.2 ( 6) 846.7 (16) -3.4 ( 9) 114.6 (30) 1791.8 (29) 2017-04-27 01:52:29 (11) 48.1 (11) 59.6 (11) 69.8 ( 9) 84.3 ( 8) 92.6
    9. Darksiders (+0) 13.2 (33) 5505440 (11) 67.4 ( 9) 172514.9 (15) 1.2 ( 6) 1125.9 (25) 1.4 ( 9) 513.0 (15) -3.4 (10) 110.5 (17) 2037.3 (31) 2017-12-13 14:20:44 ( 7) 56.1 ( 8) 64.8 ( 8) 76.5 (10) 81.3 (10) 90.4
    10. Respawn (-5) 13.7 ( 4) 11643930 (15) 61.7 (10) 149100.1 (16) 1.2 ( 5) 1178.0 (35) 1.1 (18) 232.0 (31) -6.7 (17) 31.7 (19) 2012.3 (44) 2020-08-28 14:17:18 ( 9) 51.8 ( 6) 68.5 ( 5) 82.1 ( 2) 93.7 ( 1) 100.0
    11. Crisis Of Faith (+0) 14.7 ( 5) 9778410 (21) 55.6 ( 7) 208753.6 (18) 1.1 (12) 745.1 (29) 1.3 (11) 362.5 ( 7) -2.0 ( 7) 142.6 ( 3) 2328.1 ( 5) 2013-01-23 13:27:42 (18) 34.1 (20) 41.8 (24) 46.5 (25) 56.0 (26) 63.7
    12. Epitome Of Silent Kill (+0) 15.9 (45) 4631470 ( 8) 73.1 ( 5) 224643.6 (22) 1.0 ( 7) 1110.0 (30) 1.3 (13) 313.2 (11) -2.6 (12) 94.2 (12) 2159.1 (37) 2019-08-29 16:42:22 (14) 40.6 (14) 55.1 (13) 66.8 (14) 74.3 (16) 81.3
    13. Pinoy Rules (+0) 17.0 (35) 5479370 (10) 68.7 (11) 143437.1 (17) 1.2 (11) 758.8 ( 6) 2.3 ( 8) 540.0 ( 6) -2.0 ( 8) 118.9 (18) 2031.0 (11) 2013-11-11 12:52:52 (25) 26.1 (28) 32.9 (28) 38.9 (28) 44.6 (29) 50.7
    14. Unit (+1) 18.5 (19) 7170990 (27) 52.2 (26) 59828.0 (44) -1.4 (33) 125.7 ( 4) 2.7 (23) 144.4 ( 1) 2.0 (11) 109.3 (34) 1709.3 (46) 2021-01-23 23:54:49 (10) 51.3 ( 7) 66.3 ( 7) 78.5 ( 7) 86.8 ( 7) 93.6
    15. The Collective (-1) 19.1 (34) 5503180 (20) 57.0 (22) 80791.6 (28) -1.0 (16) 475.5 (33) 1.1 (20) 181.6 (34) -7.7 (23) 20.7 (26) 1870.4 ( 9) 2013-09-13 18:42:30 ( 8) 54.6 ( 9) 64.1 (10) 74.9 ( 8) 84.4 ( 9) 91.2
    16. Dark Arcane (+0) 20.4 ( 2) 13661720 (13) 62.9 (14) 111287.5 (29) -1.0 (15) 493.0 (34) 1.1 (27) 123.1 (37) -8.8 (28) 12.3 (28) 1849.6 (40) 2020-04-17 17:01:49 (13) 45.6 (12) 59.5 (12) 67.9 (12) 79.2 (11) 87.7
    17. Eminence (+0) 20.4 ( 8) 8876370 (29) 48.7 (12) 140891.7 (21) 1.0 (13) 744.3 (36) 1.0 ( 7) 574.9 (13) -2.9 ( 6) 189.6 (11) 2182.6 ( 6) 2013-06-18 11:17:27 (35) 16.5 (33) 24.6 (33) 31.4 (32) 38.7 (33) 44.4
    18. Panico (+0) 20.5 (25) 6306180 (17) 58.7 (17) 93484.2 (27) -1.0 (10) 803.9 (26) 1.4 (21) 164.1 (20) -4.3 (21) 28.1 (15) 2050.2 (41) 2020-05-28 13:40:13 (22) 28.2 (19) 44.6 (18) 56.3 (18) 68.1 (21) 74.6
    19. Philippine Finest (+0) 21.8 (32) 5630870 (16) 60.8 (21) 82795.5 (12) 1.3 (25) 271.4 (12) 1.9 (17) 232.3 (18) -3.7 (16) 33.2 (44) 1529.5 (33) 2018-01-19 13:33:22 (21) 28.8 (22) 39.8 (22) 47.6 (26) 55.5 (24) 65.2
    20. Solid Pinoy Reborn (+0) 22.1 (20) 7103930 (14) 61.9 (23) 77781.9 (25) 1.0 (26) 264.1 (27) 1.4 (26) 127.7 (27) -5.8 (26) 16.2 (39) 1636.5 (16) 2014-11-13 13:29:06 (19) 30.7 (18) 44.8 (19) 54.3 (17) 68.1 (20) 74.9
    21. Sleepy Sheep (+0) 24.4 (10) 8490480 (25) 53.1 (43) 20348.5 (23) 1.0 (40) 70.0 (14) 1.8 (31) 91.8 (12) -2.6 (24) 18.9 (50) 1166.7 (50) 2021-04-15 19:41:04 (17) 36.6 (17) 47.4 (17) 58.5 (15) 73.6 (14) 85.0
    22. Insane Asylem (+0) 25.3 (50) 4121210 (35) 45.4 (32) 39467.5 ( 1) 1.6 (21) 395.3 ( 3) 3.0 (12) 324.8 ( 9) -2.3 (14) 47.6 (36) 1695.5 (14) 2014-02-01 21:31:40 (36) 16.1 (36) 20.5 (36) 27.2 (35) 32.9 (35) 41.3
    23. Hardcore Seasonal (+1) 25.8 (46) 4575900 ( 1) 171374.2 (50) 4237.3 (10) 1.3 (43) 34.2 (42) -1.2 (44) 27.3 (49) -16.4 (46) 1.9 (23) 1922.6 (45) 2020-10-07 19:30:01 ( 1) 69.8 ( 1) 82.7 ( 2) 87.4 ( 5) 92.0 ( 4) 95.9
    24. Caramel (-1) 26.2 (42) 5014560 (23) 53.9 (20) 88949.6 (11) 1.3 (22) 360.4 (19) 1.6 (15) 262.7 (29) -6.1 (22) 26.9 (29) 1828.1 (17) 2014-12-20 08:20:00 (32) 18.3 (32) 25.0 (35) 28.4 (36) 32.6 (36) 38.7
    25. Garuda Indonesia (+2) 26.3 (21) 6780220 (40) 40.3 (30) 40372.7 ( 8) 1.3 (31) 141.7 (24) 1.4 (19) 183.3 (21) -4.3 (19) 29.9 ( 4) 2318.2 ( 1) 2012-11-03 09:13:25 (38) 8.2 (38) 9.5 (38) 11.8 (38) 14.2 (39) 16.8
    26. Ph Soldiers (-1) 26.6 (29) 5874080 ( 2) 91.4 (16) 94129.5 (20) 1.1 (29) 229.6 (16) 1.8 (32) 89.4 (30) -6.4 (35) 7.9 (35) 1705.7 (36) 2018-08-12 10:32:10 (30) 24.3 (26) 33.9 (26) 44.5 (23) 57.9 (25) 64.4
    27. Extreme Legion (-1) 27.1 (36) 5370520 (38) 42.0 (15) 95983.8 (39) -1.2 (23) 319.3 (46) -1.5 (29) 105.5 (23) -5.2 (18) 30.2 (13) 2112.1 (18) 2014-12-30 03:57:11 (23) 26.5 (27) 33.2 (29) 38.7 (31) 41.5 (31) 47.0
    28. Army Indonesia (+5) 27.2 (23) 6424740 (24) 53.2 (18) 91929.1 (30) -1.1 (32) 134.2 (21) 1.5 (35) 58.9 (17) -3.5 (31) 11.2 (27) 1866.5 (28) 2017-02-08 13:31:58 (26) 25.8 (30) 31.4 (30) 37.5 (29) 43.7 (32) 46.8
    29. Cul De Sac (-1) 27.7 (43) 4969840 (31) 47.3 (25) 65917.3 (19) 1.1 (17) 440.1 (13) 1.9 (14) 271.9 (35) -8.1 (25) 17.8 (22) 1928.8 (43) 2020-07-03 04:33:49 (33) 17.4 (35) 22.7 (31) 33.0 (30) 42.8 (28) 52.3
    30. Gadjah Kencana (-1) 28.2 (14) 7698560 (36) 44.2 (27) 57863.9 (13) 1.3 (28) 238.0 ( 5) 2.3 (28) 108.6 (28) -5.9 (36) 7.9 (48) 1453.6 (25) 2016-08-14 01:55:28 (29) 24.4 (31) 28.2 (32) 32.7 (34) 37.5 (34) 44.0
    31. Blessing (-1) 28.2 (40) 5183500 (33) 46.4 (36) 35706.8 (31) -1.1 (19) 398.5 (39) -1.1 (30) 105.2 (43) -10.3 (30) 11.3 (43) 1552.0 (32) 2017-12-16 04:13:11 (16) 38.8 (15) 50.6 (15) 60.1 (16) 71.6 (13) 85.7
    32. Forgiveness (-1) 28.4 (41) 5022190 (28) 50.4 (28) 49327.3 (38) -1.2 (27) 262.4 (20) 1.5 (22) 152.8 (36) -8.2 (29) 12.1 (32) 1716.9 (21) 2015-05-31 20:21:19 (27) 25.6 (29) 31.5 (27) 42.1 (27) 47.9 (27) 56.2
    33. Kingdom Of Poland (-1) 28.9 (30) 5735420 (18) 57.4 (24) 71874.4 (24) 1.0 (18) 418.0 (48) -2.0 (36) 54.7 (46) -12.7 (33) 8.7 (31) 1736.9 (38) 2019-12-13 14:04:03 (28) 24.9 (25) 34.4 (25) 45.7 (24) 56.1 (23) 66.2
    34. Malaysia Dragon Mythic (+0) 30.4 (16) 7573150 (22) 54.6 (35) 36764.0 (35) -1.2 (37) 81.6 (11) 2.1 (33) 86.2 (19) -3.9 (32) 10.8 (42) 1587.9 (12) 2013-12-20 15:04:40 (37) 14.3 (37) 20.3 (37) 25.6 (37) 31.4 (37) 38.3
    35. Bellum (+2) 31.6 (24) 6355560 (30) 47.3 (37) 31800.2 (42) -1.3 (34) 104.0 (40) -1.1 (37) 54.3 (40) -9.9 (38) 6.3 (47) 1457.4 (39) 2020-01-18 21:13:16 (20) 29.5 (21) 40.9 (20) 50.3 (21) 63.2 (19) 75.1
    36. Culto Arcano (+0) 31.9 (11) 8062800 (48) 33.4 (33) 39029.6 (43) -1.3 (30) 172.7 (38) -1.0 (24) 134.9 (22) -4.9 (20) 28.5 ( 9) 2239.2 ( 2) 2012-11-27 01:38:13 (44) 2.3 (42) 4.1 (43) 5.6 (43) 6.9 (44) 8.8
    37. Makabayan (+1) 32.4 (31) 5697000 (26) 52.6 (34) 38544.4 (33) -1.1 (39) 79.1 (18) 1.7 (34) 70.8 (24) -5.2 (34) 8.2 (16) 2038.2 (24) 2016-03-29 16:04:07 (39) 5.5 (39) 7.5 (39) 10.5 (40) 13.0 (40) 15.4
    38. The Golden Army Indonesia (+1) 32.8 (37) 5363100 (39) 40.9 (29) 48139.0 (26) 1.0 (35) 100.7 (17) 1.7 (25) 130.0 (26) -5.7 (27) 13.7 ( 7) 2277.0 (10) 2013-09-21 06:32:26 (46) 0.8 (46) 0.9 (48) 0.9 (48) 1.3 (48) 1.5
    39. Stfu N Leave (+1) 33.4 (22) 6640960 (32) 47.3 (41) 24126.2 (37) -1.2 (38) 80.8 (28) 1.3 (42) 30.7 (38) -8.9 (44) 2.7 (46) 1481.2 (47) 2021-01-26 16:07:40 (31) 23.3 (24) 34.8 (23) 47.2 (22) 60.7 (18) 77.1
    40. Blackmail (-5) 35.0 (26) 5966550 (37) 42.2 (40) 24318.1 (41) -1.3 (41) 53.1 (44) -1.4 (46) 18.6 (42) -10.0 (45) 2.6 (40) 1636.0 (49) 2021-04-08 23:01:09 (24) 26.5 (23) 36.1 (21) 49.8 (20) 65.2 (17) 79.1
    41. Famfarm (+0) 35.2 (27) 5961280 (44) 36.0 (42) 23013.0 (40) -1.2 (24) 282.1 (32) 1.2 (41) 34.0 (41) -9.9 (43) 2.9 (38) 1648.0 (19) 2015-01-27 00:28:51 (34) 16.7 (34) 24.5 (34) 30.5 (33) 38.3 (30) 50.3
    42. Biale Orly (+0) 38.4 (49) 4154700 (34) 46.2 (31) 40218.7 (45) -1.5 (42) 49.2 (43) -1.4 (45) 25.2 (39) -9.3 (42) 3.8 (10) 2197.1 ( 8) 2013-09-12 18:18:49 (43) 3.1 (41) 5.9 (41) 7.2 (41) 11.1 (41) 15.2
    43. Indonesian Dragon Army (+0) 38.6 (18) 7206500 (46) 35.2 (39) 28109.0 (36) -1.2 (36) 89.9 (31) 1.2 (39) 47.7 (33) -7.4 (39) 5.3 (14) 2067.3 (23) 2016-02-19 12:56:35 (50) 0.1 (50) 0.1 (50) 0.5 (50) 0.7 (50) 0.8
    44. Celest1al (+0) 39.4 (48) 4321700 (45) 35.9 (47) 8570.3 (34) -1.1 (48) 18.2 ( 2) 3.5 (38) 52.9 ( 8) -2.0 (37) 7.6 (33) 1710.3 (35) 2018-06-13 10:48:51 (45) 0.8 (45) 0.9 (45) 1.7 (45) 2.1 (46) 3.4
    45. Traumatising (+0) 40.0 (28) 5910500 (42) 36.7 (46) 8880.9 (32) -1.1 (44) 33.4 (41) -1.2 (43) 27.8 (32) -6.9 (41) 4.7 (49) 1233.1 (42) 2020-06-30 10:11:36 (40) 4.4 (40) 6.7 (40) 8.9 (39) 13.5 (38) 17.9
    46. Warlords Inc (+0) 41.1 (12) 7998050 (49) 31.3 (44) 17720.5 (48) -1.9 (46) 28.9 (45) -1.5 (40) 43.0 (47) -12.9 (40) 4.8 ( 5) 2308.2 (15) 2014-11-10 18:55:25 (49) 0.2 (48) 0.7 (47) 1.3 (47) 1.8 (47) 2.4
    47. Indomaret (+0) 42.9 (39) 5216020 (41) 40.1 (45) 14525.8 (46) -1.7 (47) 19.2 (37) -1.0 (48) 13.0 (44) -10.8 (49) 1.2 (41) 1610.2 (34) 2018-03-05 13:35:55 (42) 3.2 (44) 3.8 (42) 5.7 (42) 8.0 (43) 10.1
    48. Cosmic Alien Gang Stars (+0) 43.8 (44) 4708250 (50) 31.0 (38) 29731.4 (49) -3.0 (45) 32.8 (49) -2.6 (47) 15.7 (50) -23.2 (47) 1.8 (24) 1911.6 (30) 2017-11-06 15:23:34 (41) 3.6 (43) 3.9 (44) 4.7 (44) 6.7 (42) 11.6
    49. Nexus Legends (+1) 46.4 (47) 4393600 (47) 33.8 (48) 6125.6 (47) -1.8 (49) 5.7 (47) -1.6 (49) 10.5 (45) -12.7 (48) 1.3 (21) 1962.5 (27) 2017-01-11 23:32:14 (48) 0.5 (49) 0.6 (49) 0.8 (49) 0.8 (49) 1.0
    50. Spartacus Br (-1) 46.7 (38) 5288100 (43) 36.5 (49) 5240.1 (50) -3.0 (50) 3.0 (50) -8.5 (50) 0.6 (48) -14.5 (50) 0.3 (45) 1494.1 (20) 2015-04-27 18:11:27 (47) 0.5 (47) 0.9 (46) 1.5 (46) 2.0 (45) 3.8
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following 3 Users Say Thank You to Remiem For This Useful Post:


  3. #2
    Senior Member BaronB's Avatar
    Join Date
    Oct 2013
    Location
    Your Imagination
    Posts
    1,504
    Thanks Thanks Given 
    940
    Thanks Thanks Received 
    1,024
    Thanked in
    458 Posts

    Default

    Thank you as always


    1 <3
    Godfather of Arlor
    HSGuild.com | HS Thread | H.O.F | HS Store | HS Discord

  4. #3
    Banned Aburus's Avatar
    Join Date
    Aug 2020
    Posts
    162
    Thanks Thanks Given 
    26
    Thanks Thanks Received 
    39
    Thanked in
    19 Posts

    Default


Similar Threads

  1. Arcane Legends Top 50 Guilds | June 9, 2021
    By Remiem in forum AL Guilds
    Replies: 1
    Last Post: 06-16-2021, 10:45 AM
  2. Arcane Legends Top Guilds | June 17, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 06-17-2020, 01:53 PM
  3. Arcane Legends Top Guilds | June 3, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 06-08-2020, 10:48 AM
  4. Arcane Legends Top 50 Guilds - June 29, 2016
    By Seoratrek in forum AL Guilds
    Replies: 0
    Last Post: 06-29-2016, 11:35 PM
  5. Arcane Legends Top 50 Guilds - June 27, 2016
    By Seoratrek in forum AL Guilds
    Replies: 1
    Last Post: 06-29-2016, 08:38 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •