Results 1 to 1 of 1

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guild Ranking - September 4, 2013

  1.   This is the last Dev post in this thread.   #1
    Developer - Inactive H2N's Avatar
    Join Date
    Aug 2012
    Posts
    1,993
    Thanks Thanks Given 
    1
    Thanks Thanks Received 
    2,412
    Thanked in
    717 Posts

    Default Arcane Legends Top 50 Guild Ranking - September 4, 2013

    Arcane Legends Top 50 Guilds - 2013-09-04

    1) Only guild members level 18 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Last week's listing August-28-2013

    Next week's listing September-11-2013

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Epitome Of Silentkill (+0) 5.7 ( 3) 7468900 ( 9) 28.9 ( 3) 32789.3 ( 7) 1.1 ( 2) 118.5 ( 6) 1.2 ( 2) 1116.5 ( 5) -7.3 ( 2) 127.2 (23) 172.4 ( 4) 45.8 ( 5) 57.4 ( 5) 69.9 ( 5) 77.4 ( 5) 83.4
    2. Deviant Misfits (+0) 8.1 (14) 4116450 ( 2) 41.4 ( 1) 45125.4 ( 3) 1.6 ( 1) 153.5 ( 2) 1.5 ( 1) 1922.4 (13) -9.8 ( 1) 134.0 ( 8) 221.8 (12) 31.9 (15) 42.1 (15) 54.5 (16) 61.6 (17) 70.1
    3. Chivalrous Union (+0) 8.9 (12) 4266150 ( 3) 38.8 ( 2) 34063.8 ( 2) 1.7 ( 3) 69.0 ( 3) 1.4 ( 4) 589.2 ( 3) -6.4 ( 4) 66.7 (12) 207.2 (13) 31.5 (17) 40.2 (17) 52.3 (19) 58.2 (19) 66.8
    4. Pheonix (+1) 10.1 (37) 2378600 (10) 28.5 ( 5) 28073.9 (21) -1.4 (13) 23.2 (11) -1.0 ( 5) 436.1 ( 2) -6.2 ( 3) 70.5 (24) 170.3 ( 5) 44.7 ( 4) 59.5 ( 4) 70.7 ( 4) 79.1 ( 3) 87.4
    5. High Powered (-1) 10.8 (11) 4286200 (11) 28.2 ( 4) 28123.0 (13) -1.1 ( 7) 38.8 (23) -1.3 (12) 169.8 (19) -11.3 (11) 19.2 (19) 185.0 ( 6) 38.4 ( 6) 47.9 ( 6) 64.7 ( 6) 70.1 ( 8) 78.6
    6. Immaculate (+0) 12.7 (13) 4161000 ( 6) 29.4 ( 7) 21936.5 ( 8) 1.1 ( 4) 54.6 (17) -1.2 (16) 138.4 (21) -11.6 (15) 14.2 (31) 158.6 ( 7) 35.3 (10) 44.8 (11) 57.0 (12) 63.7 (13) 72.6
    7. Russian Armada (NEW) 13.8 (42) 2108700 (19) 25.4 ( 6) 22739.7 (11) -1.0 (12) 23.4 (10) 1.0 ( 7) 308.9 ( 1) -5.8 ( 6) 52.3 (17) 188.3 (15) 29.3 (14) 42.5 (18) 52.2 (14) 63.1 (15) 71.5
    8. Mastermind Ph (+0) 16.1 ( 9) 4841200 (17) 27.1 (12) 15991.1 ( 1) 1.9 ( 5) 51.1 ( 5) 1.2 ( 6) 412.3 (14) -10.4 ( 7) 32.5 (34) 154.2 (27) 20.3 (28) 27.7 (26) 38.8 (25) 47.9 (25) 57.6
    9. Republic Of Indonesia (-2) 16.2 ( 7) 4989600 (26) 21.9 (17) 14141.2 (10) 1.1 ( 9) 30.5 ( 7) 1.2 ( 9) 233.7 ( 9) -8.6 (10) 22.7 (30) 161.0 (21) 26.3 (21) 35.4 (22) 44.8 (22) 52.3 (23) 61.6
    10. Government Of Anarchy (+2) 16.5 (45) 1947950 ( 8) 29.3 (13) 15975.8 ( 6) 1.2 (14) 22.3 (14) -1.1 (14) 148.5 (34) -13.6 (17) 12.2 (25) 167.7 (10) 33.1 ( 9) 45.2 ( 9) 57.5 (13) 63.2 (16) 71.5
    11. Darksiders (-2) 17.0 (26) 3046400 (21) 24.0 ( 8) 21798.5 (28) -1.8 (16) 13.2 (31) -1.7 (22) 99.2 (40) -14.5 (18) 11.7 (32) 157.5 ( 1) 53.9 ( 2) 64.9 ( 3) 75.2 ( 3) 80.6 ( 4) 87.2
    12. Mundo Misterioso (+1) 17.3 (20) 3489050 (40) 19.5 (19) 13161.0 (16) -1.2 (11) 27.1 (22) -1.3 (15) 138.8 (10) -9.5 (12) 18.6 (40) 140.8 (11) 32.1 (11) 44.4 (12) 55.9 ( 8) 66.9 (12) 74.5
    13. Malaysian Pro (-2) 18.3 (33) 2766750 ( 5) 30.0 (11) 16952.9 ( 5) 1.2 ( 6) 43.2 ( 4) 1.4 ( 3) 629.6 ( 6) -7.4 ( 5) 62.3 (15) 201.5 (35) 14.6 (37) 20.1 (36) 30.9 (37) 34.9 (37) 44.9
    14. Garuda Indonesia (-4) 18.5 (18) 3729550 (14) 27.8 (18) 13684.8 ( 4) 1.2 ( 8) 31.9 ( 8) 1.2 (10) 227.3 ( 8) -8.5 ( 9) 22.8 (21) 175.1 (30) 18.7 (32) 24.9 (33) 33.1 (33) 40.5 (32) 50.8
    15. Epic Gods Of Legend (NEW) 21.8 (50) 1866250 (31) 21.6 (16) 14292.8 (18) -1.3 (19) 11.3 (13) -1.1 (11) 183.7 (23) -12.0 (13) 16.4 (35) 152.9 (18) 27.7 (19) 37.9 (20) 47.8 (20) 56.6 (21) 65.1
    16. Rize Russia (-2) 21.9 (34) 2717300 (34) 20.7 (15) 14406.1 (27) -1.8 (22) 8.9 (18) -1.2 (19) 107.9 (11) -9.7 (16) 13.5 (26) 164.0 (23) 24.1 (22) 33.1 (21) 47.8 (21) 56.2 (20) 66.3
    17. Korea (+0) 23.7 (32) 2790900 ( 1) 44.6 ( 9) 19560.1 (20) -1.4 (43) 1.7 ( 1) 1.6 ( 8) 281.4 ( 7) -7.5 ( 8) 24.1 ( 3) 249.4 (44) 6.1 (44) 9.6 (45) 13.7 (45) 18.0 (45) 25.0
    18. Always At War (-2) 24.3 (21) 3293400 (22) 23.8 (21) 12750.2 (14) -1.1 (18) 12.0 (20) -1.3 (26) 80.4 ( 4) -7.2 (14) 14.3 (28) 162.1 (36) 13.5 (34) 21.9 (35) 31.5 (36) 36.4 (35) 46.4
    19. Guardians Of Light (+5) 24.4 (46) 1937350 (37) 20.1 (14) 14715.6 (15) -1.1 (17) 12.2 (27) -1.4 (23) 95.4 (28) -12.7 (22) 10.9 (18) 186.6 (22) 26.1 (23) 32.6 (23) 42.1 (24) 48.3 (27) 55.1
    20. Dark Disciples (NEW) 24.7 (40) 2152600 (15) 27.8 (10) 18110.8 (12) -1.0 (20) 9.6 (19) -1.2 (18) 119.6 (30) -13.1 (20) 11.4 ( 9) 220.2 (38) 12.4 (35) 21.4 (34) 31.7 (35) 38.9 (36) 46.4
    21. Rage Of Mages (+1) 24.9 ( 4) 6636300 (18) 26.0 (30) 11117.0 (19) -1.3 (25) 4.9 (16) -1.1 (27) 77.7 (15) -10.7 (25) 8.3 (20) 178.0 (34) 14.7 (36) 21.4 (37) 30.5 (34) 39.3 (33) 48.7
    22. Crisis Of Faith (-7) 25.5 (28) 2871050 (25) 22.2 (24) 12370.7 ( 9) 1.1 (10) 29.3 (21) -1.3 (25) 86.5 (50) -19.4 (33) 5.7 (22) 173.0 (29) 19.0 (27) 28.3 (25) 39.9 (27) 46.9 (28) 54.6
    23. Legends Of Russia (-3) 25.5 (31) 2810350 (35) 20.6 (23) 12380.9 (22) -1.4 (15) 13.2 (34) -1.9 (30) 48.8 (42) -14.6 (30) 6.3 (39) 140.8 (17) 28.7 (16) 40.7 (14) 54.5 (17) 60.5 (18) 69.7
    24. Team Philippines (-5) 25.7 (39) 2247300 (39) 19.6 (32) 10206.2 (33) -1.9 (23) 7.8 (37) -2.1 (35) 33.2 (46) -16.7 (41) 4.3 (50) 78.4 ( 3) 46.6 ( 3) 62.8 ( 2) 79.1 ( 2) 90.6 ( 1) 99.0
    25. Philippines Finest (-7) 25.9 ( 1) 9036650 (12) 28.2 (25) 12111.0 (17) -1.3 (34) 3.3 (12) -1.0 (13) 149.0 (33) -13.6 (21) 11.3 (14) 204.0 (39) 10.4 (40) 14.6 (42) 18.9 (42) 23.8 (43) 31.1
    26. Black Dragon (+10) 26.9 (44) 1952900 (45) 18.0 (42) 8664.0 (43) -2.8 (29) 3.6 (35) -2.1 (32) 41.7 (12) -9.8 (24) 8.8 (44) 121.6 (14) 30.1 (12) 43.6 ( 8) 57.5 (10) 66.2 (10) 76.7
    27. Polish Legends (-2) 27.1 (10) 4358250 (20) 24.1 (28) 11377.3 (30) -1.9 (33) 3.4 (30) -1.6 (29) 51.2 (26) -12.5 (29) 6.5 (16) 195.7 (28) 19.8 (30) 27.0 (31) 34.3 (32) 40.7 (34) 47.8
    28. Indonesia Pusaka (-7) 27.5 (38) 2277400 (24) 22.3 (26) 11959.6 (23) -1.5 (21) 8.9 (15) -1.1 (21) 100.3 (47) -16.7 (28) 6.7 (38) 141.3 (24) 21.2 (25) 29.1 (28) 37.4 (28) 44.4 (26) 57.3
    29. Twisted Bastards (-6) 27.9 (23) 3182700 (46) 17.8 (49) 7296.8 (37) -2.4 (30) 3.5 (47) -2.8 (49) 16.8 (32) -13.6 (49) 3.5 (49) 80.0 ( 2) 51.7 ( 1) 70.2 ( 1) 82.9 ( 1) 91.9 ( 2) 97.1
    30. 21 Jump Street (-4) 28.3 (16) 3933600 (49) 16.8 (37) 9406.5 (45) -3.0 (32) 3.5 (48) -2.8 (41) 24.9 (36) -13.8 (36) 5.1 (46) 112.1 ( 8) 34.5 ( 8) 46.2 ( 7) 58.8 ( 9) 66.7 ( 7) 79.6
    31. Gods Of Caos (+1) 28.7 ( 8) 4857000 (48) 17.1 (48) 7484.4 (39) -2.6 (28) 4.1 (49) -3.0 (46) 22.9 (31) -13.5 (35) 5.2 (47) 107.9 (16) 29.1 (13) 43.0 (10) 57.1 ( 7) 67.5 ( 6) 82.9
    32. Culto Arcano (-2) 29.0 (41) 2150450 (28) 21.7 (22) 12420.3 (24) -1.5 (24) 5.2 (26) -1.4 (20) 102.1 (27) -12.5 (19) 11.6 (13) 205.7 (37) 12.4 (38) 18.9 (38) 23.6 (39) 29.1 (39) 36.7
    33. Italian Legends (-5) 30.1 (27) 2878750 (32) 21.2 (29) 11302.0 (25) -1.6 (35) 3.3 (24) -1.3 (24) 88.1 (25) -12.4 (23) 9.3 ( 7) 221.9 (40) 10.4 (39) 16.4 (40) 22.5 (40) 27.3 (41) 34.4
    34. Knights Of Shadow (-7) 30.2 (30) 2824750 (50) 16.3 (31) 10272.2 (40) -2.6 (27) 4.3 (50) -3.6 (48) 19.8 (22) -11.9 (32) 6.0 (41) 132.6 (19) 27.3 (18) 39.0 (16) 52.3 (15) 61.7 (14) 71.9
    35. Indonesian Legend (-4) 31.3 (22) 3254100 (42) 19.4 (41) 8810.5 (35) -2.3 (26) 4.7 (43) -2.5 (39) 26.4 (45) -15.3 (40) 4.3 (48) 97.8 (20) 27.0 (20) 36.7 (19) 50.0 (18) 60.2 (11) 76.2
    36. Usa Wolfpac (-3) 32.1 ( 2) 8399600 (41) 19.5 (36) 9493.9 (44) -2.9 (41) 2.3 (45) -2.6 (38) 29.2 (18) -11.1 (27) 6.9 (29) 161.3 (33) 15.6 (33) 24.2 (32) 33.7 (31) 41.6 (31) 51.1
    37. Lords Of War (-8) 32.7 ( 5) 6532000 (38) 20.1 (43) 8651.4 (38) -2.4 (38) 2.6 (46) -2.6 (50) 16.3 (24) -12.3 (48) 3.5 (42) 131.2 (25) 21.1 (24) 30.4 (24) 42.1 (23) 50.9 (22) 61.7
    38. Dirty Dozen (+1) 33.2 (43) 2051200 (44) 18.1 (47) 7754.0 (49) -3.8 (40) 2.3 (44) -2.6 (47) 20.2 (43) -14.9 (47) 3.5 (45) 115.0 ( 9) 33.5 ( 7) 47.3 (13) 55.4 (11) 65.9 ( 9) 77.9
    39. Russian Heroes (-5) 33.5 (29) 2831400 (16) 27.7 (20) 13141.5 (46) -3.5 (49) 0.1 (25) -1.4 (28) 63.8 (20) -11.4 (26) 8.0 ( 2) 254.5 (49) 1.9 (49) 3.5 (49) 7.0 (49) 12.0 (46) 19.3
    40. Crime Sorciere (-5) 33.7 ( 6) 5376550 (36) 20.5 (35) 9502.3 (34) -2.1 (36) 3.1 (40) -2.3 (45) 23.2 (39) -14.5 (46) 3.7 (36) 147.2 (32) 16.5 (31) 25.3 (30) 35.0 (30) 44.1 (29) 54.6
    41. Arcanes Finest Rebelz (-1) 34.7 (24) 3142600 (23) 22.8 (39) 9117.3 (26) -1.7 (31) 3.5 (32) -1.7 (31) 46.2 (48) -18.3 (39) 4.4 (10) 219.5 (43) 6.4 (43) 11.5 (44) 14.9 (44) 20.5 (44) 26.5
    42. Elite (-1) 34.9 (36) 2492350 (29) 21.7 (33) 9763.5 (47) -3.6 (44) 1.6 (42) -2.4 (37) 29.4 (41) -14.6 (38) 4.8 (33) 155.3 (26) 20.6 (29) 27.3 (29) 35.5 (29) 44.3 (30) 53.5
    43. Viet Nam (+0) 35.5 (49) 1867250 ( 4) 36.4 (27) 11776.0 (42) -2.7 (50) 0.0 ( 9) 1.1 (17) 126.1 (49) -19.3 (31) 6.0 ( 4) 249.0 (50) 0.2 (50) 1.2 (50) 1.6 (50) 3.7 (50) 7.0
    44. Deadly Squad (-7) 36.1 (19) 3511100 (30) 21.7 (34) 9634.4 (31) -1.9 (42) 1.9 (36) -2.1 (40) 25.6 (37) -14.1 (43) 3.9 (11) 209.2 (45) 5.5 (45) 9.1 (43) 16.1 (43) 23.8 (42) 32.3
    45. Supreme Galactic Force (+1) 36.3 (15) 3960200 (47) 17.3 (50) 6944.5 (41) -2.6 (39) 2.5 (38) -2.2 (44) 23.2 (44) -15.1 (50) 3.4 (43) 128.7 (31) 18.3 (26) 28.3 (27) 38.5 (26) 47.5 (24) 59.0
    46. Arcane Mafia (+1) 36.4 (17) 3772550 (33) 20.9 (46) 7987.7 (36) -2.3 (45) 1.4 (41) -2.3 (43) 23.3 (16) -10.9 (37) 4.9 (27) 162.2 (41) 7.7 (42) 13.3 (41) 20.6 (41) 26.6 (40) 35.9
    47. Allstars Supremacy (-3) 36.6 (48) 1896750 ( 7) 29.4 (38) 9208.5 (29) -1.8 (46) 0.2 (29) -1.6 (34) 34.4 (35) -13.7 (42) 4.0 ( 1) 255.0 (47) 2.7 (48) 5.5 (48) 8.2 (48) 12.6 (49) 18.5
    48. The Legend (-3) 37.6 (35) 2587800 (13) 28.0 (44) 8314.0 (48) -3.8 (47) 0.1 (28) -1.6 (36) 30.1 (29) -12.7 (45) 3.7 ( 5) 235.7 (46) 3.1 (47) 5.5 (47) 8.3 (47) 12.8 (47) 19.0
    49. Factor 8 (-1) 37.9 (47) 1924150 (27) 21.7 (40) 8894.9 (50) -7.4 (48) 0.1 (33) -1.8 (33) 34.9 (17) -11.0 (34) 5.6 ( 6) 229.2 (48) 2.5 (46) 5.6 (46) 11.0 (46) 15.3 (48) 18.7
    50. Elite Warriors (-8) 38.7 (25) 3130150 (43) 18.4 (45) 8008.3 (32) -1.9 (37) 2.8 (39) -2.3 (42) 24.1 (38) -14.2 (44) 3.8 (37) 146.9 (42) 7.4 (41) 14.1 (39) 23.1 (38) 32.0 (38) 43.1
    Last edited by H2N; 04-09-2014 at 02:19 PM.

  2. The Following 6 Users Say Thank You to H2N For This Useful Post:


Similar Threads

  1. Replies: 0
    Last Post: 07-17-2013, 11:43 AM
  2. Replies: 0
    Last Post: 05-29-2013, 12:59 PM
  3. Replies: 0
    Last Post: 05-22-2013, 12:55 PM
  4. Replies: 0
    Last Post: 05-15-2013, 12:16 PM
  5. Arcane Legends Top 50 Guild Ranking - May 9, 2013
    By Samhayne in forum AL Guilds
    Replies: 0
    Last Post: 05-09-2013, 02:17 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •