Results 1 to 2 of 2

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top Guilds | September 23, 2020

  1.   This is the last Dev post in this thread.   #1
    Spacetime Studios Dev Remiem's Avatar
    Join Date
    Dec 2013
    Posts
    3,729
    Thanks Thanks Given 
    392
    Thanks Thanks Received 
    14,059
    Thanked in
    1,932 Posts

    Default Arcane Legends Top Guilds | September 23, 2020

    Arcane Legends Top 50 Guilds - 2020-09-23

    1) Only guild members level 38 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank, after discarding the best and worst rank, determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) Founding Date (GMT) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Awakening (+0) 5.1 (18) 6890070 ( 5) 66.2 ( 2) 294453.0 ( 1) 1.5 ( 4) 1513.4 ( 5) 2.4 ( 4) 1038.8 ( 3) 1.2 ( 3) 535.6 (16) 1835.0 (23) 2016-09-07 15:40:57 ( 4) 66.5 ( 2) 83.1 ( 2) 91.1 ( 3) 97.9 ( 1) 100.0
    2. Epitome Of Silent Kill (+0) 5.8 (19) 6876480 ( 3) 69.2 ( 5) 221672.9 ( 8) 1.2 ( 5) 1341.4 ( 9) 1.9 ( 5) 582.3 ( 6) -1.5 ( 6) 200.5 (10) 1925.9 (38) 2019-08-29 16:42:22 ( 1) 72.9 ( 1) 85.1 ( 1) 96.2 ( 1) 100.0 ( 2) 100.0
    3. Chivalrous Union (+0) 6.1 (14) 7602320 ( 6) 58.8 ( 3) 264295.4 ( 4) 1.4 ( 2) 3063.9 (17) 1.6 ( 2) 1724.8 ( 8) -1.8 ( 2) 590.2 ( 5) 2119.0 ( 2) 2013-01-05 03:06:33 ( 8) 56.9 ( 8) 69.8 ( 8) 79.9 ( 8) 87.8 ( 7) 93.4
    4. Letal Sharks (+0) 7.3 ( 3) 10457010 ( 2) 70.7 ( 1) 400813.5 ( 2) 1.4 ( 1) 5744.1 ( 7) 2.1 ( 1) 4240.4 (12) -2.4 ( 1) 842.2 ( 2) 2188.9 (19) 2015-07-24 18:29:01 (13) 43.4 (13) 55.1 (14) 66.8 (15) 74.1 (16) 78.2
    5. Deviant Misfits (+0) 8.1 ( 5) 10193090 (10) 54.6 ( 6) 214073.7 ( 6) 1.2 ( 3) 2369.3 (13) 1.7 ( 3) 1239.8 (11) -2.3 ( 4) 325.2 ( 1) 2197.0 ( 3) 2013-01-16 00:14:25 (11) 48.7 (12) 59.0 (12) 71.1 (14) 76.1 (15) 80.9
    6. Indonesian Brotherhood (+0) 9.1 ( 4) 10404650 ( 9) 56.0 ( 7) 163189.6 ( 9) 1.2 (10) 829.6 (10) 1.9 ( 7) 525.7 (13) -2.5 (10) 112.6 (23) 1673.9 ( 6) 2013-06-19 18:05:26 ( 9) 55.9 ( 9) 65.1 ( 9) 74.9 (10) 79.9 (10) 88.1
    7. Cul De Sac (+0) 12.5 ( 2) 11752670 (13) 52.8 (16) 83685.9 ( 7) 1.2 (15) 549.8 (22) 1.4 (14) 324.0 (22) -4.5 (15) 50.6 (29) 1574.8 (49) 2020-07-03 04:33:49 ( 3) 66.6 ( 4) 78.2 ( 4) 87.4 ( 5) 95.4 ( 6) 99.2
    8. Crisis Of Faith (+1) 12.8 (10) 9034190 (12) 53.8 ( 4) 222936.6 (12) 1.1 (11) 751.9 (25) 1.3 (12) 327.0 ( 4) -1.4 ( 8) 185.5 ( 4) 2124.7 ( 4) 2013-01-23 13:27:42 (19) 35.7 (19) 45.2 (21) 53.7 (22) 60.8 (21) 67.7
    9. Emergente (-1) 13.3 (30) 5793800 ( 7) 58.4 ( 9) 137912.7 (16) 1.0 (14) 673.5 ( 6) 2.1 (15) 287.4 ( 1) 1.6 ( 5) 209.7 (31) 1535.4 (40) 2019-11-19 15:37:35 (12) 46.7 (11) 60.3 (10) 73.4 ( 9) 80.3 (11) 87.8
    10. Realeza (+0) 15.1 (45) 4615990 (14) 52.8 (12) 97352.1 (11) 1.1 ( 8) 954.6 (23) 1.3 (18) 166.1 ( 7) -1.7 (12) 74.3 (14) 1842.4 (45) 2020-04-12 01:58:23 (10) 51.9 (10) 61.7 (11) 72.3 (11) 78.7 (13) 86.4
    11. High Society (+3) 15.6 (27) 6275280 (28) 45.8 (10) 120942.7 (19) 1.0 ( 7) 1009.9 (24) 1.3 ( 8) 453.3 ( 9) -1.9 ( 9) 181.8 ( 3) 2152.7 (11) 2013-12-31 10:19:20 (14) 43.1 (18) 48.1 (20) 54.6 (21) 61.4 (22) 66.1
    12. Respawn (-1) 16.1 (22) 6713050 (24) 46.8 (33) 36769.0 (14) 1.1 (22) 284.4 ( 3) 2.5 (10) 371.8 (28) -4.9 (19) 30.1 (39) 1440.6 (50) 2020-08-28 14:17:18 ( 2) 68.3 ( 3) 80.5 ( 3) 90.5 ( 2) 99.8 ( 3) 100.0
    13. Philippine Finest (+5) 16.4 (21) 6808580 (11) 53.9 (21) 72399.2 (10) 1.1 (24) 221.3 ( 2) 3.3 (16) 267.6 ( 2) 1.3 (11) 105.1 (42) 1413.9 (31) 2018-01-19 13:33:22 (16) 41.6 (16) 52.2 (17) 60.5 (17) 68.6 (17) 75.4
    14. Kapatiran (-2) 16.9 (39) 5058330 ( 8) 56.1 (18) 76087.8 ( 3) 1.4 ( 6) 1231.9 (16) 1.6 (11) 367.2 (16) -3.1 (13) 72.9 (41) 1422.7 (35) 2019-06-27 11:35:20 (18) 41.0 (17) 50.2 (15) 65.5 (12) 78.5 (12) 86.6
    15. Eminence (-2) 17.2 ( 7) 9210750 (25) 46.6 ( 8) 141979.7 (24) -1.0 (13) 680.9 (35) 1.0 ( 6) 549.8 (15) -2.8 ( 7) 189.8 ( 9) 1935.3 ( 5) 2013-06-18 11:17:27 (25) 27.7 (26) 34.3 (24) 43.9 (25) 50.0 (27) 58.5
    16. Pinoy Rules (-1) 17.6 (48) 4465750 (18) 48.2 (11) 105609.4 (13) 1.1 (12) 689.7 (21) 1.4 (13) 326.1 (18) -4.0 (14) 57.2 (13) 1852.0 ( 9) 2013-11-11 12:52:52 (22) 30.8 (23) 38.8 (23) 45.4 (23) 55.4 (23) 64.2
    17. Panico (-1) 19.0 (23) 6656480 (16) 49.0 (14) 88388.3 (25) -1.0 ( 9) 876.0 (29) 1.2 (19) 164.6 (25) -4.7 (20) 29.6 (17) 1794.3 (47) 2020-05-28 13:40:13 (17) 41.2 (15) 54.1 (16) 63.0 (16) 74.0 (14) 84.5
    18. Ph Soldiers (+1) 20.4 (20) 6813710 ( 4) 66.9 (19) 74265.6 (18) 1.0 (26) 214.3 ( 4) 2.5 (24) 129.1 (17) -3.4 (27) 15.1 (36) 1480.0 (34) 2018-08-12 10:32:10 (21) 34.1 (20) 44.5 (18) 55.2 (19) 62.5 (18) 74.6
    19. Caramel (+1) 20.9 (37) 5186720 (20) 47.9 (13) 90097.7 ( 5) 1.3 (16) 525.4 (12) 1.7 ( 9) 450.3 (33) -5.6 (16) 46.2 (24) 1657.2 (14) 2014-12-20 08:20:00 (24) 27.8 (25) 34.9 (29) 39.8 (28) 46.6 (29) 52.5
    20. Darksiders (-3) 21.4 ( 9) 9114800 (31) 44.2 (15) 87095.1 (27) -1.1 (17) 432.7 (28) 1.2 (17) 207.7 (31) -5.3 (18) 32.1 (20) 1783.0 (30) 2017-12-13 14:20:44 (20) 34.3 (21) 43.7 (19) 54.6 (18) 63.6 (19) 72.8
    21. Forgiveness (+0) 22.8 ( 6) 9618580 (32) 42.4 (32) 37706.8 (17) 1.0 (25) 218.6 (19) 1.5 (21) 155.4 (21) -4.4 (24) 24.0 (33) 1527.1 (18) 2015-05-31 20:21:19 (26) 27.3 (22) 40.4 (22) 51.2 (20) 61.9 (20) 68.7
    22. Solid Pinoy Reborn (+0) 23.3 (17) 7052580 (23) 46.9 (22) 62095.6 (22) -1.0 (21) 288.4 (15) 1.6 (20) 163.2 (26) -4.8 (26) 20.9 (27) 1612.4 (13) 2014-11-13 13:29:06 (28) 22.9 (29) 30.7 (27) 40.1 (26) 50.0 (26) 59.9
    23. Kingdom Of Poland (+0) 25.4 (36) 5253670 (15) 49.9 (23) 59279.8 (20) -1.0 (19) 303.4 (32) 1.1 (28) 87.8 (14) -2.7 (21) 29.5 (30) 1564.1 (41) 2019-12-13 14:04:03 (29) 22.5 (27) 33.1 (26) 40.5 (24) 51.2 (25) 60.4
    24. Dark Arcane (+2) 26.1 (24) 6640240 (19) 48.1 (25) 57005.5 (34) -1.2 (18) 338.5 (38) -1.0 (34) 57.2 (40) -7.8 (35) 7.6 (43) 1389.1 (46) 2020-04-17 17:01:49 (15) 42.1 (14) 54.5 (13) 67.9 (13) 77.8 ( 9) 91.1
    25. Hardcores Platform (+0) 26.6 (25) 6591500 ( 1) 3134.8 (50) 2795.2 (41) -1.3 (48) 6.8 (50) -3.6 (49) 7.0 (36) -6.4 (43) 4.0 (12) 1889.7 (36) 2019-07-22 19:21:22 ( 5) 64.2 ( 6) 75.0 ( 7) 83.2 ( 7) 88.4 ( 8) 92.6
    26. Elite Class (-2) 27.1 (32) 5440860 (27) 45.8 (29) 43380.0 (42) -1.4 (23) 247.6 (43) -1.3 (42) 35.3 (42) -8.9 (41) 5.2 (32) 1531.4 (48) 2020-05-31 15:59:08 ( 7) 57.6 ( 7) 71.2 ( 6) 85.8 ( 6) 95.2 ( 4) 100.0
    27. Extreme Legion (+1) 27.5 (41) 4819730 (40) 35.3 (20) 73756.3 (37) -1.3 (20) 301.3 (46) -1.6 (27) 99.5 (34) -5.7 (22) 28.0 (15) 1839.7 (15) 2014-12-30 03:57:11 (23) 30.5 (24) 36.0 (25) 43.4 (29) 46.0 (28) 55.0
    28. Malaysia Dragon Mythic (-1) 27.6 (26) 6507570 (22) 47.3 (36) 32158.6 (23) -1.0 (33) 119.4 ( 8) 2.0 (25) 121.8 (19) -4.3 (28) 14.3 (37) 1471.8 (10) 2013-12-20 15:04:40 (33) 19.2 (33) 23.2 (32) 30.3 (33) 33.5 (34) 42.9
    29. Army Indonesia (+1) 28.6 (16) 7149660 (29) 44.6 (17) 76703.6 (35) -1.2 (29) 136.0 (30) 1.1 (33) 62.0 (24) -4.7 (30) 11.8 (28) 1585.1 (26) 2017-02-08 13:31:58 (32) 20.1 (31) 26.0 (31) 35.9 (31) 41.5 (30) 51.0
    30. Makabayan (+1) 29.3 (29) 5806410 (17) 48.7 (34) 35480.1 (28) -1.1 (37) 91.8 (11) 1.9 (29) 80.3 (23) -4.6 (32) 9.5 (19) 1783.5 (21) 2016-03-29 16:04:07 (35) 9.2 (35) 13.6 (35) 17.5 (36) 21.1 (37) 23.6
    31. Inc0gnitus (+1) 30.4 ( 8) 9161340 (34) 41.2 (28) 44627.1 (43) -1.4 (28) 176.8 (37) -1.0 (39) 44.7 (27) -4.9 (33) 9.2 (35) 1490.7 (24) 2016-10-04 23:15:46 (31) 20.6 (30) 30.4 (28) 39.8 (27) 49.4 (24) 60.7
    32. Clan Of Indo Arlorian (+1) 30.9 (31) 5676990 (21) 47.8 (26) 51899.7 (29) -1.1 (39) 61.0 (18) 1.5 (35) 52.9 (32) -5.5 (38) 6.3 (34) 1498.5 (28) 2017-11-23 08:15:36 (30) 21.6 (32) 25.3 (33) 30.1 (32) 36.4 (32) 44.6
    33. Gadjah Kencana (+1) 30.9 (40) 4881170 (42) 34.9 (24) 57302.9 (32) -1.2 (31) 135.1 (20) 1.4 (41) 37.1 (20) -4.4 (39) 5.8 (38) 1455.9 (22) 2016-08-14 01:55:28 (27) 27.1 (28) 32.8 (30) 37.0 (30) 42.7 (31) 48.9
    34. Culto Arcano (+1) 32.1 (11) 8605800 (46) 33.7 (31) 39900.9 (40) -1.3 (27) 180.8 (40) -1.1 (22) 130.2 (29) -5.1 (23) 27.1 ( 8) 1976.9 ( 1) 2012-11-27 01:38:13 (42) 3.6 (45) 4.7 (44) 6.3 (43) 8.4 (44) 11.1
    35. The Golden Army Indonesia (+2) 32.1 (33) 5436950 (35) 40.8 (27) 47902.0 (21) -1.0 (34) 100.8 (14) 1.6 (23) 129.1 (35) -5.7 (29) 13.8 ( 7) 2000.1 ( 8) 2013-09-21 06:32:26 (47) 0.7 (47) 0.7 (49) 1.1 (48) 1.9 (48) 2.4
    36. Cz Sk Komunita (+0) 32.7 (38) 5079070 (26) 46.5 (35) 34703.1 (15) 1.1 (35) 97.4 (31) 1.1 (30) 74.6 (37) -6.9 (31) 9.7 (26) 1625.7 (29) 2017-12-04 04:43:16 (36) 6.2 (36) 12.4 (36) 15.4 (35) 21.4 (35) 26.3
    37. Kill Shot (RETURN) 32.7 (44) 4680760 (33) 41.5 (40) 20113.6 (49) -2.4 (41) 54.3 (48) -1.8 (44) 20.5 (50) -25.0 (47) 1.4 (48) 1302.0 (43) 2019-12-31 15:43:33 ( 6) 59.6 ( 5) 76.2 ( 5) 86.8 ( 4) 97.0 ( 5) 100.0
    38. Top Class (+0) 34.1 (43) 4722950 (37) 37.2 (39) 26729.2 (38) -1.3 (32) 125.8 (39) -1.0 (26) 107.1 (30) -5.3 (25) 21.0 (25) 1640.0 (42) 2019-12-31 06:12:23 (34) 11.8 (34) 18.2 (34) 23.5 (34) 31.2 (33) 44.1
    39. Biale Orly (+1) 34.8 (46) 4537100 (30) 44.5 (30) 40370.3 (26) -1.1 (30) 135.9 (41) -1.1 (31) 70.8 (43) -9.8 (34) 7.7 (11) 1906.4 ( 7) 2013-09-12 18:18:49 (44) 2.9 (41) 5.1 (42) 7.3 (42) 10.9 (42) 15.5
    40. Cosmic Alien Gang Stars (-1) 35.0 (34) 5435950 (49) 32.2 (37) 31560.9 (48) -2.1 (40) 57.8 (34) 1.0 (38) 48.3 ( 5) -1.4 (17) 32.3 (22) 1688.5 (27) 2017-11-06 15:23:34 (38) 4.6 (40) 6.4 (38) 9.8 (38) 13.0 (39) 18.5
    41. Indonesian Dragon Army (+0) 37.6 (15) 7493800 (43) 34.9 (38) 29227.2 (33) -1.2 (36) 96.4 (26) 1.3 (36) 52.8 (39) -7.6 (40) 5.6 (18) 1793.1 (20) 2016-02-19 12:56:35 (49) 0.5 (49) 0.5 (50) 0.7 (50) 1.1 (49) 2.2
    42. Celest1al (+0) 39.4 (47) 4488800 (41) 35.3 (47) 8734.4 (30) -1.2 (47) 17.9 ( 1) 3.5 (37) 51.2 (10) -2.0 (36) 7.3 (40) 1425.9 (33) 2018-06-13 10:48:51 (46) 1.3 (46) 1.6 (46) 2.7 (46) 4.2 (46) 5.9
    43. Famfarm (+1) 39.6 ( 1) 18017270 (48) 32.2 (45) 11946.3 (36) -1.3 (38) 72.3 (42) -1.2 (46) 15.8 (47) -11.8 (46) 1.5 (45) 1358.5 (16) 2015-01-27 00:28:51 (37) 4.7 (38) 7.0 (39) 9.5 (39) 12.9 (40) 17.9
    44. New Blood (-1) 40.2 (50) 4400750 (36) 38.9 (46) 9798.7 (31) -1.2 (42) 43.3 (33) 1.1 (43) 21.0 (38) -7.2 (44) 2.6 (50) 1102.9 (44) 2020-01-14 17:45:05 (40) 4.5 (37) 8.0 (37) 12.2 (37) 16.7 (36) 23.7
    45. Vip Club (+1) 40.7 (42) 4745200 (47) 32.8 (43) 13177.3 (39) -1.3 (43) 42.4 (27) 1.2 (32) 70.6 (41) -8.6 (37) 6.6 (46) 1354.2 (37) 2019-08-17 12:27:09 (45) 2.8 (42) 5.0 (41) 8.3 (41) 11.5 (41) 17.7
    46. Warlords Inc (-1) 40.9 (12) 8092650 (50) 31.3 (41) 17647.4 (47) -1.9 (45) 28.6 (45) -1.5 (40) 42.5 (48) -12.9 (42) 4.8 ( 6) 2026.9 (12) 2014-11-10 18:55:25 (50) 0.3 (50) 0.5 (47) 1.5 (47) 2.0 (47) 2.5
    47. Is A Sheep (+0) 41.9 (13) 7842300 (44) 33.8 (42) 16107.2 (44) -1.4 (44) 40.1 (44) -1.4 (45) 17.2 (44) -10.7 (45) 2.3 (47) 1337.1 (39) 2019-09-24 04:06:25 (39) 4.5 (39) 6.9 (40) 9.4 (40) 12.3 (38) 19.8
    48. Indomaret (+0) 42.8 (35) 5324850 (38) 35.8 (44) 12867.5 (45) -1.6 (46) 19.5 (36) -1.0 (47) 14.9 (46) -11.4 (48) 1.3 (44) 1360.3 (32) 2018-03-05 13:35:55 (41) 3.6 (44) 4.7 (43) 6.7 (45) 8.0 (45) 9.3
    49. Spartacus Br (+0) 44.8 (28) 5911650 (39) 35.6 (49) 6082.6 (50) -3.1 (50) 4.0 (49) -3.3 (50) 1.9 (45) -11.3 (50) 0.6 (49) 1241.0 (17) 2015-04-27 18:11:27 (43) 3.3 (43) 4.8 (45) 5.9 (44) 8.4 (43) 11.9
    50. Nexus Legends (+0) 46.3 (49) 4460150 (45) 33.7 (48) 6186.9 (46) -1.8 (49) 5.6 (47) -1.7 (48) 10.3 (49) -13.0 (49) 1.3 (21) 1688.6 (25) 2017-01-11 23:32:14 (48) 0.6 (48) 0.6 (48) 1.3 (49) 1.6 (50) 1.9
    | | | |

    Need help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following User Says Thank You to Remiem For This Useful Post:


  3. #2
    Member goldschlager's Avatar
    Join Date
    Sep 2020
    Posts
    68
    Thanks Thanks Given 
    2
    Thanks Thanks Received 
    0
    Thanked in
    0 Posts

    Default

    congrats top 50 guilds

Similar Threads

  1. Arcane Legends Top Guilds | September 16, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 09-21-2020, 05:21 AM
  2. Arcane Legends Top Guilds | September 9, 2019
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 09-12-2020, 10:40 AM
  3. Arcane Legends Top Guilds | September 2, 2020
    By Remiem in forum AL Guilds
    Replies: 0
    Last Post: 09-03-2020, 09:15 AM
  4. Arcane Legends Top Guilds | September 2019
    By Remiem in forum AL Guilds
    Replies: 9
    Last Post: 11-13-2019, 03:42 AM
  5. Arcane Legends Top 50 Guilds - September 21, 2016
    By Seoratrek in forum AL Guilds
    Replies: 1
    Last Post: 10-20-2016, 08:40 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •