Results 1 to 20 of 37

Thread: Mission Experience Data - A Guide

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Snakespeare's Avatar
    Join Date
    Jun 2010
    Location
    Portlandia
    Posts
    3,216
    Thanks Thanks Given 
    109
    Thanks Thanks Received 
    474
    Thanked in
    260 Posts

    Default

    THIS DATA IS OUT-OF-DATE... Scroll down


    Don't know if this will work...

    map action energy experience gold time gold per e xp per e
    Kain's Feed on Humans 5 3 40 0:00 8 0.6
    Kain's Search Kain's Crest 5 3 40 0:00 8 0.6
    Kain's Track Stolen Ambulance 4 3 45 0:01 11.25 0.75
    Kain's Glamour Franz Lecroix 5 4 40 0:00 8 0.8
    Kain's Follow the Horde 3 3 35 0:02 11.66666667 1
    Kain's Glamour Thomas Berg III 3 3 50 0:03 16.66666667 1
    Kain's Investigate Ghoul Attack 3 3 50 0:03 16.66666667 1
    Kain's Track Down Ghouls 3 3 45 0:02 15 1
    Kain's Glamour Det. Harris 3 3 50 0:03 16.66666667 1
    Kain's Break Into Blood Bank 4 3 45 0:01 11.25 0.75
    Kain's Apply for Kill Permission 3 5 50 0:05 16.66666667 1.666666667
    OQ Find Vampire Sven 8 10 45 0:00 5.625 1.25
    OQ Talk to Sven's Fledgling 8 10 45 0:00 5.625 1.25
    OQ Break Into Sven's Lair 6 8 50 0:01 8.333333333 1.333333333
    OQ Glamour Wounded Hunter 6 9 55 0:03 9.166666667 1.5
    OQ Inform the Vampire Nation 6 9 55 0:05 9.166666667 1.5
    OQ Search Dr. Karkus 6 9 55 0:05 9.166666667 1.5
    OQ Ambush the Hunters 5 11 70 1:30 14 2.2
    OQ Interrogate the Hunter 5 9 65 0:10 13 1.8
    OQ Sneak Past CPD 6 9 60 0:06 10 1.5
    Dark Deal With hunter Guards 8 25 90 0:00 11.25 3.125
    Dark Interrogate Hunter 8 25 90 0:00 11.25 3.125
    Dark Break Into the Mansion 6 20 80 0:03 13.33333333 3.333333333
    Dark Visit Arkuz' Penthouse 8 25 90 0:00 11.25 3.125
    Dark Search for Arkuz 5 26 95 1:30 19 5.2
    Dark Track Arkuz' Ghoul 6 20 100 0:05 16.66666667 3.333333333
    Dark Chase Down Hunter 5 20 80 0:08 16 4
    Dark Breach Hunter Hideout 4 28 100 3:00 25 7
    Dark Save Arkus 7 20 85 0:05 12.14285714 2.857142857
    Dark Crack the Mansion Safe 4 28 100 3:00 25 7
    Dark Search Fox's Corpse 5 20 90 0:09 18 4
    Outskirts Follow Rumors of De 8 25 125 0:00 15.625 3.125
    Outskirts Glamour a Police Offi 8 25 125 0:00 15.625 3.125
    Outskirts Scout Cultish Building 7 23 75 0:05 10.71428571 3.285714286
    Outskirts Interrogate a Cultist 8 25 125 0:00 15.625 3.125
    Outskirts Research Marcella Dup 5 30 75 2:30 15 6
    Outskirts Scout Cultish Tunnels 7 26 100 0:10 14.28571429 3.714285714
    Outskirts Investigate Ritual Rem 7 20 75 0:05 10.71428571 2.857142857
    Outskirts Breach Cult Checkpoint 5 30 100 9:00 20 6
    Outskirts Search McCandles' Re 4 35 125 23:59 31.25 8.75
    Outskirts Track Marcella Dupree 7 26 75 0:10 10.71428571 3.714285714
    Market Talk to CPD Informant 8 25 150 0:00 18.75 3.125
    Market Feed on Victims 8 25 150 0:00 18.75 3.125
    Market Pinpoint the Carnage 7 23 125 0:05 17.85714286 3.285714286
    Market Reach the Horde 6 30 150 2:30 25 5
    Market Devour Barricaded CP 7 25 150 0:10 21.42857143 3.571428571
    Market Use Your Vampire Sen 7 27 150 0:10 21.42857143 3.857142857
    Market Track the Magic Sourc 6 30 175 3:00 29.16666667 5
    Market Breach Magic Barrier 5 30 150 12:00 30 6
    Market Track the Horde 5 35 175 23:59 35 7
    Market Trap the CPD 7 23 125 0:05 17.85714286 3.285714286
    Downtown Research Werewolf Att 7 30 150 0:05 21.42857143 4.285714286
    Downtown Breach Police Perimet 7 30 155 0:00 22.14285714 4.285714286
    Downtown Escape CPD Pursuit 6 25 150 0:05 25 4.166666667
    Downtown Observe From Above 5 28 150 0:10 30 5.6
    Downtown Distract The CPD 7 30 155 0:00 22.14285714 4.285714286
    Downtown Find The Traitor CPD 4 30 165 9:00 41.25 7.5
    Downtown Research Sargeant For 6 25 150 0:05 25 4.166666667
    Downtown Avoid Werewolf Pack 6 25 150 0:05 25 4.166666667
    Downtown Stalk The Werewolves 4 30 165 9:00 41.25 7.5
    Downtown Feed On The Werewolf 7 30 150 0:00 21.42857143 4.285714286
    Downtown Trick the CPD 4 35 175 23:59 43.75 8.75
    Downtown Reach the Werewolf Pa 6 25 150 0:00 25 4.166666667
    Gallows Investigate Murder Sce 7 35 155 0:00 22.14285714 5
    Gallows Track Vampire Murder 7 35 155 0:00 22.14285714 5
    Gallows Stalk the Streets 7 35 155 0:00 22.14285714 5
    Gallows Ambush Thugs 4 35 165 9:00 41.25 8.75
    Gallows Glamour Gang Leader 6 25 150 0:05 25 4.166666667
    Gallows Scout Gang Warehouse 7 35 155 0:00 22.14285714 5
    Gallows Feed on Lookouts 4 30 145 1:45 36.25 7.5
    Gallows Warn your Kin 6 25 150 0:05 25 4.166666667
    Gallows Search for Survivors 7 35 155 0:00 22.14285714 5
    Gallows Rescue Vampire 4 35 165 9:00 41.25 8.75
    Gallows Find Shelter From The 7 35 175 23:59 25 5
    Gallows Locate Gang 6 25 150 0:05 25 4.166666667
    Red Light Visit New Fang Club 8 43 165 0:00 20.625 5.375
    Red Light Talk to Lee 8 43 165 0:00 20.625 5.375
    Red Light Stay at Lee's 8 43 165 0:00 20.625 5.375
    Red Light Visit the Vampire Lord 6 35 165 0:05 27.5 5.833333333
    Red Light Breach the Lord's Mans 5? 42 170 9:00 34 8.4
    Red Light Find the Vampire Lord 6 35 165 0:00 27.5 5.833333333

    well... I will have to find a better way...
    Last edited by Snakespeare; 05-03-2012 at 10:10 AM. Reason: new posts, see below

  2. The Following 4 Users Say Thank You to Snakespeare For This Useful Post:


  3. #2
    Junior Member
    Join Date
    Apr 2012
    Posts
    44
    Thanks Thanks Given 
    6
    Thanks Thanks Received 
    21
    Thanked in
    3 Posts

    Default

    Quote Originally Posted by Snakespeare View Post
    Don't know if this will work...
    well... I will have to find a better way...
    Very cool, thanks - I was able to get it all into a spreadsheet and set up the gold on my spreadsheet and the missions I don't have access to yet. One thing your list is missing is the bonus opportunities...would you mind telling me the percent chance of a rare drop for glamour gang leader in the gallows on to the end?

    It should be one of the following for each mission:

    95.9% Rare (no common available)
    90.9% Rare (no common available)
    22.3% Rare (common is 31.8%)
    14.2% Rare (common is 20.2%)

    If I know that, then I can make accurate projections for the average you can expect rather than just the guaranteed default. If there's a rare percent chance other htan those, then I'll need to get to that mission to see what can be dropped as a bonus, but those are hte only 4 options I've seen to this point. If you don't want to gather that info then I'll just keep updating as I reach each mission.

    Gold info isn't in the spreadsheet yet but I'll add that in the near future.

Similar Threads

  1. My Mission
    By Swimmingstar in forum PL Player vs. Player
    Replies: 16
    Last Post: 04-25-2012, 05:09 PM
  2. new idea for pvp mission
    By m1k3ng0 in forum PL Player vs. Player
    Replies: 1
    Last Post: 09-20-2011, 09:32 PM
  3. THIS ENDS NOW mission
    By ScarecrowWolf in forum PL Suggestions and Feedback
    Replies: 3
    Last Post: 08-09-2011, 11:07 AM
  4. I am on a mission
    By xxteargodxx in forum PL General Discussion
    Replies: 4
    Last Post: 11-11-2010, 04:23 PM
  5. Joining the right mission
    By Zeya in forum PL General Discussion
    Replies: 6
    Last Post: 04-16-2010, 07:05 AM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •