Results 1 to 1 of 1

  Click here to go to the first Dev post in this thread.   Thread: Arcane Legends Top 50 Guild Ranking - March 12, 2014

  1.   This is the last Dev post in this thread.   #1
    Developer - Inactive H2N's Avatar
    Join Date
    Aug 2012
    Posts
    1,993
    Thanks Thanks Given 
    1
    Thanks Thanks Received 
    2,412
    Thanked in
    717 Posts

    Default Arcane Legends Top 50 Guild Ranking - March 12, 2014

    Arcane Legends Top 50 Guilds - 2014-03-12

    1) Only guild members level 18 (i.e. half the current level cap) or above are included in the calculations.
    2) The top 50 guilds by total achievement points make the list.
    3) Within the list, each guild is ranked in the various categories. The number in parenthesis indicates the guild's rank in that particular category.
    4) The guild's average rank determines the final standing.
    5) If the guild was previously ranked, the number in parenthesis after the guild name indicates the guild's change in rank.
    6) A negative x/D ratio means more D than x, and indicates the D/x ratio.
    7) Average account age is determined by when the account first started playing Arcane Legends.

    Last week's listing March-5-2014

    Next week's listing March-19-2014

    Name Avg Rank Achievement Points PvE K/D PvE Kills / Member TDM K/D TDM Kills / Member CTF K/D CTF Kills / Member CTF C/D CTF Captures / Member Avg Account Age (d) 1d Active % 3d Active % 7d Active % 15d Active % 30d Active %
    1. Deviant Misfits (+1) 5.4 (29) 3461250 ( 1) 59.8 ( 2) 90516.5 ( 1) 1.8 ( 2) 547.5 ( 2) 1.6 ( 2) 2620.5 ( 9) -4.3 ( 2) 384.3 ( 4) 348.2 ( 5) 47.6 ( 5) 59.7 ( 5) 70.6 ( 5) 77.4 ( 7) 82.4
    2. Magnum (NEW) 5.5 (50) 2668700 ( 3) 52.4 ( 1) 96120.4 ( 2) 1.7 ( 1) 2179.7 ( 5) 1.5 ( 1) 4669.1 ( 6) -3.7 ( 1) 857.1 ( 8) 338.3 ( 1) 78.0 ( 1) 86.9 ( 1) 93.5 ( 1) 95.8 ( 1) 99.1
    3. Epitome Of Silentkill (-2) 5.7 ( 6) 7097500 ( 7) 43.1 ( 3) 76076.1 (10) 1.2 ( 4) 409.6 ( 8) 1.3 ( 3) 1880.4 (10) -4.4 ( 3) 325.5 (14) 311.1 ( 3) 55.0 ( 3) 66.3 ( 4) 72.8 ( 4) 78.4 ( 3) 84.1
    4. Chosen (NEW) 6.5 (32) 3401000 ( 4) 46.7 ( 6) 55453.4 ( 6) 1.4 ( 3) 476.7 ( 6) 1.4 ( 4) 919.9 ( 7) -3.8 ( 5) 170.0 (15) 299.9 ( 2) 63.3 ( 2) 77.5 ( 2) 88.8 ( 2) 94.0 ( 2) 97.8
    5. Pheonix (-2) 10.0 (44) 2887500 ( 2) 52.8 ( 4) 68858.1 ( 7) 1.4 ( 5) 266.1 (15) 1.1 ( 8) 552.1 ( 2) -3.0 ( 4) 175.1 ( 7) 339.7 ( 7) 41.0 ( 8) 48.4 (10) 55.5 (12) 60.0 (15) 67.1
    6. Eminence (-2) 10.2 (23) 3908900 (11) 37.9 ( 8) 36253.5 (22) -1.2 (13) 95.9 (11) 1.2 ( 9) 489.8 ( 5) -3.7 ( 7) 106.1 (24) 283.4 ( 4) 53.8 ( 4) 64.8 ( 3) 73.5 ( 3) 78.6 ( 6) 82.5
    7. Chivalrous Union (-2) 11.3 (13) 5337450 ( 9) 39.7 ( 7) 47683.7 ( 9) 1.3 ( 6) 245.2 (14) 1.2 ( 5) 615.2 ( 3) -3.7 ( 6) 145.0 ( 2) 360.9 (16) 29.8 (16) 39.5 (19) 45.0 (20) 52.1 (25) 57.2
    8. Mastermind Ph (-2) 13.4 (17) 4858400 (10) 38.0 (10) 31800.6 ( 3) 1.6 ( 8) 137.0 ( 7) 1.4 ( 7) 561.7 (15) -5.3 ( 9) 77.1 (28) 268.8 (18) 29.2 (17) 37.1 (16) 48.2 (17) 55.5 (19) 62.7
    9. Farmers Inc (-2) 13.5 (49) 2677700 ( 6) 43.5 ( 5) 65175.9 (14) 1.0 ( 9) 120.8 (13) 1.2 ( 6) 598.9 (23) -8.0 (11) 64.3 (11) 326.6 ( 8) 39.3 (12) 45.2 ( 9) 56.1 (13) 60.0 (13) 68.2
    10. Trickster (-1) 14.3 (14) 5332500 (16) 30.0 (11) 30430.2 (17) -1.1 (10) 116.9 (25) -1.2 (21) 176.2 (16) -6.3 (18) 34.6 (26) 279.5 ( 9) 39.1 ( 7) 48.9 ( 8) 60.3 ( 8) 65.6 ( 8) 73.8
    11. Elitista (-3) 14.5 (28) 3643350 (14) 30.8 (16) 26141.0 (11) 1.2 ( 7) 201.0 (19) -1.0 (11) 477.5 (14) -5.2 ( 8) 92.9 (35) 233.5 (10) 37.6 (10) 46.4 (12) 53.8 (11) 61.8 (12) 68.6
    12. Republic Of Indonesia (-2) 16.6 ( 3) 7651900 (24) 26.9 (21) 19958.3 ( 5) 1.5 (11) 106.3 ( 1) 1.6 (13) 429.8 ( 8) -4.2 (12) 63.3 (23) 285.8 (23) 25.5 (23) 33.2 (25) 40.8 (27) 48.2 (30) 54.8
    13. Mythic Revenge (+1) 18.3 (19) 4428950 (26) 26.5 (14) 26560.4 (31) -1.7 (20) 39.0 (30) -1.6 (24) 110.4 (25) -8.4 (23) 20.4 (33) 240.7 ( 6) 46.1 ( 6) 58.2 ( 6) 69.0 ( 6) 76.1 ( 5) 82.6
    14. Darksiders (-3) 19.3 ( 5) 7486950 (18) 28.6 (12) 28181.9 (29) -1.6 (22) 35.9 (32) -1.7 (30) 81.3 (26) -9.0 (26) 15.4 (21) 292.0 (12) 36.0 (13) 45.1 (13) 51.6 (14) 59.7 (16) 66.6
    15. Garuda Indonesia (-3) 19.5 ( 1) 10269000 (23) 27.2 (35) 12187.4 ( 8) 1.3 (15) 59.1 ( 3) 1.5 (14) 250.8 (11) -4.5 (15) 37.6 (34) 237.6 (24) 25.0 (26) 31.7 (28) 40.0 (28) 47.8 (27) 56.5
    16. Helden Von Heute (-3) 19.7 (45) 2865100 (13) 31.3 (22) 18492.2 ( 4) 1.5 (12) 100.9 (23) -1.1 (19) 191.5 (24) -8.3 (22) 24.6 (16) 299.3 (19) 27.8 (19) 36.9 (20) 44.5 (18) 54.2 (20) 62.0
    17. Climax (+0) 20.1 (20) 4301250 (17) 29.2 (18) 21185.4 (12) 1.1 (14) 74.6 ( 9) 1.3 (10) 479.6 (13) -5.2 (10) 73.7 (31) 250.4 (27) 23.2 (30) 31.0 (29) 39.6 (31) 45.9 (31) 53.9
    18. Insomnia (-2) 21.5 (43) 2915850 (12) 34.6 (13) 27106.3 (16) 1.0 (16) 53.2 (24) -1.1 (20) 185.6 (22) -8.0 (21) 24.7 ( 9) 331.9 (21) 27.5 (20) 35.4 (23) 42.6 (29) 47.5 (34) 51.6
    19. The Lost Immortals (+0) 21.7 (34) 3316250 (25) 26.6 (27) 15491.7 (26) -1.3 (21) 36.5 (26) -1.4 (27) 93.7 ( 4) -3.7 (17) 36.0 (44) 193.5 (17) 29.5 (14) 42.0 (14) 50.2 (15) 58.0 (14) 67.2
    20. Russian Armada (-5) 21.7 (37) 3258750 (15) 30.6 (17) 22505.5 (21) -1.2 (19) 43.0 (22) -1.0 (15) 235.2 (12) -5.1 (14) 48.4 (19) 293.4 (26) 23.3 (25) 31.9 (31) 38.5 (26) 49.6 (26) 56.5
    21. Alte Garde (-3) 22.0 (48) 2699350 ( 8) 42.9 ( 9) 33165.6 (23) -1.2 (17) 50.5 (18) -1.0 (22) 167.0 ( 1) -2.8 (13) 60.3 ( 5) 347.8 (29) 22.6 (28) 31.4 (34) 35.7 (36) 40.5 (39) 46.0
    22. 21 Jump Street (+3) 25.5 ( 4) 7506200 (32) 22.5 (25) 17191.1 (43) -2.4 (33) 13.0 (45) -2.9 (39) 30.8 (37) -11.8 (35) 7.5 (36) 231.1 (13) 34.2 (11) 45.3 (11) 54.3 ( 9) 63.8 (10) 70.4
    23. The Royal Family (-1) 25.6 (12) 5405750 (39) 21.2 (38) 11193.3 (37) -2.0 (30) 15.7 (39) -2.1 (34) 44.8 (36) -11.5 (33) 8.3 (48) 178.5 (11) 36.4 ( 9) 47.0 ( 7) 61.3 ( 7) 71.7 ( 4) 83.2
    24. Legends Of Russia (+0) 25.7 (21) 4160150 (27) 25.7 (24) 17367.0 (15) 1.0 (18) 48.9 (17) 1.0 (23) 147.6 (19) -7.7 (24) 18.7 (25) 282.8 (33) 20.3 (35) 27.0 (35) 33.7 (34) 41.2 (35) 49.7
    25. Crisis Of Faith (-2) 25.9 (39) 3138750 (29) 24.5 (15) 26457.3 (41) -2.2 (25) 20.5 (27) -1.5 (25) 108.4 (44) -13.4 (29) 11.7 (22) 288.5 (14) 30.3 (18) 37.1 (18) 45.1 (21) 50.5 (22) 59.9
    26. Indonesia Elite (-5) 26.9 (40) 3020950 (19) 28.5 (23) 17734.3 (20) -1.1 (24) 27.6 (12) 1.2 (17) 224.6 (17) -6.5 (19) 29.3 (27) 279.0 (36) 18.8 (36) 24.4 (38) 30.9 (37) 39.8 (38) 46.1
    27. Polish Legends (-7) 27.1 (27) 3645900 (20) 28.3 (28) 15228.0 (36) -2.0 (40) 8.9 (16) 1.0 (31) 68.0 (28) -9.4 (38) 6.9 (42) 203.7 (22) 26.0 (21) 34.6 (21) 44.4 (19) 54.1 (17) 66.5
    28. Philippines Finest (-2) 28.9 (16) 5278650 (22) 27.7 (20) 20486.1 (27) -1.3 (37) 11.8 (21) -1.0 (18) 213.8 (20) -7.7 (20) 28.3 (12) 325.7 (44) 9.4 (44) 14.1 (44) 18.0 (44) 23.3 (44) 30.6
    29. Philippines Allstar (-2) 29.7 (42) 2918900 (21) 28.3 (26) 15640.3 (19) -1.1 (38) 11.0 (10) 1.2 (12) 466.5 (30) -10.0 (16) 37.5 (18) 294.9 (42) 12.6 (43) 16.1 (43) 20.9 (43) 27.2 (42) 35.6
    30. Indonesian Brotherhood (+4) 29.9 (24) 3897300 (28) 24.5 (29) 14574.2 (28) -1.5 (31) 14.5 (35) -2.0 (42) 26.3 (33) -11.3 (41) 4.7 (46) 189.5 (20) 27.8 (22) 33.6 (22) 42.8 (23) 50.1 (24) 57.9
    31. Korea (-3) 30.4 (30) 3426300 ( 5) 46.2 (19) 20550.2 (30) -1.6 (48) 3.6 ( 4) 1.5 (16) 226.2 (32) -11.2 (27) 13.8 ( 1) 401.3 (48) 6.8 (49) 9.2 (49) 11.7 (49) 15.5 (49) 19.9
    32. Italian Legends (+1) 30.6 (22) 4084300 (36) 21.6 (36) 12104.4 (13) 1.1 (29) 17.0 (20) -1.0 (26) 106.0 (21) -7.8 (28) 13.8 ( 3) 351.4 (45) 9.1 (45) 13.3 (45) 17.4 (45) 21.8 (45) 28.8
    33. Team Philippines (-3) 30.7 ( 7) 7068200 (33) 22.3 (40) 10942.4 (35) -1.9 (28) 17.1 (33) -1.8 (35) 43.8 (29) -9.6 (34) 8.1 (45) 191.5 (25) 24.3 (29) 31.0 (30) 39.2 (30) 47.2 (28) 56.0
    34. Black Dragon (-5) 31.1 (31) 3423000 (40) 21.0 (30) 14490.8 (38) -2.1 (26) 20.0 (37) -2.1 (32) 48.5 (34) -11.4 (32) 8.7 (32) 243.2 (32) 21.5 (32) 30.5 (24) 41.6 (25) 49.7 (21) 61.7
    35. Legenden Sterben Nie (-3) 31.9 (26) 3709950 (34) 22.2 (42) 10337.2 (39) -2.1 (36) 12.4 (44) -2.8 (43) 24.8 (18) -6.9 (31) 10.2 (30) 251.7 (31) 22.1 (31) 31.0 (27) 40.4 (24) 49.7 (23) 59.4
    36. Death Sentence (+0) 33.5 (33) 3400750 (47) 19.4 (47) 7567.7 (34) -1.9 (39) 10.1 (49) -3.5 (49) 12.2 (45) -13.6 (46) 3.1 (49) 155.9 (15) 30.3 (15) 39.8 (15) 50.1 (10) 62.0 ( 9) 71.3
    37. Crime Sorciere (-2) 33.7 ( 2) 7851300 (30) 23.6 (33) 12563.5 (25) -1.3 (35) 12.7 (34) -1.8 (38) 35.1 (42) -13.0 (40) 4.9 (20) 292.2 (40) 14.9 (41) 19.2 (42) 23.3 (42) 28.0 (41) 35.7
    38. Culto Arcano (+1) 34.0 (41) 2923750 (37) 21.4 (32) 12959.8 (33) -1.7 (32) 14.2 (28) -1.5 (29) 86.8 (35) -11.5 (30) 11.1 (10) 329.2 (38) 15.5 (40) 20.7 (41) 24.4 (41) 28.3 (43) 34.6
    39. Mundo Misterioso (-8) 34.5 (36) 3275950 (42) 20.8 (34) 12480.1 (18) -1.1 (23) 31.3 (31) -1.6 (28) 92.4 (27) -9.0 (25) 16.2 (13) 314.4 (49) 6.2 (48) 10.6 (48) 13.7 (48) 20.0 (47) 26.6
    40. Trinity Knights (+1) 34.8 (10) 6097000 (41) 20.9 (37) 11879.3 (48) -3.0 (44) 5.4 (47) -3.1 (45) 17.2 (41) -13.0 (45) 4.1 (41) 211.6 (30) 22.1 (27) 31.5 (26) 40.5 (22) 50.1 (18) 62.9
    41. Twisted Bastards (-4) 35.5 ( 8) 7060800 (48) 19.3 (48) 7138.3 (44) -2.5 (43) 5.5 (48) -3.4 (48) 12.3 (50) -17.2 (49) 2.5 (50) 154.6 (28) 22.9 (24) 33.0 (17) 45.7 (16) 56.4 (11) 69.1
    42. Indonesian Legend (-2) 36.2 (38) 3167300 (31) 23.1 (31) 12979.2 (24) -1.3 (27) 17.4 (29) -1.5 (33) 46.9 (31) -10.4 (37) 7.0 (29) 265.1 (46) 8.2 (47) 11.6 (46) 15.4 (46) 20.3 (48) 25.8
    43. Heirs Of Grace (-1) 37.1 (15) 5287050 (38) 21.3 (39) 11085.7 (45) -2.6 (41) 8.7 (41) -2.3 (41) 26.4 (46) -14.4 (44) 4.3 (38) 221.0 (35) 19.0 (34) 27.0 (33) 36.3 (33) 43.8 (33) 52.6
    44. So Br Brasil (-1) 37.6 (47) 2767700 (50) 17.7 (45) 8131.5 (32) -1.7 (34) 12.8 (38) -2.1 (37) 36.2 (39) -12.4 (39) 6.3 (40) 213.2 (34) 19.7 (33) 28.3 (32) 37.3 (32) 45.2 (32) 52.8
    45. Dirty Dozen (-1) 38.9 (11) 5700800 (45) 19.6 (44) 8846.1 (46) -2.7 (42) 5.8 (42) -2.6 (44) 23.3 (43) -13.3 (43) 4.6 (37) 228.8 (37) 15.9 (39) 22.2 (37) 31.2 (38) 37.8 (36) 47.8
    46. Usa Wolfpac (+0) 39.4 ( 9) 6834700 (44) 20.2 (41) 10773.8 (42) -2.2 (49) 3.5 (40) -2.3 (36) 37.8 (38) -12.1 (36) 7.1 ( 6) 341.0 (50) 3.3 (50) 5.6 (50) 9.4 (50) 13.4 (50) 18.8
    47. Elite (+0) 40.4 (35) 3291600 (35) 21.9 (43) 9484.1 (40) -2.2 (45) 4.2 (36) -2.1 (40) 28.9 (40) -12.7 (42) 4.7 (17) 298.6 (47) 7.9 (46) 11.7 (47) 15.3 (47) 20.1 (46) 26.7
    48. Dark Legends Elite (+0) 41.9 (18) 4524200 (43) 20.5 (46) 7705.3 (47) -2.8 (46) 3.9 (43) -2.7 (47) 14.2 (47) -14.6 (48) 2.6 (39) 218.6 (43) 11.4 (42) 18.3 (40) 25.3 (40) 30.6 (40) 40.6
    49. Brotherhood Legends (+1) 43.5 (25) 3723950 (46) 19.4 (50) 5774.6 (49) -3.1 (50) 3.1 (50) -4.9 (50) 5.9 (48) -15.8 (50) 1.8 (43) 196.0 (39) 15.5 (38) 22.4 (39) 29.6 (39) 36.2 (37) 46.9
    50. Supreme Galactic Force (-1) 43.6 (46) 2802850 (49) 18.9 (49) 6584.3 (50) -3.7 (47) 3.8 (46) -3.0 (46) 16.3 (49) -16.2 (47) 3.0 (47) 181.9 (41) 14.6 (37) 23.1 (36) 31.7 (35) 40.9 (29) 55.1
    Last edited by H2N; 04-09-2014 at 01:49 PM.
    | | |

    | |

    Need Help? Please visit our Support Website at http://support.spacetimestudios.com

  2. The Following 3 Users Say Thank You to H2N For This Useful Post:


Similar Threads

  1. Replies: 0
    Last Post: 03-05-2014, 02:03 PM
  2. Replies: 0
    Last Post: 02-26-2014, 02:15 PM
  3. Replies: 0
    Last Post: 01-29-2014, 02:04 PM
  4. Replies: 0
    Last Post: 01-15-2014, 02:13 PM
  5. Replies: 0
    Last Post: 01-01-2014, 06:26 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •