THE LOST EXPEDITION
Jewel Thief's Penguin Snowcap Req: Level 29, 90 Dex 7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 8 Armor Levels: 25, 27, 29
Sniper's Penguin Snowcap Req: Level 29, 84 Dex 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 8 Armor Levels: 25, 27, 29
Sniper's Penguin Snowcap Req: Level 27, 84 Dex 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 8 Armor Levels: 27 [From Quest]
Conqueror's Frosty Snowbird Wing Req: Level 30, 92 Dex 7 Str, 2% Dodge, 4% Hit, 2% Crit, 1 H/s, 2 Damage, 12 Armor Levels: 30
Frosty Snowbird Wing of Legend Req: Level 30, 92 Dex 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 14 Armor Levels: 30
Jewel Thief's Frost King Bow Req: Level 30, 94 Dex 34-40 Damage, 0.6 Speed, 7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 3 Armor Levels: 30
Jewel Thief's Frozen Bow Req: Level 30, 92 Dex 36-46 Damage, 0.7 Speed, 7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 3 Armor Levels: 30
Jewel Thief's Ice Auto-Crossbow Req: Level 30, 94 Dex 31-33 Damage, 0.6 Speed, 7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 2 Armor Levels: 25, 26, 27, 28, 29, 30
Jewel Thief's Ice Spike Req: Level 30, 92 Dex 32-37 Damage, 0.6 Speed, 7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 2 Armor Levels: 30
Sniper's Frost King Bow Req: Level 30, 94 Dex 34-40 Damage, 0.6 Speed, 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 3 Armor Levels: 30
Sniper's Frozen Bow Req: Level 30, 92 Dex 36-46 Damage, 0.7 Speed, 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 3 Armor Levels: 30
Sniper's Ice Auto-Crossbow Req: Level 30, 94 Dex 31-33 Damage, 0.6 Speed, 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 2 Armor Levels: 30
Sniper's Ice Spike Req: Level 30, 92 Dex 32-37 Damage, 0.6 Speed, 7 Dex, 5% Hit, 2% Crit, 1 H/s, 1 M/s, 2 Armor Levels: 30
Dreamer's Ice Mage Snowcap Req: Level 29, 90 Int 7 Int, 1% Dodge, 3% Hit, 2% Crit, 2 H/s, 3 M/s, 6 Armor Levels: 25, 27, 29
Ice Mage Snowcap of Mastery Req: Level 29, 90 Int 7 Int, 2% Dodge, 3% Hit, 2% Crit, 2 H/s, 2 M/s, 6 Armor Levels: 25, 27, 29
Dreamer's Ice Blast Staff Req: Level 30, 93 Int 50-80 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2% Crit, 2 H/s, 3 M/s, 1 Armor Levels: 30
Dreamer's Ice Wand Req: Level 30, 93 Int 37-60 Damage, 1.0 Speed, 7 Int, 1% Dodge, 3% Hit, 2% Crit, 2 H/s, 3 M/s Levels: 30
Dreamer's Icebolt Staff Req: Level 30, 91 Int 48-74 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2% Crit, 2 H/s, 3 M/s Levels: 30
Ice Blast Staff of Mastery Req: Level 30, 93 Int 50-80 Damage, 1.1 Speed, 7 Int, 2% Dodge, 3% Hit, 2% Crit, 2 H/s, 2 M/s, 1 Armor Levels: 30
Ice Wand of Mastery Req: Level 30, 93 Int 37-60 Damage, 1.0 Speed, 7 Int, 2% Dodge, 3% Hit, 2% Crit, 2 H/s, 2 M/s Levels: 30
Icebolt Staff of Mastery Req: Level 30, 91 Int 48-74 Damage, 1.1 Speed, 7 Int, 2% Dodge, 3% Hit, 2% Crit, 2 H/s, 2 M/s Levels: 30
Conqueror's Polar Bear Snowcap Req: Level 29, 90 Str 7 Str, 2% Dodge, 4% Hit, 2% Crit, 1 H/s, 2 Damage, 6 Armor Levels: 25, 27, 29
Polar Bear Snowcap of Legend Req: Level 29, 90 Str 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 8 Armor Levels: 25, 27, 29
Conqueror's Frozen Shield Req: Level 30, 93 Str 7 Str, 2% Dodge, 4% Hit, 2% Crit, 1 H/s, 2 Damage, 15 Armor Levels: 30
Frozen Shield of Legend Req: Level 30, 93 Str 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 17 Armor Levels: 30
Conqueror's Frosty Hatchet Req: Level 30, 94 Str 74-87 Damage, 0.9 Speed, 7 Str, 2% Dodge, 4% Hit, 2% Crit, 1 H/s, 2 Damage Levels: 30
Conqueror's Frozen Mace Req: Level 30, 92 Str 76-90 Damage, 0.9 Speed, 7 Str, 2% Dodge, 4% Hit, 2% Crit, 1 H/s, 2 Damage Levels: 30
Frosty Axe of Legend Req: Level 30, 94 Str 76-90 Damage, 0.9 Speed, 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 2 Armor Levels: 27, 29, 30
Frosty Hatchet of Legend Req: Level 30, 94 Str 74-87 Damage, 0.9 Speed, 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 2 Armor Levels: 30
Frozen Mace of Legend Req: Level 30, 92 Str 76-90 Damage, 0.9 Speed, 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 2 Armor Levels: 30
"GREEN ICE" ITEMS (from Fridge, accessible through Icy Grate behind Ryom's Shoppe in Snowpeak Base Camp)
Shivering Ice Auto-Crossbow Req: Level 32, 100 Dex43-50 Damage, 0.6 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 32
Brain-freeze Ice Blast Staff Req: Level 32, 99 Int 63-93 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 5 Armor Levels: 32
Iceberg Frozen Longsword Req: Level 32, 100 Str 141-176 Damage, 1.3 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 32
FROZEN NIGHTMARES
Shivering Frozen Yeti Leather Req: Level 30, 93 Dex 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 23 Armor Levels: 30
Jewel Thief's Penguin Snowcap Req: Level 35, 108 Dex7 Dex, 4% Hit, 2% Crit, 1 H/s, 1 M/s, 10 Armor Levels: 31, 32, 33, 34, 35
Shivering Frosty Snowbird Wing Req: Level 30, 92 Dex 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 17 Armor Levels: 30
Shivering Frozen Bow Req: Level 30, 92 Dex 52-62 Damage, 0.7 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 4 Armor Levels: 30
Shivering Ice Auto-Crossbow Req: Level 30, 94 Dex 41-48 Damage, 0.6 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 30
Shivering Ice Dagger Req: Level 30, 97 Dex 36-38 Damage, 0.5 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 30
Shivering Ice Talon Req: Level 30, 92 Dex 39-44 Damage, 0.6 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 30
Brain-freeze Yeti Shaman Cloth Req: Level 30, 93 Int 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 24 Armor Levels: 30
Ice Mage Snowcap of Mastery Req: Level 35, 108 Int 7 Int, 2% Dodge, 3% Hit, 2% Crit, 2 H/s, 2 M/s, 8 Armor Levels: 31, 32, 33, 34, 35
Brain-freeze Magic Yeti Eyeball Req: Level 30, 93 Int 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 17 Armor Levels: 30
Brain-freeze Ice Blast Staff Req: Level 30, 93 Int 60-90 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 5 Armor Levels: 30
Brain-freeze Ice Wand Req: Level 30, 93 Int 44-68 Damage, 1.0 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 4 Armor Levels: 30
Brain-freeze Icebolt Staff Req: Level 30, 91 Int 60-86 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 4 Armor Levels: 30
Iceberg Frost King Plate Req: Level 30, 94 Str 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 29 Armor Levels: 30
Polar Bear Snowcap of Legend Req: Level 35, 108 Str 7 Str, 1% Dodge, 3% Hit, 2 H/s, 2 Damage, 10 Armor Levels: 31, 32, 33, 34, 35
Iceberg Frozen Shield Req: Level 30, 93 Str 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 21 Armor Levels: 30
Iceberg Blizz Zword Req: Level 30, 97 Str 48-49 Damage, 0.8 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30
Iceberg Frosty Hatchet Req: Level 30, 94 Str 87-100 Damage, 0.9 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30
Iceberg Frozen Longsword Req: Level 30, 94 Str 135-170 Damage, 1.3 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30
Iceberg Titanic Hammer Req: Level 30, 92 Str 105-135 Damage, 1.0 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30
Frozen Nightmares - Elite Quests
Shivering Black Ice Crossbow Req: Level 30, 94 Dex 41-48 Damage, 0.6 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 30 [From 1,000 Yeti Pelts Quest]
Shivering Black Ice Dagger Req: Level 30, 94 Dex 36-38 Damage, 0.5 Speed, 7 Dex, 2% Dodge, 3% Hit, 2% Crit, 1 H/s, 2 M/s, 3 Armor Levels: 30 [From 1,000 Snowballs Quest]
Brain-freeze Black Ice Staff Req: Level 30, 93 Int 60-90 Damage, 1.1 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 4 Armor Levels: 30 [From 1,000 Yeti Pelts Quest]
Brain-freeze Black Ice Wand Req: Level 30, 94 Int 44-68 Damage, 1 Speed, 7 Int, 1% Dodge, 3% Hit, 2 H/s, 3 M/s, 4 Armor Levels: 30 [From 1,000 Snowballs Quest]
Iceberg Black Ice Axe Req: Level 30, 94 Str 87-100 Damage, 0.9 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30 [From 1,000 Snowballs Quest]
Iceberg Black Ice Sword Req: Level 30, 94 Str 135-170 Damage, 1.3 Speed, 7 Str, 1% Dodge, 3% Hit, 3 H/s, 2 M/s, 4 Armor Levels: 30 [From 1,000 Yeti Pelts Quest]
If you find this post helpful, please click "thanks" below.



Reply With Quote

hammock
I know HaroldDIV was saying he has that snowcap of mastery. I'll ask him if he can share stats (though they could easily be guessed, same req. and armor as the Dreamer, 7 Int, 2 H/s), and a pic. You could similarly predict the stats of the other missing caps, but if you'd rather wait for confirmation, that's fine.

Bookmarks